Fox Valley Sports Car Club

Final Raw Time Results, #2 - MSS
Total Entries: 45


Car # Driver Car Model Time Difference From 1st
1 sm 157 Micaiah Hackbarth 04 Evo 52.738 0.000 0.000
2 bsp 45 Hille, Tim 05 Evo 53.770 1.032 1.032
3 sm 27 Smedegard, Andy 97 Talon TSi AWD 55.974 2.204 3.236
4 sm 14 Tim Kerwin 02 WRX 56.232 0.258 3.494
5 hs 707 Steffen, John 89 Honda Civic SI 56.489 0.257 3.751
6 sm 7 Jacob Kurtzweil 03 Evo 56.763 0.274 4.025
7 dsp 187 Joal Cronce AE86 56.769 0.006 4.031
8 sm 147 Frankl Koziol Poopie Civic 56.917 0.148 4.179
9 esp 8 Wick, David 1989 Ford Mustang 57.203 0.286 4.465
10 as 121 John Metzger 04 STi 57.204 0.001 4.466
11 sm 413 Kurt Check 86 ASM Omni 57.280 0.076 4.542
12 sm 15 Shawn Stashek 99 GSX (DSM PWR) 57.766 0.486 5.028
13 sm 11 Aaron Matuszny 92 Talon (DSM PWR) 57.962 0.196 5.224
14 as 779 Dean Podevels 99 Porsche 58.068 0.106 5.330
15 sm 131 Stephen Abbott 98 Camaro 58.463 0.395 5.725
16 gs 65 Klein, Paul 2000 Subaru Impreza 2.5 RS 58.622 0.159 5.884
17 gs 666 Nate Ellenwood 08 Civic SI 58.679 0.057 5.941
18 as 113 JJ Wolf 03 M3 58.937 0.258 6.199
19 es 611 Krueger, Chuck Pontiac Fiero 59.232 0.295 6.494
20 sm 41 Nick Hoffmann 04 SRT-4 59.276 0.044 6.538
21 sts 100 Aaron Schroeder 92 Civic 59.308 0.032 6.570
22 dsp 124 Norbert Sobotko 97 Eclipse RS 59.377 0.069 6.639
23 sm 142 Jason Teitz Camaro 59.758 0.381 7.020
24 sm 50 John Joling Mustang 60.873 1.115 8.135
25 sts 222 Tony Cattanach 02 GTI 61.494 0.621 8.756
26 sm 71 Mike Lanting 01 Focus 61.876 0.382 9.138
27 sm2 39 Jacob Webb 91 CRX 62.201 0.325 9.463
28 gs 57 Eric Niemi 94 325IS 62.737 0.536 9.999
29 sm 59 Kyle Bradl 89 Conquest 62.843 0.106 10.105
30 es 612 Krueger, Nik 1988 Pontiac Fiero 62.961 0.118 10.223
31 sts 72 Jacob Neuman 97 Integra 63.343 0.382 10.605
32 ds 82 Aaron Lloyd 07 Mazda 63.346 0.003 10.608
33 sm 112 Paul Elertson 91 Talon (DSM PWR) 63.603 0.257 10.865
34 sm 18 Solinksy, Megan 95 GSX 63.763 0.160 11.025
35 esp 144 Cyle Olson 03 Mustang GT 64.508 0.745 11.770
36 sm 54 Nathan Sell COP CAR!!! 65.732 1.224 12.994
37 fs 248 Wilson Yang 91 Integra 65.945 0.213 13.207
38 hs 224 Jeren Giese 93 Mazda 626 66.123 0.178 13.385
39 sts 90 Steve Peterson Sentra 66.767 0.644 14.029
40 sm 74 Amanda Kozoil 99 GSX (DSM PWR) 67.018 0.251 14.280
41 ds 442 Justin Bessette Honda Prelude 68.475 1.457 15.737
42 sm 159 Kristyn Sinn 89 Conquest 70.689 2.214 17.951
43 hs 327 Dan Dellmann 95 Subaru 71.283 0.594 18.545
44 sts 31 Jesse Szymkowiak 95 Civic 74.981 3.698 22.243
176 sm 177 Matt Glavich 91 Civic dnf