Madison Sports Car Club

Final Raw Time Results - Miller_Park - 2008-10-19
Timed Entries: 104


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m KRT 78 Bruce Kapanke 05 Haase 49.709 0.000 0.000
2m AM 350 Andy Smedegard 03 Evolution VIII 53.412 3.703 3.703
3m AP 486 Bart Hockerman 05 Subaru STi 53.798 0.386 4.089
4m AM 45 Tom Hille 05 Evolution VIII 53.861 0.063 4.152
5m AM 971 Dale Lind 03 Honda S2000 54.400 0.539 4.691
6m AS 150 Alexander Moss 08 Evolution X 54.585 0.185 4.876
7m CP 76 Mark Rask 99 Mazda Miata 54.834 0.249 5.125
8m AS 181 Fun Cheng 08 Evolution X 54.898 0.064 5.189
9m AP 199 Denise Cashmore 89 Corvette 54.936 0.038 5.227
10m XS 446 Jeff Slater 04 Corvette Z06 55.000 0.064 5.291
11m HM 151 Ken Kiesgen 99 Honda Civic 55.026 0.026 5.317
12m AM 191 James Brauning 2006 Mitsubishi Evo 55.082 0.056 5.373
13m AP 337 Mark Ketterer '06 Mitsubishi Evo 55.384 0.302 5.675
14m XS 442 Steven Salefsky 02 Corvette 55.473 0.089 5.764
15m DS 350 Jared Laughlin 2008 Subaru WRX 56.018 0.545 6.309
16m AS 133 Mike Leeder 2004 Honda S2000 56.286 0.268 6.577
17m DS 101 Brian Stone 08 Subaru WRX 56.329 0.043 6.620
18m GM 23 Shawn Anderson 1992 Nissan 240sx 56.616 0.287 6.907
19m CR 11 Bill Wildeman 1979 Fiat X-19 56.657 0.041 6.948
20m HM 70 Aaron Ommerez 96 Honda Civic 56.659 0.002 6.950
21m FP 125 Tony Povletich 94 Trans Am 56.769 0.110 7.060
22m FS 91 Erik Hutchins 2008 Infiniti G37 56.929 0.160 7.220
23m BP 71 Ron Haeger 1999 BMW MCoupe 57.082 0.153 7.373
24m HM 383 Nathan Zach 2002 Ford Focus 57.228 0.146 7.519
25m HM 154 Kyle Kiesgen 99 Honda Civic 57.265 0.037 7.556
26m HM 60 Dan Marcellis 91 Honda Civic 57.751 0.486 8.042
27m AS 79 Dean Podevels 1999 Porsche Boxter 57.813 0.062 8.104
28m HP 187 Joel Cronce AE86 57.995 0.182 8.286
29m ES 144 John Foesch 1988 Pontiac Fiero 58.194 0.199 8.485
30m GM 83 Mark Weller 94 BMW 328i 58.206 0.012 8.497
31m GM 210 Greg Schoeller 1990 Nissan Sentra SeR 58.208 0.002 8.499
32m HM 86 Jorden Kleier 1990 Mazda 323 58.242 0.034 8.533
33m GM 409 Brad Johnson 95 Beretta 58.268 0.026 8.559
34m FS 152 Kate Schweitzner 00 Trans Am 58.300 0.032 8.591
35m GP 141 chris Mellenberger 05 nissan sentra SE-R 58.595 0.295 8.886
36m HP 25 Jason Lofy 06 Scion TC 58.722 0.127 9.013
37m FM 15 Jeff Strang 2004 Ford Mustang 58.759 0.037 9.050
38m BS 26 Derek Hung 04 Mazda RX8 58.869 0.110 9.160
39m DM 59 Tim Pieper 97 Honda Prelude 59.163 0.294 9.454
40m AR 139 Pete Papageorge 05 Toyota Tacoma 59.170 0.007 9.461
41m BS 92 Colin Norton 1998 BMW M3 59.288 0.118 9.579
42m HM 400 Aaron Schroeder 92 Honda Civic Si 59.326 0.038 9.617
43m GS 250 Patrick Motiff 2003 Nissan Sentra SE-R Spec V 59.566 0.240 9.857
44m HP 52 Marcus Thurloff 84 VW Rabbit 59.808 0.242 10.099
45m FM 56 Matt Weller 91 Ford Mustang GT 59.808 0.000 10.099
46m CR 881 joel bratz miata 59.864 0.056 10.155
47m GM 29 Brian Andaloro 05 VW Jetta GLI 59.952 0.088 10.243
48m GP 84 Daniel Weiss 06 VW GTI 60.064 0.112 10.355
49m AR 402 William Richardson 1987 Ford Mustang 60.108 0.044 10.399
50m ES 441 John Foesch 1988 Pontiac Fiero 60.252 0.144 10.543
51m XS 274 Bill Wright 06 Lotus Elise 60.348 0.096 10.639
52m DS 177 Steve Leonard 03 BMW 330i 60.397 0.049 10.688
53m DM 95 Ronald Pieper 97 Honda Prelude 60.600 0.203 10.891
54m ES 612 Nik Krueger 1988 Pontiac Fiero Formula 60.611 0.011 10.902
55m ES 611 Chuck Krueger 198 Pontiac Fiero 60.695 0.084 10.986
56m GS 96 Eric Peterson 1993 Dodge Duster 60.696 0.001 10.987
57m HP 73 Jason Campbell 84 VW Jetta 60.742 0.046 11.033
58m HM 41 Peter Zach 2003 Ford Focus 60.815 0.073 11.106
59m GS 99 Scott Jenson 1993 Dodge Duster 60.906 0.091 11.197
60m AM 426 Joe SRT4 60.981 0.075 11.272
61m CR 411 dan perisho 85 rx7 60.988 0.007 11.279
62m HS 22 Kurt Hider 1997 Subaru SL2 61.068 0.080 11.359
63m FS 551 Chris Sanborn 92 Camaro 61.279 0.211 11.570
64m EM 82 Jeremy Perisho 91 Mazda RX7 61.329 0.050 11.620
65m FP 522 Kody Jerge 89 Ford Mustang 61.373 0.044 11.664
66m FP 1 Kyle DeVries 1999 Pontiac Trans Am 61.546 0.173 11.837
67m AR 204 Matt Haushelter 1987 Ford Mustang 61.732 0.186 12.023
68m DS 44 Ben Wolkomir 08 BMW 135i 61.750 0.018 12.041
69m HP 40 Mike Redmond 01 Honda Battery Box 61.918 0.168 12.209
70m HS 197 Dale Chitek 1998 Mazda Protege 61.921 0.003 12.212
71m AR 998 Dan Wolkomir 93 GMC Typhoon 62.249 0.328 12.540
72m HP 69 Dan Richardson 1986 Honda Prelude 62.507 0.258 12.798
73m HS 517 Bob Massey 02 Mazda Protege 62.685 0.178 12.976
74m GM 72 David Lira 89 Nissan 240 62.712 0.027 13.003
75m DP 27 Michael Bridge 2001 Audi S4 62.752 0.040 13.043
76m EM 7 Anthony Tibbits 1992 Mazda Miata 62.975 0.223 13.266
77m HP 119 Roger Ringalsetter 65 Corvair 63.272 0.297 13.563
78m HP 89 Sheosa Moua 96 Honda Civic 63.408 0.136 13.699
79m ES 143 Erik Sua 1996 Mazda Miata 63.435 0.027 13.726
80m HP 189 Mark Reoterskiold 97 Honda Civic 63.464 0.029 13.755
81m GS 532 Nathan Mellom 1988 VW Scirocco 63.679 0.215 13.970
82m HS 51 Adrian Gale 1994 Honda Civic 63.701 0.022 13.992
83m FS 57 Todd Schneider 2001 Ford Mustang Bullet 64.609 0.908 14.900
84m GS 297 Tom King 03 VW Getta GLI 64.710 0.101 15.001
85m HP 77 Leslie Campbell 1984 VW Jetta 64.780 0.070 15.071
86m FS 85 Mike Sorenson 00 Camaro 64.855 0.075 15.146
87m FP 88 Mike Rohde 89 Mustang 64.867 0.012 15.158
88m CR 94 Bret Liederbach 1994 Honda Civic 65.152 0.285 15.443
89m ES 148 Scott Schuster 96 Mazda Miata 65.241 0.089 15.532
90m GS 711 Hayk Mkrtchyan 2006 Nissan Sentra SE-R 65.832 0.591 16.123
91m HP 19 Warren Knaub 1965 Chevy Corvair 66.057 0.225 16.348
92m HS 67 Abby Gale 1994 Honda Civic 66.135 0.078 16.426
93m AR 254 Nate Sell 04 Crown Vic (Cop-Car) 66.376 0.241 16.667
94m FP 131 Annie Raddatz 99 Trans Am 66.768 0.392 17.059
95m CR 188 alan braatz miata 67.106 0.338 17.397
96m HS 122 Richard Hider 97 Saturn SL2 67.769 0.663 18.060
97m CP 176 Chuck Rask 99 Mazda Miata 67.863 0.094 18.154
98m HS 327 Dan Dellmann 95 Subaru Impreza 68.517 0.654 18.808
99m FM 771 James Kademan 97 Malibu 68.984 0.467 19.275
100m HS 103 Karen Corcoran 2003 VW Golf 69.711 0.727 20.002
101m HP 399 Don Parker 1980 MGB 73.719 4.008 24.010
102m CR 75 Jim Bass 01 Suzuki 95.660 21.941 45.951
103m DP 222 Showntu Yang 04 Sibaru WRX DNF
104m BR 132 Peter Karempelis 70 VW Bug DNF