| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total |
|---|---|---|---|---|---|---|---|
| 1Tm | CS | 55 | Jim Paschke | Miata | 79.621 | 79.621 | |
| - | |||||||
| 1Tm | GS | 97 | Tom King | 03 Jetta GLi | Grey | 76.881 | 76.881 |
| - | |||||||
| 1Tm | BSP | 71 | Dale Lind | 03 Honda S2000 | Blue | 69.301 | 69.301 |
| - | |||||||
| 1Tm | DSP | 426 | Joe Thornton | SRT4 | Yellow | 71.089 | 71.089 |
| - | |||||||
| 1Tm | ESP | 7 | Dave Wick | 89 Mustang | Red | 73.711 | 73.711 |
| - | |||||||
| 1Tm | ST | 94 | Gary Zimmerman | Silvia | 72.253 | 72.253 | |
| - | |||||||
| 2 m | ST | 44 | Justin LaCerte | Silvia | 73.270 | 73.270 | |
| 1.017 | |||||||
| 1Tm | STS | 3 | Dan Marcellis | 91 Honda Civic | Apple Hot Rally Red | 71.312 | 71.312 |
| - | |||||||
| 2 m | STS | 8 | Jeremy Perisho | 91 Mazda RX7 | Red | 74.158 | 74.158 |
| 2.846 | |||||||
| 1Tm | STX | 117 | Kyle Kiesgen | 02 Subaru WRX | Black | 67.325 | 67.325 |
| - | |||||||
| 2 m | STX | 64 | Andy Miller | 04 Saturn Redline | Black | 77.930 | 77.930 |
| 10.605 | |||||||
| 1Tm | SM | 212 | Andy Smedegard | Slow @$$ evo | Black | 64.644 | 64.644 |
| 212 | - | ||||||
| 2Tm | SM | 45 | Tom Hille | 2005 Mitsubishi Evolution VIII | Silver | 65.777 | 65.777 |
| 45 | 1.133 | ||||||
| 3Tm | SM | 337 | Mark Ketterer | 06 Mitsu Evo | Silver | 67.801 | 67.801 |
| 2.024 | |||||||
| 4 m | SM | 96 | James Hellerman | Mustang Cobra | Red | 69.921 | 69.921 |
| 2.120 | |||||||
| 5 m | SM | 14 | Tim Kerwin | 02 Subaru WRX | Black | 69.949 | 69.949 |
| 0.028 | |||||||
| 6 m | SM | 187 | Joel KronzTEK | Civic | Green | 70.411 | 70.411 |
| 0.462 | |||||||
| 7 m | SM | 18 | Megan Solinsky | 95 Mitsubishi Eclipse GSX | Red | 70.417 | 70.417 |
| 0.006 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 64.644 | SM | 212 | Andy Smedegard |
| Pax | 55.341 | STX | 117 | Kyle Kiesgen |
| Stock | 76.881 | GS | 97 | Tom King |
| Street Prepared | 69.301 | BSP | 71 | Dale Lind |
| Touring | 67.325 | STX | 117 | Kyle Kiesgen |
| Street Modified | 64.644 | SM | 212 | Andy Smedegard |