Fox Valley Sports Car Club

Pax Time Results, #5 - Shawano_Event5 - Invalid DateTime
Timed Entries: 70


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m BSP 212 Andy Smedegard 2006 Subaru STi 85.729 *0.859 73.641 0.000 0.000
2m DP 17 Ken Kiesgen 91 Civic 86.125 *0.865 74.498 0.857 0.857
3m BSP 71 Dale Lind 03 Honda S2000 87.402 *0.859 75.078 0.580 1.437
4m STX 117 Kyle Kiesgen 02 Subaru WRX 91.379 *0.822 75.113 0.035 1.472
5m STU 19 Rich Hinz Subaru STi 90.764 *0.836 75.878 0.765 2.237
6m ASP 45 Tom Hille Vette 87.649 *0.866 75.904 0.026 2.263
7m ST 94 Gary Zimmerman 91 Silvia 93.208 *0.818 76.244 0.340 2.603
8m ST 44 Justin LaCerte 91 Silvia 93.311 *0.818 76.328 0.084 2.687
9m EP 79 Jeff Arps 88.726 *0.861 76.393 0.065 2.752
10m AS 220 John Metzger Subaru STi 90.928 *0.843 76.652 0.259 3.011
11m SM 57 Micaiah Hackbarth 06 Evo 88.855 *0.867 77.037 0.385 3.396
12m BSP 45 Tom Hille 2005 Mitsubishi Evolution VIII 89.737 *0.859 77.084 0.047 3.443
13m STS 8 Jeremy Perisho 91 Mazda RX7 94.356 *0.820 77.371 0.287 3.730
14m BSP 213 Kate w/6-speed anything of tom's 90.078 *0.859 77.377 0.006 3.736
15m SM 14 Tim Kerwin 02 Subaru WRX 89.598 *0.867 77.681 0.304 4.040
16m DSP 426 Joe Thornton SRT4 93.131 *0.845 78.695 1.014 5.054
17m BSP 23 KaSandra Mathews Evo 92.032 *0.859 79.055 0.360 5.414
18m BSP 441 Clint Squires STi 92.170 *0.859 79.174 0.119 5.533
19m SM 187 Joel KronzTEK Civic 91.433 *0.867 79.272 0.098 5.631
20m SM 376 Chris Hayward 91.578 *0.867 79.398 0.126 5.757
21m SM 100 Aaron Schroeder Civic 92.150 *0.867 79.894 0.496 6.253
22m ESP 181 Jim Chartre 2000 Z28 94.655 *0.846 80.078 0.184 6.437
23m STU 42 Nov Alan Berg 08 WRX 96.185 *0.836 80.410 0.332 6.769
24m ESP 755 Ron Franz Stadtmueller 05 Subaru Legacy GT 95.328 *0.846 80.647 0.237 7.006
25 BSP 505 Steph Addis Evo 93.932 *0.859 80.687 0.040 7.046
26m ST 327 Dan Dellman Nismo 240 98.775 *0.818 80.798 0.111 7.157
27m SM 75 Aaron Matuszny Talon TSI AWD 93.473 *0.867 81.041 0.243 7.400
28m STU 50 Brian St Amour 97 M3 97.205 *0.836 81.263 0.222 7.622
29m CS 55 Jim Paschke 97.157 *0.837 81.320 0.057 7.679
30m STX 63 Austin Boynten VW Golf 99.104 *0.822 81.463 0.143 7.822
31 ST 70 Nick Pearson 94 Sentra 100.077 *0.818 81.863 0.400 8.222
32m SSM 110 Joel Carlson Lotus 93.468 *0.876 81.878 0.015 8.237
33m SM 1 Andy VPT Vollert 89 Honda Civic Poopie 94.758 *0.867 82.155 0.277 8.514
34m SM 4 Jake Webb CRX 94.951 *0.867 82.322 0.167 8.681
35m SM 76 Curt Frank Eclipse 95.142 *0.867 82.488 0.166 8.847
36m GS 97 Tom King 03 Jetta GLi 100.635 *0.821 82.621 0.133 8.980
37m STS 72 Jake Neuaman Acura Integra 101.453 *0.820 83.191 0.570 9.550
38m SM 86 Jorden Kleier AE86 96.311 *0.867 83.501 0.310 9.860
39m SM 18 Megan Solinsky 95 Mitsubishi Eclipse GSX 96.378 *0.867 83.559 0.058 9.918
40m SM 96 James Hellerman Mustang Cobra 96.755 *0.867 83.886 0.327 10.245
41m SM 789 Paul Elertson Evo 99.004 *0.867 85.836 1.950 12.195
42 SM 59 Kyle Bredl Conquest 99.044 *0.867 85.871 0.035 12.230
43m SM 230 Robert Ananiadis 05 Saab 93 99.215 *0.867 86.019 0.148 12.378
44m SM 60 Jeremy Hock 98 240SX 101.193 *0.867 87.734 1.715 14.093
45 SM 591 Lionel Gellerman Carquest 101.673 *0.867 88.150 0.416 14.509
46m SM 87 Justin Mork 97 Eclipse 104.424 *0.867 90.535 2.385 16.894
47 SSM 10 Jim Carlson Lotus 103.451 *0.876 90.623 0.088 16.982
48 ? 2005 John Cowall Vega 97.925 *1.000 97.925 7.302 24.284
49 ? 2016 Hyla Kooiman Vega 98.380 *1.000 98.380 0.455 24.739
50 ? 2003 John Cowall Vega 99.515 *1.000 99.515 1.135 25.874
51 ? 2024 joe vega 100.922 *1.000 100.922 1.407 27.281
52 ? 2013 Dick Baumhauer Vega 101.340 *1.000 101.340 0.418 27.699
53 ? 2018 Dale Malin Vega 101.788 *1.000 101.788 0.448 28.147
54 ? 2023 Steve Vega 102.971 *1.000 102.971 1.183 29.330
55 ? 2010 Fred Blomquist Vega 103.113 *1.000 103.113 0.142 29.472
56 ? 2001 Mark Rock Vega 105.226 *1.000 105.226 2.113 31.585
57 ? 2011 Greg Gibson Vega 105.616 *1.000 105.616 0.390 31.975
58 ? 2002 Roy Linenberger Vega 105.910 *1.000 105.910 0.294 32.269
59 ? 2020 Denise Blomquist Vega 106.533 *1.000 106.533 0.623 32.892
60 ? 2017 Teresa Larsen Vega 106.919 *1.000 106.919 0.386 33.278
61 ? 2009 Shawn Parsons Vega 108.400 *1.000 108.400 1.481 34.759
62 ? 2022 Rachel Lathrop Vega 108.921 *1.000 108.921 0.521 35.280
63 ? 2007 Chuck Larsen Vega 109.549 *1.000 109.549 0.628 35.908
64 ? 2012 TIm Foy Vega 109.885 *1.000 109.885 0.336 36.244
65 ? 2014 Cathene Malin Vega 110.964 *1.000 110.964 1.079 37.323
66 ? 2006 Mal Kooiman Vega 111.272 *1.000 111.272 0.308 37.631
67 ? 2008 Art Treta Vega 114.808 *1.000 114.808 3.536 41.167
68 ? 2021 Linda Linenberger Vega 115.527 *1.000 115.527 0.719 41.886
69 ? 2019 Shawna Parsons Vega 120.435 *1.000 120.435 4.908 46.794
70 ? 2050 Kathy Cowall Vega 124.505 *1.000 124.505 4.070 50.864
71 ? 2015 Lori Malin Vega DNS *1.000
72 ? 2004 David English Vega DNS *1.000