Fox Valley Sports Car Club

Final Raw Time Results, #5 - Shawano_Event5 - Invalid DateTime
Timed Entries: 70


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m BSP 212 Andy Smedegard 2006 Subaru STi 85.729 0.000 0.000
2m DP 17 Ken Kiesgen 91 Civic 86.125 0.396 0.396
3m BSP 71 Dale Lind 03 Honda S2000 87.402 1.277 1.673
4m ASP 45 Tom Hille Vette 87.649 0.247 1.920
5m EP 79 Jeff Arps 88.726 1.077 2.997
6m SM 57 Micaiah Hackbarth 06 Evo 88.855 0.129 3.126
7m SM 14 Tim Kerwin 02 Subaru WRX 89.598 0.743 3.869
8m BSP 45 Tom Hille 2005 Mitsubishi Evolution VIII 89.737 0.139 4.008
9m BSP 213 Kate w/6-speed anything of tom's 90.078 0.341 4.349
10m STU 19 Rich Hinz Subaru STi 90.764 0.686 5.035
11m AS 220 John Metzger Subaru STi 90.928 0.164 5.199
12m STX 117 Kyle Kiesgen 02 Subaru WRX 91.379 0.451 5.650
13m SM 187 Joel KronzTEK Civic 91.433 0.054 5.704
14m SM 376 Chris Hayward 91.578 0.145 5.849
15m BSP 23 KaSandra Mathews Evo 92.032 0.454 6.303
16m SM 100 Aaron Schroeder Civic 92.150 0.118 6.421
17m BSP 441 Clint Squires STi 92.170 0.020 6.441
18m DSP 426 Joe Thornton SRT4 93.131 0.961 7.402
19m ST 94 Gary Zimmerman 91 Silvia 93.208 0.077 7.479
20m ST 44 Justin LaCerte 91 Silvia 93.311 0.103 7.582
21m SSM 110 Joel Carlson Lotus 93.468 0.157 7.739
22m SM 75 Aaron Matuszny Talon TSI AWD 93.473 0.005 7.744
23 BSP 505 Steph Addis Evo 93.932 0.459 8.203
24m STS 8 Jeremy Perisho 91 Mazda RX7 94.356 0.424 8.627
25m ESP 181 Jim Chartre 2000 Z28 94.655 0.299 8.926
26m SM 1 Andy VPT Vollert 89 Honda Civic Poopie 94.758 0.103 9.029
27m SM 4 Jake Webb CRX 94.951 0.193 9.222
28m SM 76 Curt Frank Eclipse 95.142 0.191 9.413
29m ESP 755 Ron Franz Stadtmueller 05 Subaru Legacy GT 95.328 0.186 9.599
30m STU 42 Nov Alan Berg 08 WRX 96.185 0.857 10.456
31m SM 86 Jorden Kleier AE86 96.311 0.126 10.582
32m SM 18 Megan Solinsky 95 Mitsubishi Eclipse GSX 96.378 0.067 10.649
33m SM 96 James Hellerman Mustang Cobra 96.755 0.377 11.026
34m CS 55 Jim Paschke 97.157 0.402 11.428
35m STU 50 Brian St Amour 97 M3 97.205 0.048 11.476
36 ? 2005 John Cowall Vega 97.925 0.720 12.196
37 ? 2016 Hyla Kooiman Vega 98.380 0.455 12.651
38m ST 327 Dan Dellman Nismo 240 98.775 0.395 13.046
39m SM 789 Paul Elertson Evo 99.004 0.229 13.275
40 SM 59 Kyle Bredl Conquest 99.044 0.040 13.315
41m STX 63 Austin Boynten VW Golf 99.104 0.060 13.375
42m SM 230 Robert Ananiadis 05 Saab 93 99.215 0.111 13.486
43 ? 2003 John Cowall Vega 99.515 0.300 13.786
44 ST 70 Nick Pearson 94 Sentra 100.077 0.562 14.348
45m GS 97 Tom King 03 Jetta GLi 100.635 0.558 14.906
46 ? 2024 joe vega 100.922 0.287 15.193
47m SM 60 Jeremy Hock 98 240SX 101.193 0.271 15.464
48 ? 2013 Dick Baumhauer Vega 101.340 0.147 15.611
49m STS 72 Jake Neuaman Acura Integra 101.453 0.113 15.724
50 SM 591 Lionel Gellerman Carquest 101.673 0.220 15.944
51 ? 2018 Dale Malin Vega 101.788 0.115 16.059
52 ? 2023 Steve Vega 102.971 1.183 17.242
53 ? 2010 Fred Blomquist Vega 103.113 0.142 17.384
54 SSM 10 Jim Carlson Lotus 103.451 0.338 17.722
55m SM 87 Justin Mork 97 Eclipse 104.424 0.973 18.695
56 ? 2001 Mark Rock Vega 105.226 0.802 19.497
57 ? 2011 Greg Gibson Vega 105.616 0.390 19.887
58 ? 2002 Roy Linenberger Vega 105.910 0.294 20.181
59 ? 2020 Denise Blomquist Vega 106.533 0.623 20.804
60 ? 2017 Teresa Larsen Vega 106.919 0.386 21.190
61 ? 2009 Shawn Parsons Vega 108.400 1.481 22.671
62 ? 2022 Rachel Lathrop Vega 108.921 0.521 23.192
63 ? 2007 Chuck Larsen Vega 109.549 0.628 23.820
64 ? 2012 TIm Foy Vega 109.885 0.336 24.156
65 ? 2014 Cathene Malin Vega 110.964 1.079 25.235
66 ? 2006 Mal Kooiman Vega 111.272 0.308 25.543
67 ? 2008 Art Treta Vega 114.808 3.536 29.079
68 ? 2021 Linda Linenberger Vega 115.527 0.719 29.798
69 ? 2019 Shawna Parsons Vega 120.435 4.908 34.706
70 ? 2050 Kathy Cowall Vega 124.505 4.070 38.776
71 ? 2015 Lori Malin Vega DNS
72 ? 2004 David English Vega DNS