FVSCC Inaugural RallyX 8/29/10
Driver Car Car # Class Best Time Diff From 1st
Jordan Kleier mazda protégé 86 M4 56.85 0.00 0.00
             
Ken Kiesgen Dale's RS 17 PA 54.84 0.00 0.00
Tom Hille Dirtball 45 PA 55.38 0.54 0.54
Kyle Kiesgen Dale's RS 117 PA 55.93 0.55 1.09
Dave Hanna Colin's Audi 16 PA 57.31 1.38 2.47
Dale Lind His RS 71 PA 57.39 0.08 2.55
Corey Holmes RS 25 PA 57.65 0.26 2.81
Colin Vickman Audi 6 PA 58.34 0.69 3.50
Megan Solinsky Dirtball 5 PA 58.45 0.11 3.61
Shannon Marcott RS 10 PA 58.49 0.04 3.65
Colin Meighen Celica All-Trac 1 PA 60.74 2.25 5.90
             
Austin Boynton Civic 14 SF 59.19 0.00 0.00
Cole Steinke Golf 744 SF DNF    
             
Peter Kulas Audi 4 SA 59.20 0.00 0.00
Chev Folkman RS 27 SA 60.33 1.13 1.13
             
Kris Bodouski Jeff's Prelude 9 M2 59.30 0.00 0.00
Jeff Arps Prelude 7 M2 59.58 0.28 0.28