Fox Valley Sports Car Club
Final Raw Time Results, #1 - event1
Timed Entries: 44
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 EP 808 Micaiah Hackbarth Civic 46.186 0.000 0.000
2m 2 EP 212 Andy Slutagard Civic 46.325 0.139 0.139
3m 1 STX 117 Kyle Keisgen BMW 325 47.709 1.384 1.523
4m 1 STU 166 Brad Paschke STI 48.028 0.319 1.842
5m 1 BS 91 Mike Riley S2000 48.031 0.003 1.845
6m 1 ST 86 Chris Prey Civic 48.625 0.594 2.439
7 1 DSP 100 Ron Schroeder Civic 48.747 0.122 2.561
8m 1 SM 45 Tom Hille Evo/CRX/TypeR/BMW 48.790 0.043 2.604
9m 3 EP 21 Kevin Rowe CRX 48.952 0.162 2.766
10m 4 EP 79 Jeff Arps Prelude 49.164 0.212 2.978
11m 5 EP 86 Jorden Kleier GTS AE-86 49.199 0.035 3.013
12m 1 ESP 14 Tim Kerwin WRX 49.372 0.173 3.186
13 1 SMF 123 Jason Lofy Scion TC 49.825 0.453 3.639
14m 2 STX 52 Jason Bonnell Wrx 50.023 0.198 3.837
15m 2 ST 122 Shane Patza 240sx 50.171 0.148 3.985
16 3 ST 88 Darrick Lang Civic 50.348 0.177 4.162
17m 4 ST 183 Eric Koehler ST-I-Wanna-B 50.359 0.011 4.173
18m 2 SM 4 David Hanna Supra 50.540 0.181 4.354
19 2 ESP 999 Robert Shampeau Broken DSM 50.615 0.075 4.429
20m 3 SM 118 Megan Solinski evo 50.973 0.358 4.787
21m 1 DS 111 Colin Wheeler WRX 51.087 0.114 4.901
22m 5 ST 240 Gary Zimmerman 240 51.542 0.455 5.356
23m 6 ST 325 Matthew Bauer BMW 318 51.670 0.128 5.484
24m 3 STX 32 Austin Boynton VW GTI 52.118 0.448 5.932
25m 4 SM 343 Brenton Rosser Focus 52.238 0.120 6.052
26m 2 DS 74 Steve Reimer BMW 330 52.313 0.075 6.127
27m 1 FS 141 Jeff Londre CTS-V 52.542 0.229 6.356
28m 2 DSP 08 Chuck Schilling BMW 318 52.593 0.051 6.407
29m 4 STX 171 Brett Ahrens BMW 325 52.739 0.146 6.553
30m 3 DS 119 Justin Green Tiburon 53.531 0.792 7.345
31m 1 CS 87 Mike Kraus Genensis 53.603 0.072 7.417
32m 1 GS 97 Tom King 54.141 0.538 7.955
33m 1 CSP 55 Jim Paschke Miata 54.327 0.186 8.141
34m 5 SM 101 Keith Ostermeier Trans Am 54.342 0.015 8.156
35m 4 DS 75 Andrew Schirmer Mazdaspeed3 54.593 0.251 8.407
36 3 ESP 84 Matt Jakobi Eclips 54.992 0.399 8.806
37m 7 ST 39 Jake Webb 240sex 55.208 0.216 9.022
38m 2 CS 67 Andrew Ulman RX8 55.228 0.020 9.042
39m 2 SMF 73 Matthew Gabel Civic 56.075 0.847 9.889
40m 2 GS 70 Jason Brick Audi TT 57.367 1.292 11.181
41m 6 SM 340 Tom Topel Camaro 57.679 0.312 11.493
42m 2 FS 181 Kevin Uitenbroek Mustang 58.236 0.557 12.050
43 8 ST 3251 Nick bmw 60.987 2.751 14.801
44m 5 DS 28 Eric Melchiors BMW 325 62.209 1.222 16.023
85m 9 NEWENTRY 14 Chris Hayward DNS
89m 13 NEWENTRY 26 Jeff Londre Cts-v DNS