Fox Valley Sports Car Club
Summary Results
#2 - Road America Winter Autocross - Sat 03-01-2014
Timed Entries: 55
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 10
1T 306 Richard Spransy Mini works clubman 149.388 [-]9.008 -
2T 308 Maxwell Kittleson Ford Focus ZTW 158.396 +9.008 +9.008
3T 310 David Krohn Saturn SC2 159.348 +0.952 +9.960
4T 304 Grant Nelson Ford Focus 160.560 +1.212 +11.172
5 302 Hans Good SAAB 41885 166.392 +5.832 +17.004
6 300 Alan Cole Mazda 6 173.670 +7.278 +24.282
7 312 Chris Matthews Volkswagen Jetta Sportwagen TDI 179.599 +5.929 +30.211
8 316 Alvaro Jr Nino de Guzman Honda Civic 185.812 +6.213 +36.424
9 318 Maria Nino de Guzman Honda Civic 195.947 +10.135 +46.559
10 314 Alvaro Nino de Guzman Acura TSX 200.776 +4.829 +51.388
awd - 'All Wheel Drive' Total Entries: 40
1T 446 Lucas Landin Subaru WRX 'faux' Rally Car 140.076 [-]0.803 -
2T 468 Colin Vickman Subaru Impreza 140.879 +0.803 +0.803
3T 408 James French MITSUBISHI Evo 9 145.044 +4.165 +4.968
4T 444 Joel Kurth Audi S4 149.156 +4.112 +9.080
5T 438 Keith Klassy Subaru Impreza 151.118 +1.962 +11.042
6T 400 Michael Borden Subaru WRX STI 151.573 +0.455 +11.497
7 410 Michal Ciurej Subaru WRX STI 151.887 +0.314 +11.811
8 448 Michael Loehr Acura TL 155.037 +3.150 +14.961
9 402 Ben Borton Audi S4 155.366 +0.329 +15.290
10 436 Rhett Bainter Subaru STi 156.485 +1.119 +16.409
11 426 Daniel Somers Subaru Forester 158.592 +2.107 +18.516
12 464 Jeffrey Smith Subaru Forester 159.234 +0.642 +19.158
13 476 Carter Siegfried BMW X5 159.567 +0.333 +19.491
14 422 Clayton Schroeder Audi A4 159.692 +0.125 +19.616
15 432 Frank Janko Subaru Outback 159.780 +0.088 +19.704
16 418 Eric Flood Acura MDX 160.174 +0.394 +20.098
17 412 Nathan DePagter Subaru STI 160.275 +0.101 +20.199
18 452 Peter Modjeski Subaru Impreza WRX STI 164.143 +3.868 +24.067
19 460 Thomas Schreiber Subaru Impreza 164.516 +0.373 +24.440
20 484 John Good Cherokee 164.727 +0.211 +24.651
21 466 Alejandro Torres Mitsubishi Lancer Evo X 166.775 +2.048 +26.699
22 458 Darren Ruff Subaru WRXSTI 166.979 +0.204 +26.903
23 434 Peter Jankowiak Audi S4 167.757 +0.778 +27.681
24 474 Ryan Welter Audi A4 167.927 +0.170 +27.851
25 442 Kip Koima Audi S5 167.981 +0.054 +27.905
26 428 Mike Imiolek Subaru Impreza WRX 168.100 +0.119 +28.024
27 416 Hayden Eade VW R32 168.348 +0.248 +28.272
28 472 Stephen Waterhouse Lexus IS350 168.898 +0.550 +28.822
29 440 Kyle Klassy Subaru Impreza 169.842 +0.944 +29.766
30 430 Jerry Jablonski Subaru Impreza WRX 169.876 +0.034 +29.800
31 404 Calvin Foster Subaru STI 170.652 +0.776 +30.576
32 478 David Braker Subaru WRX 170.674 +0.022 +30.598
33 486 Christopher Hartl Subaru WRX 173.871 +3.197 +33.795
34 470 Brett Waterhouse Lexus IS250 174.727 +0.856 +34.651
35 414 Jared Duffy Subaru Legacy GT 184.853 +10.126 +44.777
36 480 Maria Ramirez Volvo XC90 190.013 +5.160 +49.937
37 454 Kyle Neubauer Mistu Evox 198.096 +8.083 +58.020
38 482 Andrea Nino de Guzman Volvo XC90 202.881 +4.785 +62.805
39 462 Sean Schumacher Subaru STI 204.502 +1.621 +64.426
40 456 Tracy Peterson Subaru Impreza WRX dnf +204.502 +204.502
rwd - 'Rear Wheel Drive' Total Entries: 5
1T 206 Paul Nurczyk Mazda Miata 170.095 [-]2.841 -
2T 200 Andy Ciesielski Honda S2000 172.936 +2.841 +2.841
3 202 Joshua Bilicki BMW 323CI 174.161 +1.225 +4.066
4 208 Lorenzo Zemella Scion FR-S 185.881 +11.720 +15.786
5 204 Andrew Fox Ford Mustang 189.298 +3.417 +19.203
suv - 'SUV/truck' Total Entries: 1
1T 100 John Archer Jeep Grand Cherokee 164.444 - -


Top Times Of Day Time Class # Driver
Raw time 140.076 awd 446 Lucas Landin
fwd 149.388 fwd 306 Richard Spransy
awd 140.076 awd 446 Lucas Landin
rwd 170.095 rwd 206 Paul Nurczyk
suv 164.444 suv 100 John Archer