Fox Valley Sports Car Club
Final Raw Time Results
#2 - Road America Winter Start Stop Challenge - Sat 03-01-2014
Timed Entries: 55
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 408 James French MITSUBISHI Evo 9 20.350 0.000 0.000
2 2 awd 468 Colin Vickman Subaru Impreza 20.430 0.080 0.080
3 3 awd 446 Lucas Landin Subaru WRX 'faux' Rally Car 20.590 0.160 0.240
4 4 awd 416 Hayden Eade VW R32 20.640 0.050 0.290
5 5 awd 410 Michal Ciurej Subaru WRX STI 21.000 0.360 0.650
6 6 awd 434 Peter Jankowiak Audi S4 21.490 0.490 1.140
7 7 awd 422 Clayton Schroeder Audi A4 21.640 0.150 1.290
8 8 awd 426 Daniel Somers Subaru Forester 21.870 0.230 1.520
9 9 awd 412 Nathan DePagter Subaru STI 22.140 0.270 1.790
10 10 awd 438 Keith Klassy Subaru Impreza 22.310 0.170 1.960
11 11 awd 436 Rhett Bainter Subaru STi 22.340 0.030 1.990
12 12 awd 464 Jeffrey Smith Subaru Impreza 22.350 0.010 2.000
13 1 fwd 304 Grant Nelson Ford Focus 22.400 0.050 2.050
14 13 awd 432 Frank Janko Subaru Outback 22.430 0.030 2.080
15 14 awd 402 Ben Borton Audi S4 22.540 0.110 2.190
16 15 awd 444 Joel Kurth Audi S4 22.640 0.100 2.290
17 16 awd 476 Carter Siegfried BMW X5 22.710 0.070 2.360
18 17 awd 448 Michael Loehr Acura TL 22.730 0.020 2.380
19 18 awd 400 Michael Borden Subaru WRX STI 22.940 0.210 2.590
20 19 awd 418 Eric Flood Acura MDX 23.490 0.550 3.140
21 1 suv 100 John Archer Jeep Grand Cherokee 23.600 0.110 3.250
22 20 awd 458 Darren Ruff Subaru WRXSTI 23.620 0.020 3.270
23 21 awd 460 Thomas Schreiber Subaru Impreza 23.740 0.120 3.390
24 22 awd 484 John Good Cherokee 23.820 0.080 3.470
25 23 awd 452 Peter Modjeski Subaru Impreza WRX STI 23.960 0.140 3.610
26 2 fwd 310 David Krohn Saturn SC2 23.990 0.030 3.640
27 3 fwd 308 Maxwell Kittleson Ford Focus ZTW 24.480 0.490 4.130
28 24 awd 404 Calvin Foster Subaru STI 24.490 0.010 4.140
29 25 awd 440 Kyle Klassy Subaru Impreza 24.790 0.300 4.440
30 4 fwd 306 Richard Spransy Mini works clubman 24.860 0.070 4.510
31 26 awd 430 Jerry Jablonski Subaru Impreza WRX 25.040 0.180 4.690
32 27 awd 474 Ryan Welter Audi A4 25.250 0.210 4.900
33 28 awd 472 Stephen Waterhouse Lexus IS350 25.390 0.140 5.040
34 29 awd 442 Kip Koima Audi S5 25.490 0.100 5.140
35 30 awd 478 David Braker Subaru WRX 26.050 0.560 5.700
36 31 awd 482 Andrea Nino de Guzman Volvo XC90 26.220 0.170 5.870
37 1 rwd 202 Joshua Bilicki BMW 323CI 26.350 0.130 6.000
38 2 rwd 200 Andy Ciesielski Honda S2000 26.730 0.380 6.380
39 5 fwd 302 Hans Good SAAB 41885 26.830 0.100 6.480
40 32 awd 466 Alejandro Torres Mitsubishi Lancer Evo X 26.830 0.000 6.480
41 33 awd 486 Christopher Hartl Subaru WRX 26.940 0.110 6.590
42 34 awd 470 Brett Waterhouse Lexus IS250 26.960 0.020 6.610
43 35 awd 480 Maria Ramirez Volvo XC90 28.010 1.050 7.660
44 36 awd 428 Mike Imiolek Subaru Impreza WRX 28.350 0.340 8.000
45 6 fwd 318 Maria Nino de Guzman Kia Forte 28.430 0.080 8.080
46 37 awd 414 Jared Duffy Subaru Legacy GT 28.580 0.150 8.230
47 3 rwd 206 Paul Nurczyk Mazda Miata 28.750 0.170 8.400
48 4 rwd 204 Andrew Fox Ford Mustang 28.840 0.090 8.490
49 38 awd 454 Kyle Neubauer Mistu Evox 30.630 1.790 10.280
50 7 fwd 312 Chris Matthews Volkswagen Jetta Sportwagen TDI 30.770 0.140 10.420
51 8 fwd 314 Alvaro Nino de Guzman Acura TSX 31.310 0.540 10.960
52 9 fwd 316 Alvaro Jr Nino de Guzman Honda Civic 32.030 0.720 11.680
53 10 fwd 300 Alan Cole Mazda 6 33.510 1.480 13.160
54 39 awd 462 Sean Schumacher Subaru STI 34.800 1.290 14.450
55 5 rwd 208 Lorenzo Zemella Scion FRS 35.480 0.680 15.130
56 40 awd 456 Tracy Peterson Subaru Impreza WRX dns