Fox Valley Sports Car Club
Summary Results
#2 - Road America Winter Start Stop Challenge - Sat 03-01-2014
Timed Entries: 55
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 10
1T 304 Grant Nelson Ford Focus 22.400 [-]1.590 -
2T 310 David Krohn Saturn SC2 23.990 +1.590 +1.590
3T 308 Maxwell Kittleson Ford Focus ZTW 24.480 +0.490 +2.080
4T 306 Richard Spransy Mini works clubman 24.860 +0.380 +2.460
5 302 Hans Good SAAB 41885 26.830 +1.970 +4.430
6 318 Maria Nino de Guzman Kia Forte 28.430 +1.600 +6.030
7 312 Chris Matthews Volkswagen Jetta Sportwagen TDI 30.770 +2.340 +8.370
8 314 Alvaro Nino de Guzman Acura TSX 31.310 +0.540 +8.910
9 316 Alvaro Jr Nino de Guzman Honda Civic 32.030 +0.720 +9.630
10 300 Alan Cole Mazda 6 33.510 +1.480 +11.110
awd - 'All Wheel Drive' Total Entries: 40
1T 408 James French MITSUBISHI Evo 9 20.350 [-]0.080 -
2T 468 Colin Vickman Subaru Impreza 20.430 +0.080 +0.080
3T 446 Lucas Landin Subaru WRX 'faux' Rally Car 20.590 +0.160 +0.240
4T 416 Hayden Eade VW R32 20.640 +0.050 +0.290
5T 410 Michal Ciurej Subaru WRX STI 21.000 +0.360 +0.650
6T 434 Peter Jankowiak Audi S4 21.490 +0.490 +1.140
7 422 Clayton Schroeder Audi A4 21.640 +0.150 +1.290
8 426 Daniel Somers Subaru Forester 21.870 +0.230 +1.520
9 412 Nathan DePagter Subaru STI 22.140 +0.270 +1.790
10 438 Keith Klassy Subaru Impreza 22.310 +0.170 +1.960
11 436 Rhett Bainter Subaru STi 22.340 +0.030 +1.990
12 464 Jeffrey Smith Subaru Impreza 22.350 +0.010 +2.000
13 432 Frank Janko Subaru Outback 22.430 +0.080 +2.080
14 402 Ben Borton Audi S4 22.540 +0.110 +2.190
15 444 Joel Kurth Audi S4 22.640 +0.100 +2.290
16 476 Carter Siegfried BMW X5 22.710 +0.070 +2.360
17 448 Michael Loehr Acura TL 22.730 +0.020 +2.380
18 400 Michael Borden Subaru WRX STI 22.940 +0.210 +2.590
19 418 Eric Flood Acura MDX 23.490 +0.550 +3.140
20 458 Darren Ruff Subaru WRXSTI 23.620 +0.130 +3.270
21 460 Thomas Schreiber Subaru Impreza 23.740 +0.120 +3.390
22 484 John Good Cherokee 23.820 +0.080 +3.470
23 452 Peter Modjeski Subaru Impreza WRX STI 23.960 +0.140 +3.610
24 404 Calvin Foster Subaru STI 24.490 +0.530 +4.140
25 440 Kyle Klassy Subaru Impreza 24.790 +0.300 +4.440
26 430 Jerry Jablonski Subaru Impreza WRX 25.040 +0.250 +4.690
27 474 Ryan Welter Audi A4 25.250 +0.210 +4.900
28 472 Stephen Waterhouse Lexus IS350 25.390 +0.140 +5.040
29 442 Kip Koima Audi S5 25.490 +0.100 +5.140
30 478 David Braker Subaru WRX 26.050 +0.560 +5.700
31 482 Andrea Nino de Guzman Volvo XC90 26.220 +0.170 +5.870
32 466 Alejandro Torres Mitsubishi Lancer Evo X 26.830 +0.610 +6.480
33 486 Christopher Hartl Subaru WRX 26.940 +0.110 +6.590
34 470 Brett Waterhouse Lexus IS250 26.960 +0.020 +6.610
35 480 Maria Ramirez Volvo XC90 28.010 +1.050 +7.660
36 428 Mike Imiolek Subaru Impreza WRX 28.350 +0.340 +8.000
37 414 Jared Duffy Subaru Legacy GT 28.580 +0.230 +8.230
38 454 Kyle Neubauer Mistu Evox 30.630 +2.050 +10.280
39 462 Sean Schumacher Subaru STI 34.800 +4.170 +14.450
40 456 Tracy Peterson Subaru Impreza WRX dns
rwd - 'Rear Wheel Drive' Total Entries: 5
1T 202 Joshua Bilicki BMW 323CI 26.350 [-]0.380 -
2T 200 Andy Ciesielski Honda S2000 26.730 +0.380 +0.380
3 206 Paul Nurczyk Mazda Miata 28.750 +2.020 +2.400
4 204 Andrew Fox Ford Mustang 28.840 +0.090 +2.490
5 208 Lorenzo Zemella Scion FRS 35.480 +6.640 +9.130
suv - 'SUV/truck' Total Entries: 1
1 100 John Archer Jeep Grand Cherokee 23.600 - -


Top Times Of Day Time Class # Driver
Raw time 20.350 awd 408 James French
fwd 22.400 fwd 304 Grant Nelson
awd 20.350 awd 408 James French
rwd 26.350 rwd 202 Joshua Bilicki
suv 23.600 suv 100 John Archer