Fox Valley Sports Car Club
Summary Results
- Road America Speed Stop challange - Sat 04-05-2014
Timed Entries: 21
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 6
1T 320 Hunter Russell Honda Civic 16.420 [-]0.390 -
2T 302 Hans Good SAAB 93 16.810 +0.390 +0.390
3T 304 Grant Nelson Ford Focus ST 17.010 +0.200 +0.590
4T 310 David Krohn Saturn SC2 17.540 +0.530 +1.120
5 306 Richard Spransy mini works clubman 17.910 +0.370 +1.490
6 322 Phil Thompson Acura TSX 18.740 +0.830 +2.320
awd - 'All Wheel Drive' Total Entries: 10
1T 400 Michael Borden Subaru STi 14.910 [-]0.120 -
2T 452 Peter Modjeski Subaru Impreza WRX STI 15.030 +0.120 +0.120
3T 444 Joel Kurth Audi S4 15.470 +0.440 +0.560
4T 466 Alejandro Torres Mitsubishi Lancer Evolution X 15.520 +0.050 +0.610
5T 492 Tim Puszynski Infiniti G37xS 15.960 +0.440 +1.050
6T 490 Chad Lecher Ford Taurus SHO 16.040 +0.080 +1.130
7 412 Nathan DePagter Subaru STI 16.230 +0.190 +1.320
8 422 Clayton Schroeder Audi A4 17.190 +0.960 +2.280
9 456 Tracy Peterson Subaru Impreza WRX 17.780 +0.590 +2.870
10 498 Will Keister Jeep Patriot 18.600 +0.820 +3.690
rwd - 'Rear Wheel Drive' Total Entries: 5
1 210 Phillip Cheon Nissan 370Z 16.680 [-]0.190 -
2T 206 Paul Nurczyk Mazda Miata 16.870 +0.190 +0.190
3T 200 Andrew Ciesielski Honda S2000 17.100 +0.230 +0.420
4T 228 Aaron Matuszny Mazda Miata 17.110 +0.010 +0.430
5T 226 Patrick Heyboer Porsche Carrera Targa 19.010 +1.900 +2.330


Top Times Of Day Time Class # Driver
Raw time 14.910 awd 400 Michael Borden
fwd 16.420 fwd 320 Hunter Russell
awd 14.910 awd 400 Michael Borden
rwd 16.680 rwd 210 Phillip Cheon