Fox Valley Sports Car Club
Summary Results
#1 - Road America 2015 Winter Speed Stop Event 1 - Sat 01-17-2015
Timed Entries: 44
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 7
1T 306 Richard Spransy 2009 Mini JCW Clubman 15.638 [-]0.123 -
2T 312 John Koebl 2004 Acura TL 15.761 +0.123 +0.123
3T 310 Hunter Russell Honda Civic 16.155 +0.394 +0.517
4 302 Jeff Lutka 2013 Dodge Dart 16.180 +0.025 +0.542
5 300 Anthony DiGiacomo 2014 Ford Focus ST 16.536 +0.356 +0.898
6 304 Grant Nelson 2007 Ford Focus ST 16.622 +0.086 +0.984
7 308 Whitney Powell 2012 Chev Sonic 18.371 +1.749 +2.733
awd - 'All Wheel Drive' Total Entries: 25
1T 434 Peter Modjeski 2009 Subaru WRX STI 13.955 [-]0.143 -
2T 442 Alejandro Torres 2011 Mitsubishi Lancer Evolution 14.098 +0.143 +0.143
3T 402 Sam Adams 2012 Audi S4 14.516 +0.418 +0.561
4T 406 Michael Fish 2010 GMC Yukon Denali 14.638 +0.122 +0.683
5T 446 Stuart Pohar 2005 Subaru Impreza WRX STI 15.029 +0.391 +1.074
6T 440 Daniel Somers 2008 Subaru FXT 15.170 +0.141 +1.215
7 420 Jay Bullington 2014 Audi S4 15.259 +0.089 +1.304
8 422 Michael Ciurej 2015 Subaru WRX STI 15.318 +0.059 +1.363
9 426 Christopher Hartl 2011 Subaru WRX 15.546 +0.228 +1.591
10 436 David Peacock 2009 Subaru WRX STI 15.690 +0.144 +1.735
11 424 Marcin Gluc 2015 Subaru WRX STI 15.696 +0.006 +1.741
12 448 Jerry David 2005 BMW X5 15.721 +0.025 +1.766
13 430 Dominick Knackert 2006 Mitsubishi Evolution 9 15.724 +0.003 +1.769
14 432 Lucas Landin 2002 Subaru WRX 15.730 +0.006 +1.775
15 428 Jerry Jablonski 2015 Subaru STI 15.895 +0.165 +1.940
16 410 Keith Klassy 2014 Subaru Impreza SRX STI 15.988 +0.093 +2.033
17 404 Peter Brace 2013 Subaru WRX 16.009 +0.021 +2.054
18 414 Chris Sippel 2015 Subaru WRX STI 16.210 +0.201 +2.255
19 416 Dalibor Jurisic 2014 Subaru Impreza WRX 16.245 +0.035 +2.290
20 400 Terrance Adams 2014 Subaru WRX 16.352 +0.107 +2.397
21 444 Matt Vanderheyden 2014 Jeep Grand Cherokee 16.550 +0.198 +2.595
22 412 Kip Kojima 1999 Subaru Impreza RS 16.568 +0.018 +2.613
23 408 Eric Flood 2010 Land Rover Range Rover 18.087 +1.519 +4.132
24 438 John Pircon 2005 Ford F150 18.122 +0.035 +4.167
25 418 Javan VandeSlunt 2006 Subaru Impreza 2.5i 18.727 +0.605 +4.772
rwd - 'Rear Wheel Drive' Total Entries: 12
1T 200 Marc Abernethy 2012 Porsche 911 13.768 [-]0.938 -
2T 218 Michael Borden 2008 Mazda MX-5 14.706 +0.938 +0.938
3T 214 Zach Zarder 2013 Subaru BRZ 15.558 +0.852 +1.790
4T 222 Andrew Sugden 2013 Subaru BRZ 16.044 +0.486 +2.276
5T 202 Jason Burton 2009 Mercedes-Benz C300 16.247 +0.203 +2.479
6 212 Charles Streicher 2006 Ford Mustang GT 16.305 +0.058 +2.537
7 210 Paul Nurczyk 2003 Mazda Miata 16.560 +0.255 +2.792
8 224 Alek Wood 2002 BMW 325i 16.604 +0.044 +2.836
9 204 Jeremiah Chung 2002 Honda S2000 16.669 +0.065 +2.901
10 228 Gene Uenishi 2004 Mazda RX-8 16.767 +0.098 +2.999
11 220 George Clos Jr 1997 Mazda Miata 17.386 +0.619 +3.618
12 206 John Dunlap 2002 Lincoln Towncar 18.516 +1.130 +4.748


Top Times Of Day Time Class # Driver
Raw time 13.768 rwd 200 Marc Abernethy
fwd 15.638 fwd 306 Richard Spransy
awd 13.955 awd 434 Peter Modjeski
rwd 13.768 rwd 200 Marc Abernethy