Fox Valley Sport Car Club
Final Raw Time Results
#2 - ICEX
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rwst 212 Andy Smedegard Ice2k 59.863 0.000 0.000
2 1 awst 463 Prem Widyna Mitsubishi Evo 61.271 1.408 1.408
3 2 awst 45 Tom Hille Evo 64.830 3.559 4.967
4 3 awst 118 Megan Solinsky Mitsubishi Evo 65.122 0.292 5.259
5 4 awst 3 Krzysztof Blizniukiewicz Subaru STI 67.133 2.011 7.270
6 5 awst 312 Marcin Wasilewski Mitsubishi Evo 67.330 0.197 7.467
7 6 awst 7 Zbigniew Kolenda Subaru STI 70.030 2.700 10.167
8 1 fwst 169 Aaron Saltsman Honda Del Sol 73.267 3.237 13.404
9 7 awst 55 Mark Namojlik Subaru RS 74.056 0.789 14.193
10 8 awst 155 Mirek Namojlik Subaru RS 75.049 0.993 15.186
11 2 fwst 69 Coty Van Lannen Honda Del Sol 79.675 4.626 19.812
12 9 awst 34 Dave Gruentzel Subaru WRX 80.106 0.431 20.243
13 1 rwsn 11 Mike Farrell BMW 525 88.539 8.433 28.676
14 2 rwsn 116 Eric Koehler Mazda Miata 88.575 0.036 28.712
15 1 fwsn 27 Dan Meller Volvo C30 88.867 0.292 29.004
16 3 rwsn 16 Mike Vida Mazda Miata 89.488 0.621 29.625
17 1 awsn 1 Jarek Sozanski Subaru impreza 92.627 3.139 32.764
18 4 rwsn 05 Austin Boynton Mazda Miata 92.671 0.044 32.808
19 1 rwas 97 Ben Hoppe BMW 335e 92.671 0.000 32.808
20 2 awsn 999 Jeff Arps Subaru Impreza 92.716 0.045 32.853
21 5 rwsn 370 Gary Zimmerman Datsun 370zx 2+2 93.160 0.444 33.297
22 6 rwsn 40 Colin Wurster Volvo 740 95.401 2.241 35.538
23 3 awsn 20 Tony Denzin Subaru WRX 95.910 0.509 36.047
24 4 awsn 38 Steve Abbot Subaru Impretzaaaaa 97.669 1.759 37.806
25 2 fwsn 58 Nico Gonzalez Honda Accord 97.701 0.032 37.838
26 7 rwsn 108 Chris Sattler Mazda Miata 97.804 0.103 37.941
27 2 rwas 197 Ryan Hawkinson BMW 325e 98.435 0.631 38.572
28 3 fwsn 65 Rich Fercy Ford Fusion 98.530 0.095 38.667
29 5 awsn 415 Tret West Subaru WRX 98.939 0.409 39.076
30 3 fwst 56 Matt Holl Saab 9-3 99.638 0.699 39.775
31 8 rwsn 29 Cosmin Milas Mazda Miata 99.909 0.271 40.046
32 9 rwsn 1111 Matt Bauer BMW 5 100.336 0.427 40.473
33 4 fwsn 19 Brian Vang Honda Civic 100.992 0.656 41.129
34 6 awsn 192 Beck Friedman Saab 9-2X 100.999 0.007 41.136
35 7 awsn 92 Billy Deehan Saab 9-2X 101.702 0.703 41.839
36 8 awsn 523 Marcin Meneala Subaru Sti 102.501 0.799 42.638
37 9 awsn 51 Ben Reany Subaru Outback 104.710 2.209 44.847
38 1 fwas 22 Ted Blankenship Chevy Impela 104.954 0.244 45.091
39 5 fwsn 187 James Muncie Mitsubishi Evo 105.465 0.511 45.602
40 10 awsn 52 Peter Modjeski Subaru STI 105.549 0.084 45.686
41 11 awsn 47 Charles Burton Subaru WRX 107.672 2.123 47.809
42 1 awas 09 Joe Mazzone Subaru STI 110.377 2.705 50.514
43 10 rwsn 08 Rachel Kruzela Mazda Miata 116.004 5.627 56.141
44 12 awsn 551 Jessica Reany Subaru Outback 119.835 3.831 59.972
45 11 rwsn 866 Rachel Dinneen Subaru BRZ 121.060 1.225 61.197
46 2 awas 60 Kyle Painter Subaru STI 127.092 6.032 67.229
47 3 awas 37 Jessie Waldner Subaru Outback Sport 140.088 12.996 80.225
48 10 awst 31 Tyler Reed Subaru WRX 177.127 37.039 117.264
49 6 fwsn 01 Jonny Herr Honda Civic 208.128 31.001 148.265
50 4 awas 06 Alex Ruiz Subaru Sti dnf
51 4 fwst 691 Ryan Krause Honda Del Sol dnf