Road America Winter Autocross Series 2016 Event 1
Overall Pos. Class Pos. Class # Driver Car Model Speed Stop raw Autocross raw Combined Points
1 1 awd 404 Lucas Landin Subaru WRX 23.791 93.355 117.146 100.00
2 2 awd 400 Jay Bullington Audi S4 26.087 99.6 125.687 93.20
4 3 awd 420 Andrew Doubek Subaru WRX 27.172 103.519 130.691 89.64
5 4 awd 426 Zachary A. Patynski Subaru Impreza 26.298 105.663 131.961 88.77
6 5 awd 418 Bernard Friedman Subaru Impreza WRX wagon 25.99 107.229 133.219 87.93
7 6 awd 406 Peter Modjeski Subaru STI 26.119 107.431 133.55 87.72
8 7 awd 428 Corvan Kotlarek Subaru WRX STI 26.926 107.025 133.951 87.45
10 8 awd 408 David Peacock Subaru WRX STI 27.081 107.32 134.401 87.16
11 9 awd 414 Keith Klassy Subaru Impreza WRX STI 27.616 108.261 135.877 86.21
13 10 awd 436 Jerry David Bmw X5 25.184 112.921 138.105 84.82
14 11 awd 438 James French EVO 26.666 112.043 138.709 84.45
15 12 awd 410 Alejandro Torres Mitsubishi Lancer Evolution X 28.12 112.219 140.339 83.47
16 13 awd 402 George Frick Subaru WRX STI 27.07 113.34 140.41 83.43
23 14 awd 422 Xavier Meilhon Audi S6 31.531 113.439 144.97 80.81
27 15 awd 434 Jackson David Volkswagen Passat 29.923 120.063 149.986 78.10
28 16 awd 416 Justin Beighley Subaru Impreza 2.5TS 29.689 120.601 150.29 77.95
30 17 awd 430 Joseph Lenz Subaru Impreza 2.5TS 29.548 121.599 151.147 77.50
31 18 awd 412 Denise Crouse Jeep Wrangler 31.516 121.226 152.742 76.70
42 19 awd 432 Kalman Fortner Audi A6 35.52 142.915 178.435 65.65
3 1 fwd 300 Ryan Gorski Mini Cooper S 26.414 102.953 129.367 100.00
9 2 fwd 310 Anthony DiGiacomo Ford Focus ST 27.293 106.71 134.003 96.54
12 3 fwd 302 Jeff Lutka Dodge Dart 28.044 108.604 136.648 94.67
17 4 fwd 324 Travis Watry Ford Focus 28.341 112.179 140.52 92.06
18 5 fwd 312 Jeffrey Sachse Ford Focus ST 28.609 112.72 141.329 91.54
19 6 fwd 318 John Koebl Acura TL 28.911 112.962 141.873 91.19
21 7 fwd 314 Kevin Becker Ford Focus ST 28.654 113.353 142.007 91.10
22 8 fwd 304 Grant Nelson Ford  Focus ST 28.811 116.064 144.875 89.30
25 9 fwd 322 Ross Bunnell VW GTI 28.47 118.32 146.79 88.13
29 10 fwd 306 Richard Spransy Mini JCW 30.386 119.922 150.308 86.07
32 11 fwd 316 Tyler Stank Oldsmobile Regency 31.175 121.862 153.037 84.53
33 12 fwd 326 Mike Dyer Hyundai Elantra 31.011 122.161 153.172 84.46
38 13 fwd 320 Bethany Porter Nissan Altima Coupe 33.203 126.066 159.269 81.23
43 14 fwd 308 Tom Crouse Dodge Caliber 37.323 146.091 183.414 70.53
45 15 fwd 328 Dilnoza Griffith Chevy Sonic 42.845 175.891 218.736 59.14
20 1 rwd 204 Steven Frenzer Mazda Miata 29.398 112.497 141.895 100.00
24 2 rwd 200 Michael Borden Mazda Miata 29.991 116.087 146.078 97.14
26 3 rwd 216 Gary Zimmerman Nissan 370z 30.652 116.756 147.408 96.26
34 4 rwd 202 Daniel Ferguson Porsche Carrera S 30.706 123.443 154.149 92.05
35 5 rwd 208 Alek Wood BMW 325i 30.611 124.92 155.531 91.23
36 6 rwd 220 Nate Gove GMC Yukon 30.962 125.122 156.084 90.91
37 7 rwd 210 Andrew Sugden Subaru BRZ 32.969 124.848 157.817 89.91
39 8 rwd 212 Jeff Wagenknecht Ford Mustang GT 32.533 129.603 162.136 87.52
40 9 rwd 214 Colin Wurster Volvo 740 36.21 127.986 164.196 86.42
41 10 rwd 206 Michael Fulk Chevy Camaro 34.759 137.929 172.688 82.17
44 11 rwd 218 Tanner Pratt Nissan 300zx 38.154 149.255 187.409 75.71
Points computed by taking the drivers combined fastest time divided by class winner combined fastest time multiplied by 100.
Example: Car #440 ran a 83.018, the class winner car #434 ran a 73.88 (73.88/83.018)*100 = 88.99 points for Car #440