Fox Valley Sport Car Club
Summary Results
#2 - RA Winter Speedstop - Sat 02-20-2016
Timed Entries: 48
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
fwd - 'Front Wheel Drive' Total Entries: 19
1T 340 John Koebl 2004 Acura TL 16.311 [-]0.069 -
2T 420 Andrew Doubek 2011 Subaru WRX 16.380 +0.069 +0.069
3T 334 Jeffrey Sachse 2014 Ford Focus ST 16.436 +0.056 +0.125
4T 346 Anthony DiGiacomo 2014 Ford Focus ST 16.527 +0.091 +0.216
5T 324 Travis Watry 2004 Ford Focus SVT 16.535 +0.008 +0.224
6T 304 Grant Nelson 2007 Ford Focus ST 16.582 +0.047 +0.271
7 306 Richard Spransy 2009 Mini JCW 16.600 +0.018 +0.289
8 444 Michael Fish Ford Focus 16.923 +0.323 +0.612
9 300 Ryan Gorski 2002 Mini Cooper S 17.036 +0.113 +0.725
10 302 Jeff Lutka 2013 Dodge Dart 17.058 +0.022 +0.747
11 342 Luke Johnson 2015 Ford Focus 17.307 +0.249 +0.996
12 336 Hunter Van Goethem 2013 Fiat Abarth 17.655 +0.348 +1.344
13 350 Bethany Porter 2009 Nissan Altima 17.890 +0.235 +1.579
14 352 Mike Dyer Hyundai Elantra 17.891 +0.001 +1.580
15 338 Tyler Stank 1997 Oldsmobile Regency 17.966 +0.075 +1.655
16 344 Ron Steffen 2008 Chevy HHR SS 18.198 +0.232 +1.887
17 332 Dan Jegerski 2004 Saab 42616 19.073 +0.875 +2.762
18 330 Tom Crouse 2008 Dodge Caliber 19.562 +0.489 +3.251
19 348 Shawn Graybeal 2016 Toyota Corolla S 19.692 +0.130 +3.381
awd - 'All Wheel Drive' Total Entries: 19
1T 406 Peter Modjeski 2011 Subaru STI 14.378 [-]0.160 -
2T 400 Jay Bullington 2014 Audi S4 14.538 +0.160 +0.160
3T 410 Alejandro Torres 2011 Mitsubishi Lancer Evolution X 14.772 +0.234 +0.394
4T 450 Jacob Meyer 2015 Infiniti Q50 15.404 +0.632 +1.026
5T 408 David Peacock 2009 Subaru WRX STI 15.464 +0.060 +1.086
6T 422 Xavier Meilhon 2007 Audi S6 15.733 +0.269 +1.355
7 452 Garrett Manderfield 2015 Subaru WRX 16.271 +0.538 +1.893
8 428 Corvan Kotlarek 2015 Subaru WRX STI 16.300 +0.029 +1.922
9 462 Cody Miller 2011 Subaru WRX 16.368 +0.068 +1.990
10 448 Joseph Meyer 2013 Subaru Impreza WRX 16.736 +0.368 +2.358
11 466 Jonathan Vrzal 2010 Subaru Legacy GT 16.936 +0.200 +2.558
12 470 Eric Pylypchuk 2009 Audi a4 17.020 +0.084 +2.642
13 460 Uzoma Ike Ozurumba 2015 Subaru WRX 17.035 +0.015 +2.657
14 442 Eric Flood 2010 Land Rover Sport 17.165 +0.130 +2.787
15 426 Zachary Patynski 1977 Subaru Impreza 17.566 +0.401 +3.188
16 446 Cody Grillaert 2007 Audi S4 17.710 +0.144 +3.332
17 472 David Stank 2015 Subaru XV Crosstrek 17.765 +0.055 +3.387
18 458 Matthew Tuttle 2011 Subaru WRX 18.986 +1.221 +4.608
19 440 Denise Crouse 1999 Jeep Wrangler 22.308 +3.322 +7.930
rwd - 'Rear Wheel Drive' Total Entries: 10
1T 202 Daniel Ferguson 2009 Porsche Carrera S 15.120 [-]0.728 -
2T 200 Michael Borden 2008 Mazda Miata 15.848 +0.728 +0.728
3T 230 Michael Raciti 2011 Porsche Panamera 16.060 +0.212 +0.940
4T 204 Steven Frenzer 1999 Mazda Miata 16.490 +0.430 +1.370
5 210 Andrew Sugden 2013 Subaru BRZ 16.672 +0.182 +1.552
6 222 Chris Tomblinson 1988 BMW 325IS 17.033 +0.361 +1.913
7 206 Michael Fulk 2014 Chevy Camaro 17.352 +0.319 +2.232
8 228 Jeff Wagenknecht 1998 Ford Mustang GT 17.716 +0.364 +2.596
9 226 Gary Gilbertson 1991 Mazda Miata 17.972 +0.256 +2.852
10 224 Evan Remaker 1986 Pontiac Firebird 19.306 +1.334 +4.186


Top Times Of Day Time Class # Driver
Raw time 14.378 awd 406 Peter Modjeski
fwd 16.311 fwd 340 John Koebl
awd 14.378 awd 406 Peter Modjeski
rwd 15.120 rwd 202 Daniel Ferguson