Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - USAir AutoCross - Sun 05-07-2017
Pax Time Results
Timed Entries: 149
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 bs 370 Gary Zimmerman 2015 Nissan 370z 67.336 *0.813 54.744 0.000 0.000
2 1 cs 421 Michael Borden 2008 Mazda Miata 67.770 *0.810 54.893 0.149 0.149
3 1 es 139 Coty Beranek 1999 Mazda Miata 69.272 *0.794 55.002 0.109 0.258
4 1 str 153 Gehren Rall 2008 Honda S2000 CR 66.288 *0.830 55.019 0.017 0.275
5 2 bs 772 Christopher Holmes 2011 Subaru Impreza WRX 68.056 *0.813 55.329 0.310 0.585
6 1 hs 41 Kirk Schroeder 2014 Ford Fiesta st 70.640 *0.786 55.523 0.194 0.779
7 2 hs 916 Ben Adams 2014 Ford Fiesta ST 70.648 *0.786 55.529 0.006 0.785
8 1 ds 117 Kyle Kiesgen 2013 Subaru BRZ 69.504 *0.801 55.672 0.143 0.928
9 3 hs 3 Jason Cote 2015 Ford Fiesta st 70.944 *0.786 55.762 0.090 1.018
10 1 gs 177 Jeffrey Sachse 2014 Ford Focus ST 70.614 *0.793 55.996 0.234 1.252
11 4 hs 770 Nico Gonzalez 2015 Honda Civic Si 71.292 *0.786 56.035 0.039 1.291
12 2 es 5 Austin Boynton 1990 Mazda miata 70.618 *0.794 56.070 0.035 1.326
13 2 ds 156 Eric Niemi 2013 Scion FRS 70.068 *0.801 56.124 0.054 1.380
14 3 ds 166 Brad Paschke 2016 Subaru WRX 70.488 *0.801 56.460 0.336 1.716
15 2 gs 183 Matthew Thornton 2014 Ford focus ST 71.356 *0.793 56.585 0.125 1.841
16 2 str 655 Eric Koehler 2005 Honda S2000 68.468 *0.830 56.828 0.243 2.084
17 5 hs 411 Josh Kolbach 2016 Ford Fiesta ST 72.532 *0.786 57.010 0.182 2.266
18 1 asp 7 Jeff Arps 2003 Subaru Wrx 66.832 *0.856 57.208 0.198 2.464
19 4 ds 318 Matthew Bauer 2009 Subaru Legacy GT 71.439 *0.801 57.222 0.014 2.478
20 1 stp 140 shane patza 2015 Chevrolet Camaro SS1LE 69.916 *0.820 57.331 0.109 2.587
21 2 cs 27 JOHN METZGER 2010 Mazda RX8 R3 71.068 *0.810 57.565 0.234 2.821
22 3 bs 345 Luke Carley 2016 Ford Focus RS 70.830 *0.813 57.584 0.019 2.840
23 1 smf 588 Jesse Greaves 1991 Honda Civic 68.012 *0.848 57.674 0.090 2.930
24 4 bs 51 Colin Vickman 2015 Mitsubishi Evo 10 70.956 *0.813 57.687 0.013 2.943
25 1 fs 60 Sam Cherkasky 2005 M3 71.756 *0.804 57.691 0.004 2.947
26 2 asp 45 Tom Hille 2006 Mitsubishi Evoluion 67.432 *0.856 57.721 0.030 2.977
27 3 str 8 David Wick 2007 Mazda MX-5 Miata 69.606 *0.830 57.773 0.052 3.029
28 3 gs 151 Pat Williams Focus St 73.024 *0.793 57.908 0.135 3.164
29 4 gs 132 Tate Cameron Focus ST 73.060 *0.793 57.936 0.028 3.192
30 1 stx 187 Kyle Wilson 2013 Subaru BRZ 70.600 *0.822 58.033 0.097 3.289
31 1 sm 15 Shawn Stashek 1996 Mitsubishi Eclipse 67.456 *0.861 58.079 0.046 3.335
32 2 stx 99 Dana Basinski 2004 RSX 70.742 *0.822 58.149 0.070 3.405
33 5 ds 211 Andy Rank 2017 Subaru WRX 72.708 *0.801 58.239 0.090 3.495
34 6 ds 321 Jason Lofy 2013 Scion Frs 72.942 *0.801 58.426 0.187 3.682
35 4 str 118 Megan Solinsky 2005 Honda S2000 70.528 *0.830 58.538 0.112 3.794
36 1 csp 19 Andy Schuessler 2006 Mazda Miata 68.364 *0.860 58.793 0.255 4.049
37 1 as 42 Steve Salesfy 02 Z06 Corvette 71.913 *0.819 58.896 0.103 4.152
38 5 str 97 Tom King Mazda Miata 70.984 *0.830 58.916 0.020 4.172
39 1 bsp 222 Robert Ananiadis 2003 Nissan 350z 69.144 *0.853 58.979 0.063 4.235
40 7 ds 31 Dakotta Pionek 2004 Infiniti G35 73.790 *0.801 59.105 0.126 4.361
41 6 str 417 Samuel Pizer 1995 BMW M3 71.252 *0.830 59.139 0.034 4.395
42 6 hs 112 Tyler Borchardt 1998 Acura Integra 75.248 *0.786 59.144 0.005 4.400
43 2 fs 210 Charlie Rochwite 2016 Mustang Gt 73.772 *0.804 59.312 0.168 4.568
44 8 ds 50 Jarib Mccann 2016 WRX 74.066 *0.801 59.326 0.014 4.582
45 3 stx 415 Tret West 2012 Subaru WRX 72.244 *0.822 59.384 0.058 4.640
46 7 str 125 Derek Stark Miata 71.550 *0.830 59.386 0.002 4.642
47 3 fs 228 David Schmitz 2016 Hyundai Genesis Coupe 73.916 *0.804 59.428 0.042 4.684
48 2 sm 44 Justin LaCerte 1991 Nissan Silvia 69.040 *0.861 59.443 0.015 4.699
49 4 stx 666 Nathan Schneider 1993 Mazda Miata 72.382 *0.822 59.498 0.055 4.754
50 1 dsp 714 Jay Bullington 2013 Fiat 500 Abarth 70.886 *0.842 59.686 0.188 4.942
51 5 gs 72 Clyde Lofy 2014 Ford Focus ST 75.374 *0.793 59.771 0.085 5.027
52 2 bsp 137 Derek Hung 2004 Mazda Mazdaspeed MX-5 70.206 *0.853 59.885 0.114 5.141
53 3 es 521 Dan Dellman Mr2 75.538 *0.794 59.977 0.092 5.233
54 2 as 175 Dan Kretschmann 2013 Corvette 73.364 *0.819 60.085 0.108 5.341
55 2 dsp 266 Derek Mews 1997 BMW 328is 71.363 *0.842 60.087 0.002 5.343
56 7 hs 9 Mike Nielsen 2013 Scion TC 76.478 *0.786 60.111 0.024 5.367
57 3 sm 300 Nic Meyer WRX 70.254 *0.861 60.488 0.377 5.744
58 3 bsp 77 Joost Bosselaar 2016 Ford Focus RS 70.936 *0.853 60.508 0.020 5.764
59 5 stx 133 Adam Tomcheck WRX 73.624 *0.822 60.518 0.010 5.774
60 1 ssm 250 Mitch Kaiser 1995 Mazda Miata 69.190 *0.875 60.541 0.023 5.797
61 1 stu 944 Jackson Martin 06 G35 72.908 *0.831 60.586 0.045 5.842
62 2 stu 4 Aaron Matuszny 350z 73.016 *0.831 60.676 0.090 5.932
63 3 stu 71 Shawn Barfknecht 350z 73.086 *0.831 60.734 0.058 5.990
64 4 stu 941 Michael Martin 06 G35 73.214 *0.831 60.840 0.106 6.096
65 1 camc 717 Adam Verheyden Pontiac GTO 73.994 *0.823 60.897 0.057 6.153
66 5 bs 135 Kamil Ozog 370Z 74.949 *0.813 60.933 0.036 6.189
67 3 cs 214 Bethany Porter 2008 Mazda MX5 75.304 *0.810 60.996 0.063 6.252
68 2 stp 40 Scott Patza 2015 Chevrolet Camaro SS 1LE 74.424 *0.820 61.027 0.031 6.283
69 2 ssm 48 Brad Zarder 2004 Nissan 350Z 69.832 *0.875 61.103 0.076 6.359
70 6 stx 224 Dion Bott 2013 Ford Focus ST 74.354 *0.822 61.119 0.016 6.375
71 3 dsp 719 Hunter Van Goethem 2013 Fiat 500 Abarth 72.600 *0.842 61.129 0.010 6.385
72 8 str 202 Ty Sobotta 1991 Mazda Miata 73.650 *0.830 61.129 0.000 6.385
73 3 asp 237 Eric Stahl 2006 Subaru WRX STi 71.524 *0.856 61.224 0.095 6.480
74 3 as 106 Peter Kempen 2017 BMW M4 74.788 *0.819 61.251 0.027 6.507
75 1 sts 29 Adam Okkerse Miata 75.052 *0.818 61.392 0.141 6.648
76 2 camc 124 Austin Raddatz 94 Camaro 74.614 *0.823 61.407 0.015 6.663
77 7 stx 991 Alec Schmoll 04 RSX 74.770 *0.822 61.460 0.053 6.716
78 8 hs 221 Brad Anderson Fiat 500 Abarth 78.234 *0.786 61.491 0.031 6.747
79 4 as 111 Christopher Hartl Hartl 2015 Chevrolet Corvette Z51 75.148 *0.819 61.546 0.055 6.802
80 8 stx 230 Jon Berres 09 WRX 75.144 *0.822 61.768 0.222 7.024
81 4 fs 917 Lee Bolwerk 2009 BMW M3 76.976 *0.804 61.888 0.120 7.144
82 9 hs 244 Eric Sundell 1990 Volvo 244 DL 78.752 *0.786 61.899 0.011 7.155
83 1 stf 39 Adam Roecker 2009 Scion Tc 77.378 *0.800 61.902 0.003 7.158
84 6 gs 122 Bryce Diermeier 2013 Buick Regal 78.114 *0.793 61.944 0.042 7.200
85 2 stf 325 Kyle Krause 2008 Hyundai Avante 77.732 *0.800 62.185 0.241 7.441
86 3 stp 197 Michael Clark 2014 Ford Mustang GT 75.932 *0.820 62.264 0.079 7.520
87 1 camt 200 Travis Rudnick 79 Trans Am 76.302 *0.817 62.338 0.074 7.594
88 3 camc 49 Chad Landvatter 1998 Ford Mustang Cobra 75.751 *0.823 62.343 0.005 7.599
89 4 camc 127 Jason Springborn 98 Camaro Z28 75.752 *0.823 62.343 0.000 7.599
90 9 stx 160 Aaron Prahlow FRS 75.932 *0.822 62.416 0.073 7.672
91 2 camt 130 Chris Prelesnik 1948 International 76.520 *0.817 62.516 0.100 7.772
92 3 stf 148 Dan Howard 2013 Dodge Dart 78.320 *0.800 62.656 0.140 7.912
93 1 fp 541 Dylan Sharkey 1998 BMW 328is 71.860 *0.873 62.733 0.077 7.989
94 4 es 705 Jerry Boynton 1990 Mazda miata 79.326 *0.794 62.984 0.251 8.240
95 4 sm 91 Matt Peronto 1984 BMW 533is 73.160 *0.861 62.990 0.006 8.246
96 2 csp 590 Jason Bell 1994 Mazda Miata 73.348 *0.860 63.079 0.089 8.335
97 5 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 76.688 *0.823 63.114 0.035 8.370
98 6 camc 46 Jennifer Landvatter 1998 Ford Mustang Cobra 76.862 *0.823 63.257 0.143 8.513
99 4 dsp 86 Zach Dorn 1991 Nissan 240sx 75.256 *0.842 63.365 0.108 8.621
100 10 stx 87 Jody Wilson 2013 Subaru BRZ 77.230 *0.822 63.483 0.118 8.739
101 11 stx 25 Kristie Kazik 1995 Acura Integra GS-R 77.352 *0.822 63.583 0.100 8.839
102 2 sts 81 Jake Miller 1995 Plymouth Neon 77.730 *0.818 63.583 0.000 8.839
103 6 bs 110 Jerry Kasmiskie Chevrolet Corvette 78.312 *0.813 63.667 0.084 8.923
104 3 csp 888 Kevin Waller 1991 Mazda Miata 74.132 *0.860 63.753 0.086 9.009
105 4 asp 170 Dylan Bartol 2002 Subaru Impreza wrx 74.702 *0.856 63.944 0.191 9.200
106 2 smf 143 Oshane Hardy 2001 Acura Integra 75.420 *0.848 63.956 0.012 9.212
107 3 smf 149 Michael Jowett VW Gti 75.510 *0.848 64.032 0.076 9.288
108 9 str 220 Jordan Krista 1991 Mazda Miata 77.274 *0.830 64.137 0.105 9.393
109 1 esp 227 Ryan Schieble 1984 Pontiac Firebird 76.752 *0.837 64.241 0.104 9.497
110 1 ep 55 Jim paschke 1999 Mazda Miata 74.890 *0.859 64.330 0.089 9.586
111 12 stx 231 Gabe Lavelle 2013 Subaru BRZ 78.300 *0.822 64.362 0.032 9.618
112 13 stx 01 Jason Brick Hyundai Velosteer 78.546 *0.822 64.564 0.202 9.820
113 4 stp 201 Nick Marks 2013 Mustang GT 78.738 *0.820 64.565 0.001 9.821
114 5 fs 24 Jeffrey Gabriel 2013 Chevrolet camaro 80.344 *0.804 64.596 0.031 9.852
115 5 sm 07 Cory Gabriel 2006 Subaru Impreza WRX 75.056 *0.861 64.623 0.027 9.879
116 4 smf 343 brenton rosser 2016 Ford Fiesta ST 76.214 *0.848 64.629 0.006 9.885
117 2 esp 185 Jake Springer 02 Mustang Gt 77.244 *0.837 64.653 0.024 9.909
118 5 stu 582 Sam Kronschnabel 2000 Chevrolet Corvette 78.256 *0.831 65.030 0.377 10.286
119 6 sm 204 Antonio Gravedoni 07 WRX 75.666 *0.861 65.148 0.118 10.404
120 3 camt 245 David Bucki 82 Monte Carlo 79.786 *0.817 65.185 0.037 10.441
121 7 camc 123 Brian Diermeier 02 Trans Am 79.224 *0.823 65.201 0.016 10.457
122 6 fs 108 Michael Price 2007 Ford Mustang 81.148 *0.804 65.243 0.042 10.499
123 10 str 93 Dick Heinz 2001 Miata 78.884 *0.830 65.473 0.230 10.729
124 5 smf 57 Jarred Birschbach 1998 Mitsubishi Eclipse Spyder GST 77.276 *0.848 65.530 0.057 10.786
125 5 asp 816 Damian Bott 2004 Audi A4 76.672 *0.856 65.631 0.101 10.887
126 2 fp 463 Prem Widyna Mit Evo 75.236 *0.873 65.681 0.050 10.937
127 3 ssm 205 Brooke Thill 1995 Mazda Mazda 75.086 *0.875 65.700 0.019 10.956
128 7 fs 327 Mica Kohanski 2006 Pontiac Grand Prix GXP 81.832 *0.804 65.792 0.092 11.048
129 5 stp 161 Jeff Smith Camaro ZL1 80.494 *0.820 66.005 0.213 11.261
130 4 bsp 06 khou Lee 2003 Honda s2000 77.420 *0.853 66.039 0.034 11.295
131 5 bsp 69 Shoua Lor 2017 Honda S2000 77.496 *0.853 66.104 0.065 11.360
132 6 stp 191 Blake Moen 93 Trans Am 80.796 *0.820 66.252 0.148 11.508
133 9 ds 30 Savana LaCrosse 2004 Infiniti G35 82.962 *0.801 66.452 0.200 11.708
134 3 esp 225 Joseph Larson 1984 Pontiac Firebird 79.700 *0.837 66.708 0.256 11.964
135 6 smf 167 John Borchardt 2015 Ford Fiesta ST 78.752 *0.848 66.781 0.073 12.037
136 14 stx 00 Brandon Wudstrack 1996 BMW 328is 81.278 *0.822 66.810 0.029 12.066
137 6 stu 11 Tory Quick Chrysler 300c 80.590 *0.831 66.970 0.160 12.226
138 4 esp 711 Berto Marin 95 Mustang Gt 80.053 *0.837 67.004 0.034 12.260
139 3 sts 356 Jeffrey Meyer 2005 Toyota Celica 81.952 *0.818 67.036 0.032 12.292
140 7 smf 26 Koby Tamke 2007 Ford Focus 79.344 *0.848 67.283 0.247 12.539
141 10 hs 0 Dan Konop Acura CL 85.676 *0.786 67.341 0.058 12.597
142 8 fs 89 Paul Schaffer 2014 Ford Mustang GT 84.578 *0.804 68.000 0.659 13.256
143 8 camc 150 Amanda Callendar Rousch Mustang 83.742 *0.823 68.919 0.919 14.175
144 7 sm 226 Joshua Parise 2011 Porsche Panamera Turbo 81.158 *0.861 69.877 0.958 15.133
145 11 hs 252 Dante Bott 03 Chevy Caviler 89.466 *0.786 70.320 0.443 15.576
146 5 dsp 116 kyle bey 1990 Nissan 240sx 84.600 *0.842 71.233 0.913 16.489
147 12 hs 10 Wesley Wille 1999 Mitsubishi Eclipse 90.978 *0.786 71.508 0.275 16.764
148 8 sm 109 Ryan Mallek 89 Crown Vic 86.372 *0.861 74.366 2.858 19.622
149 1 fm 174 Dick Robertson Formula D 98.404 *0.916 90.138 15.772 35.394
150 7 bs 771 Alex Torres 2011 Mitsubishi Lancer Evolutio dnf *0.813 -
151 11 str 193 Nick Heinz Miata dnf *0.830 -