Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #5 - Road America AutoX - Sun 09-24-2017
Final Results
Total Registered: 150, with Times: 150
as bs cs ds es fs gs hs stf sts stx str stu stp
ssp asp bsp csp dsp esp camc camt dp ep smf sm ssm km
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T as 111 Christopher Hartl 2015 Chevrolet Corvette Z51 White 48.620 47.501 47.130 47.652 46.749 47.344+1 46.540 46.384 46.384 -
1T bs 337 mark ketterer 2006 Mitsubishi Evo 46.872 46.152 45.808 45.639 45.848 45.695 45.023 44.838 44.838 [-]0.016
2T bs 138 Julien Bitterwolf 2016 Ford Focus RS White 46.565 46.059 45.604 45.254 45.395 45.687 45.141 44.854 44.854 +0.016
3T bs 51 Colin Vickman Honda Civic Duty Black 56.564 55.038 54.078 54.480+1 46.486+1 46.996 45.902 46.819 45.902 +1.048
4T bs 571 Chris De Jesus 2015 Mitsubishi Lancer Evolution X Gray 46.214 46.360 46.148 46.592 46.603 46.495 47.168 45.958 45.958 +0.056
5 bs 345 Luke Carley 2016 Ford Focus RS Green 47.637+1 47.411+1 47.780 46.227+3 46.903 46.186 46.692+1 46.594 46.186 +0.228
6 bs 816 Damian Bott 2018 Subaru WRX Sti White 49.289 48.987+1 48.398 47.896+1 48.239 47.695 46.921 47.504 46.921 +0.735
7 bs 16 Shane Heid 2016 Ford Focus RS White 50.850 48.465 47.985 47.240 47.199 46.946 47.725 47.122 46.946 +0.025
8 bs 812 Steve Wisser 2001 Honda S2000 White 51.415 49.914 49.649 49.112 48.659 49.542 48.960 48.659 +1.713
9 bs 189 Carey Vanderloop 2006 BMW Z4 Roadster Black 55.081 83.540+dnf 53.298 53.618 53.331 53.072 49.705+1 49.606 49.606 +0.947
10 bs 157 Kevin Stebane Cadillac ATS-V Coupe White 57.905 53.760 52.133 51.760 51.691 51.643 51.156 50.230 50.230 +0.624
11 bs 612 Tim Wisser 2001 Honda S2000 White 61.836 60.017 57.926 55.214 61.203 57.274 55.782 54.420 54.420 +4.190
1T cs 207 Ryan Schieble 2007 Mazda MX-5 Blue 52.327+1 49.686+2 49.225+1 50.204 49.620+3 49.930 50.406 48.992 48.992 [-]0.789
2 cs 807 Joseph Larson 2007 Mazda MX-5 Blue 53.587 51.816 49.781 49.823+dnf 51.091 51.325 52.014 53.648 49.781 +0.789
1T ds 156 Eric Niemi 2013 Scion FRS Silver 46.978 46.411 46.660 46.435 47.130+1 46.955 46.779 46.154 46.154 [-]0.308
2T ds 655 Eric Koehler 2014 Scion FR-S Orange 47.636 47.100 47.222 46.462 46.838+1 46.804 46.462 +0.308
3T ds 117 Kyle Kiesgen 2013 Subaru BRZ Black 48.192 48.099 46.836+1 46.629 46.336+1 47.382 46.570+1 46.746 46.629 +0.167
4T ds 119 Michael Vida 2014 Scion FR-S Orange 47.382+1 48.600 47.040 47.260 47.510 47.040 +0.411
5T ds 211 Andy Rank 2017 Subaru WRX Red 50.654+1 50.146 49.148+1 49.616 48.405 48.057 49.371 61.844+dnf 48.057 +1.017
6 ds 321 Jason Lofy 2013 Scion Frs Black 50.124 49.634 49.224 48.724 48.478 48.697 48.415 48.240 48.240 +0.183
7 ds 148 David Janzen 2016 Subaru WRX DGM 50.736 51.201 50.427 48.505 49.413 52.859+1 48.904 48.364+1 48.505 +0.265
8 ds 481 Roy Janzen Subaru WRX Gray 53.940 52.061 52.183 52.135 50.402+1 50.845 50.346+1 50.276 50.276 +1.771
9 ds 448 Michael Rueb 2016 Mini Cooper S hardtop 4 door Blue 52.797 52.116 50.876 51.735+1 52.048 50.651 50.657 50.664+1 50.651 +0.375
10 ds 317 Matthew Moehring 2017 Subaru WRX Black 65.716 59.240 50.810 55.596 55.425 57.514 53.852 53.334 50.810 +0.159
11 ds 619 Alan Bell Mini Cooper S Black 56.788 53.757+1 52.601 51.970 52.106 52.720+1 52.688 52.894 51.970 +1.160
12 ds 301 Brent Hansen 2012 Ford Mustang Blue 59.855 54.846 57.059 56.382 54.756 53.470 54.562 54.044 53.470 +1.500
13 ds 405 Samson De Franco BMW 128i gray 57.100 54.967 55.340 54.837 54.165+1 53.696 55.431 53.618 53.618 +0.148
14 ds 261 Wayne Wyngaard 2013 Subaru BRZ Dark Gray 63.361 61.817 61.179 60.032 57.312 56.821 56.616 56.276 56.276 +2.658
1T es 5 Austin Boynton 1990 Mazda miata red 48.769 49.355+1 49.989+1 47.848 47.618 48.394 48.044 47.712 47.618 [-]0.386
2T es 401 Mike Redmond 1999 Mazda Miata Red 48.639 48.004 50.608 49.289 48.278 48.447+1 48.509 48.244 48.004 +0.386
3T es 136 Dan Dellmann 2002 Toyota Mr2 Silver 51.961 51.385 49.308 49.764 50.028 49.627 49.475 49.254 49.254 +1.250
4 es 748 Tim DeGroff 1999 BMW 528 Silver 52.410 50.792+1 50.776 50.208 50.405+1 50.348 50.810 51.492 50.208 +0.954
5 es 517 Reid LaDew 2001 Toyota MR2 Spyder Red 54.483 51.615 50.854 51.142+1 52.420 51.032 50.700 50.310 50.310 +0.102
6 es 774 Brenden Schulz 1994 Mazda miata 51.835 51.767 51.204 51.661 51.228 51.678 50.747 50.682 50.682 +0.372
7 es 428 Jacob Heidner 1991 Mazda Miata Blue 53.921 52.964 53.292 52.373 52.776 52.534+dnf 52.296 51.502 51.502 +0.820
1T fs 416 Andrew Field 2011 Ford Mustang GT 46.564 46.462 45.923 46.525 46.136 47.425 46.246 46.132 45.923 [-]0.045
2T fs 171 Lee Bolwerk 2009 BMW M3 Black 47.829 46.662 46.065 46.463 46.417 46.277 45.968 46.644 45.968 +0.045
3T fs 806 Jorden Kleier 2017 Ford Mustang GT Blue 46.816 47.583 46.183 47.696 47.539 47.144 46.296 46.514 46.183 +0.215
4 fs 206 Charles Rochwite 2016 Ford Mustang GT Gray 49.246 47.828 47.929 50.046 47.510 47.759 49.626 48.596 47.510 +1.327
5 fs 471 Samuel Pizer 2016 Hyundai Genesis Coupe Black 50.221+2 48.338 49.570 48.681 48.690 48.488+1 48.198 48.076 48.076 +0.566
6 fs 348 David Schmitz 2016 Hyundai Genesis Coupe Black 49.725+1 49.153 48.737+1 48.818 49.454+dnf 48.765 48.440 48.440 +0.364
7 fs 108 Michael Price 2007 Ford Mustang White 57.356 53.663 54.520 52.233 52.836 53.377 52.184 51.976 51.976 +3.536
1T gs 177 Jeffrey Sachse 2014 Ford Focus ST Red 47.073 46.783 46.248 45.580 46.212 45.971 46.174 45.832 45.580 [-]0.336
2T gs 173 Nico Gonzalez 2017 Honda Civic Si Red 52.861 48.181 47.539 46.785 46.096 46.325+1 46.016 45.916 45.916 +0.336
3 gs 291 Erik Hutchins 2017 Honda Civic Si Blue 48.134 47.480 46.700 46.658 46.357 46.259 46.497 46.092 46.092 +0.176
4 gs 183 Matthew Thornton 2014 Ford focus ST White 48.259 47.668 48.178 47.557 46.535 47.027 46.868 46.484 46.484 +0.392
5 gs 208 Alex Rubsam 2016 Ford Focus st White 57.615 54.902 53.292 52.505 53.118 52.364 52.872 52.364 +5.880
6 gs 643 David Geibel 2004 Volkswagen GTI Grey 58.975 58.030 58.704 57.457 57.457 +5.093
1T hs 916 Ben Adams 2014 Ford Fiesta ST Orange 48.847 48.078 47.584 46.722 46.669 46.430 46.622 46.862+1 46.430 [-]0.043
2T hs 41 Kirk Schroeder 2014 Ford Fiesta st White 48.307 47.719 47.141 46.473 46.709 47.379 47.890 47.068 46.473 +0.043
3T hs 3 Jason Cote 2015 Ford Fiesta st Orange 49.934 46.988 47.089 46.697 47.015 46.406+1 46.476 46.512 46.476 +0.003
4T hs 318 Matthew Bauer 2002 Honda Civicdooty Black 48.455 48.741+1 48.727+1 48.831 52.210 52.714+1 48.455 +1.979
5 hs 61 Scott Fransee 1996 Volkswagen GTI Purple 51.617 49.404 49.628 49.714 49.246 49.018 49.882 49.388 49.018 +0.563
6 hs 710 Jarrod Bennett 2000 GMC Sonoma Dark Red 53.029 51.874 51.836 51.905 50.694+1 51.501 51.553 51.590 51.501 +2.483
7 hs 747 Chris Lawrence 2006 Mazda 3 red 53.272 53.424 59.399 53.128 52.974 52.755 53.015 51.808 51.808 +0.307
8 hs 455 Zach Patynski 1992 Subaru SVX Maroon 54.845 54.161 53.390 54.128 53.087 52.644 52.567 52.888 52.567 +0.759
9 hs 1 Justin LaCerte 2000 Honda Civicdooty Green 54.399 52.767 55.281+dnf 55.281+dnf 52.767 +0.200
10 hs 258 Carissa Kissinger 2015 Hyundai Veloster Turbo white 60.263 54.604 54.685 55.624+1 53.111+1 53.439 53.549+1 53.284 53.284 +0.517
11 hs 877 Scott A. Patynski Subaru BAJA Silver 59.238 58.224 56.282 57.072 56.403+1 57.086 56.516 55.508 55.508 +2.224
12 hs 749 William Hamilton 2009 Ford Fusion Black 61.252 59.650 59.074 57.641 57.467 57.883 56.532 56.284 56.284 +0.776
13 hs 10 Wesley Wille 1999 Mitsubishi Eclipse Red 57.830 57.274 58.835 57.650+1 58.939 58.210 57.927 56.572 56.572 +0.288
1T stf 744 Mitchell Wagner 2003 Mitsubishi Eclipse Blue 54.523 54.290 54.833 55.661+1 54.830 53.936 54.036 53.772 53.772 -
1T sts 81 Jake Miller 1995 Plymouth Neon Red 49.736 48.822 47.920 47.718 48.166 48.600 47.996 48.092 47.718 [-]1.346
2T sts 29 Adam Okkerse 1991 Mazda Miata Green 53.414 50.398 50.519 49.064 49.960 50.246 50.468 49.108 49.064 +1.346
3 sts 727 Joel Bullington 2000 Toyota Celica gts Black 54.911 53.119 53.339 52.365 52.594 52.760 52.876+1 52.046 52.046 +2.982
4 sts 323 Tyler Fleury 1995 Ford Escort GT White 55.066+1 54.101 54.901 52.849 53.732 54.136 53.502 53.440 52.849 +0.803
1T stx 52 Peter Modjeski 2013 Subaru BRZ Blue 46.647 46.624 45.564 44.959 45.960 44.872 45.370 47.124 44.872 [-]2.050
2T stx 601 Reid Halvorson 2003 Nissan 350z black 46.339 46.647 45.734 46.725+1 46.667 46.346 46.630 46.432+1 45.734 [-]3.258
3T stx 227 Andy Sugden 2013 Subaru BRZ Blue 48.761 47.596+1 48.085+1 47.987 48.324 47.446 48.160 46.922 46.922 +2.050
4T stx 224 Dion Bott 2013 Ford Focus ST 48.813+1 48.148 47.742 48.488 48.676 48.748 48.246 48.388 47.742 +0.820
5 stx 379 Mickey Pickard 2012 Nissan 370Z Nismo Grey 52.652 49.785 48.619 50.860 48.496 49.160 49.684+2 48.496 +0.754
6 stx 225 Austin Shaw 1990 BMW 325i Black 52.601 51.340 51.033 49.491 50.302 49.452+1 49.602 49.144 49.144 +0.648
7 stx 231 Gabe Lavelle 2013 Subaru BRZ Silver 50.404 49.778 50.923 50.216 50.830 50.934 50.720 50.166 49.778 +0.634
8 stx 935 Brad Anderson 2013 Fiat 500 Abarth Black 52.688 52.562 51.926 51.539+1 50.654 51.800 50.870 51.392 50.654 +0.876
9 stx 25 Kristie Kazik 1995 Acura Integra GS-R red 52.813 51.780 51.177 57.469 51.177 +0.523
10 stx 556 Rob Paasch 2000 Acura INTEGRA LS HATCHBACK Mostly red 53.657 54.892+1 54.304 53.869 52.114 51.920 51.400 51.396 51.396 +0.219
11 stx 154 Scott Marcks 1989 BMW E30 62.626 59.387 58.141 57.482 57.482 +6.086
1T str 153 Gehren Rall 2008 Honda S2000 CR Yellow 44.600 44.744 44.884 44.372 44.268 44.114 44.232 45.004 44.114 [-]0.210
2T str 320 Vincent Pizzo 1996 BMW M3 Silver 45.629 44.951 44.324 44.324 44.862 44.596 44.630 44.432 44.324 +0.210
3T str 328 Nicholas Schultz 1996 BMW M3 Silver 45.824 45.114 45.705 46.076+1 45.702 45.240 46.254 45.114 +0.790
4 str 118 Megan Solinsky 2005 Honda S2000 Silverstone 47.032 46.980+1 46.531 46.521 46.836 46.036 46.558 46.034 46.034 +0.920
5 str 8 David Wick 2007 Mazda MX-5 Miata Green 46.184 46.369+1 47.075 46.706 46.150 46.712 46.316 46.138 46.138 +0.104
6 str 212 Michael Spradau Nissan 370z Yellow 48.224+1 48.410+1 48.386 49.318 49.496 48.118 48.044 47.364 47.364 +1.226
7 str 165 Mike Kremer 2009 Mazda MX5 Blue 49.715 49.249 48.264 48.380 48.358 48.992 48.856 48.384 48.264 +0.900
8 str 608 Adam Bohn 1997 Mazda Miata Black 51.196 51.212 51.338 51.328 50.428 50.174 50.378 48.740 48.740 +0.476
9 str 202 Ty Sobotta 1991 Mazda Miata Blue 49.868 50.614 49.776 49.263 48.816 50.002 49.022+1 49.716 48.816 +0.076
1T stu 71 Shawn Barfknecht 2003 Nissan 350Z Silver 47.517 47.735 47.349 47.589 47.470 47.090 47.534 46.912 46.912 [-]2.514
2 stu 325 Kyle Krause 2008 Volvo S60 Blue 50.314 50.080 50.848+1 49.426 49.426 +2.514
1T stp 311 Tyler Olson 2009 Pontiac G8 GXP Black 54.647 51.598 50.816 49.573 50.632 49.510 49.206 48.950 48.950 -
1T ssp 36 Jim Statz 1955 Porsche Beck Spyder White 44.935 44.535 44.403 44.071 44.270 43.984 44.306 43.944 43.944 [-]2.947
2 ssp 529 Peter Jankowiak 2017 Audi RS3 Gray 51.692 47.304 47.581+1 46.891 46.891 +2.947
3 ssp 911 Brandon Derry 2007 Lotus Exige Yellow 53.490 50.947 48.956 48.229 48.229 +1.338
1T asp 45 Tom Hille Subaru WRX Blue 44.266 44.921 44.677 45.330 44.472 44.268 44.232 44.224 44.224 [-]0.090
2T asp 772 Sam Arndt 2007 Pontiac Solstice GXP Silver 45.980 45.780 45.137 44.314 44.798 45.192+1 45.206+1 45.540 44.314 +0.090
3 asp 696 Codi Papamichael 2016 Ford Focus RS Black 51.399 52.317 48.744 47.851 47.011 46.758 70.084+dnf 46.658 46.658 +2.344
4 asp 77 Joost Bosselaar 2016 Ford Focus RS White 48.069 47.270 46.871 46.825 51.720+1 47.386 46.916 47.402 46.825 +0.167
5 asp 420 Cory Gabriel 2006 Subaru Impreza WRX Blue 52.143+1 50.142 49.524 49.635 49.120 49.294 48.174 48.280 48.174 +1.349
1T bsp 137 Derek Hung 2004 Mazda Mazdaspeed MX-5 Red 46.247 45.585 45.477 45.390+1 45.854 45.504 44.860 45.190 44.860 [-]0.654
2 bsp 222 Robert Ananiadis 2003 Nissan 350z Black 47.123 45.807 45.690 45.898 46.194 46.070 45.804 45.514 45.514 +0.654
1T csp 511 Matt Pavlat 1999 Mazda Miata Black 49.312 47.853+1 47.192 46.702 46.212+1 46.674+dnf 46.702 [-]0.834
2 csp 521 Frank Roche 1999 Mazda Miata Black 50.015 48.659 47.683 47.692 48.490 49.134 48.012 47.536 47.536 +0.834
3 csp 888 Kevin Waller 1991 Mazda Miata Green 50.352 50.828 48.830 49.035 48.748+1 48.360+1 48.028 48.416 48.028 +0.492
1T dsp 737 Ryan Wiederholt 2004 Dodge SRT4 Red 46.087 45.729 45.269+1 45.729 46.222 45.944 45.984 45.576 45.576 [-]4.508
2T dsp 164 Mason Paasch 1990 BMW E30 Twal 50.084 49.806+1 51.966+dnf 50.447 50.340 50.146+1 50.258+1 51.034+1 50.084 +4.508
3 dsp 86 Zach Dorn 1991 Nissan 240sx Gray 51.895 53.536 50.250 50.928 51.164 50.828 50.322 50.384 50.250 +0.166
4 dsp 116 kyle bey 1990 Nissan 240sx Black 54.186 52.091 52.091 +1.841
1T esp 371 Adam Wiederholt 2004 BMW 545i Blue 49.664+1 48.927 49.261 48.357 48.856 49.054+1 48.484 48.340 48.340 -
1T camc 717 Adam Verheyden Pontiac GTO Grey 48.063 47.494 47.674 47.608+1 47.540+dnf 47.076 47.332 47.560+1 47.076 [-]1.160
2T camc 49 Chad Landvatter 1998 Ford Mustang Cobra White 48.892 49.074 49.126 49.567 49.936 48.236 48.514 49.372 48.236 +1.160
3T camc 152 Nik Marcks 2013 Ford Mustang Black 50.521 50.178 49.536 49.453 49.506 48.408 50.848+dnf 48.544 48.408 +0.172
4 camc 46 Jennifer Landvatter 1998 Ford Mustang Cobra White 50.179 51.552 50.257 49.958 50.174 49.202 49.128 48.690 48.690 +0.282
5 camc 184 Greg Marcks jr. 2011 Ford Mustang White 52.384 50.540 50.986 48.732 48.701 49.922 50.254+1 49.416 48.701 +0.011
6 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 RED 50.869 50.176 49.687 50.063 50.760 49.748 49.144 50.152 49.144 +0.443
7 camc 232 Ryan Hawkinson 1995 Ford Mustang Green 53.366 50.562 49.801 49.754+1 50.548 49.656 51.494 49.720 49.656 +0.512
8 camc 168 Colton Freund 2005 Ford Mustang GT Purple 53.089 52.695 51.653 52.298 52.792 51.464 52.000 50.980 50.980 +1.324
9 camc 342 Blake Moen 1993 Pontiac Firebird formula Black 53.737 52.848 54.998+1 52.848 +1.868
1T camt 561 Tyler Johnson 1984 Chevrolet Camaro Black 49.621 48.150 47.858+dnf 46.863 47.158 47.206 47.136 47.380 46.863 [-]0.673
2T camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo Silver 49.338 48.673 47.978 47.985 47.788 47.656 47.536 47.748 47.536 +0.673
3T camt 280 Michael Summers 1969 AMC Javelin Green 52.034 49.853 49.040 48.860 49.228 48.832 49.068 47.902 47.902 +0.366
4T camt 56 Daniel Lawson 1984 Chevrolet Camro Black 49.903 49.635 48.905 48.366 49.072+1 48.962 48.706 48.302 48.302 +0.400
5 camt 965 greg Kaiser 1965 Amc/ rambler American Green 53.278 52.365 51.870 50.603 51.336 49.704 49.198 48.732 48.732 +0.430
6 camt 130 Chris Prelesnik 1948 International Rust 50.134 49.888 49.469+1 48.932 54.066+dnf 49.804 52.388+dnf 49.104 48.932 +0.200
7 camt 150 Travis Rudnick 1979 Pontiac Trans Am Black 52.016 50.136 50.110 49.468 49.894 49.060 49.752 49.022 49.022 +0.090
8 camt 267 Jacob Reynolds 1989 Pontiac Formula Black 49.918 82.309+dnf 49.975 49.097 49.808 51.248 49.318 49.590 49.097 +0.075
9 camt 268 Matthew Biernacki Chevy Nova Gold 50.546+1 51.195 50.517 51.614+1 51.792+dnf 51.930 51.922 52.510 50.517 +1.420
10 camt 65 Ronald Kahler 1965 Ford Mustang coupe black 51.845 43.407+dnf 51.845 +1.328
1T dp 125 Derek Stark 1997 Mazda Miata MX-5 Blue 50.898 49.721 49.385 48.744 49.184 48.842 49.250 48.020 48.020 -
1T ep 96 David School 1972 Saab Sonett yellow 50.599 50.955 49.755 49.376 49.290 49.290 [-]0.206
2 ep 55 Jim paschke 1999 Mazda Miata silver 52.193 51.612 51.074+1 50.260 50.314 49.496 50.346 49.868 49.496 +0.206
1T smf 255 Michael Davis 2010 Volkswagen Golf Blue 48.721 48.518 48.409 46.951 47.366 46.352 46.420 46.088 46.088 [-]0.654
2T smf 172 Kenneth Bartol 1999 Honda Civic Black 51.502 48.149 47.443 47.935 47.714+1 47.332 46.920 46.742 46.742 +0.654
3T smf 12 Luke Bunker 1994 Honda Delsol SI Red 50.201 47.696+1 47.708 47.086 47.844+1 47.332 48.304 48.482+1 47.086 +0.344
4 smf 170 Dylan Bartol 1999 Honda Civic Black 52.479 49.857 47.185 49.074 48.476+1 47.552 48.516 48.856+1 47.185 +0.099
5 smf 149 Michael Jowett 2002 Volkswagen Gti red 50.507 50.698 49.668 49.388 51.090 48.410 48.928 48.360 48.360 +1.175
6 smf 695 Ron Ruesch 2013 Hyundai Veloster Turbo White 50.851 51.678+1 49.394 49.239 50.748 49.708 49.928 48.760 48.760 +0.400
7 smf 999 Travis Van Camp 2014 Volkswagen Jetta Sportwagen Red 52.421 51.373+1 49.909+1 49.673 50.634 50.420 50.970 50.620 49.673 +0.913
1T sm 346 Jay Bullington 2014 Audi S4 Red 42.577+1 41.879 42.082 41.900+1 43.138+dnf 43.256+1 42.862+1 42.508 41.879 [-]3.083
2T sm 300 Nicholas Meyer 2004 Subaru Impreza WRX White 46.674 45.920 48.134+1 46.217 46.379+1 45.680 45.810 44.962 44.962 +3.083
3 sm 182 Thomas Lawson 1986 Nissan 300ZX Turbo Red 46.852+1 47.356 46.168 46.541 47.128 45.551 46.054 46.906 45.551 +0.589
4 sm 712 Roberto Arellano 2015 Audi A4 Silver 50.040+2 49.833+1 48.162 47.515+1 47.823+1 46.509+1 48.011+1 47.992 47.992 +2.441
5 sm 702 Collin Rankin 2016 Volkswagen Golf R White 50.354+1 50.208 49.768 49.983 49.118 50.536 47.769+1 47.754+1 49.118 +1.126
6 sm 524 Joseph Heinrich 1991 BMW 318is White 54.169 52.299 52.604 52.416 51.114 51.468 51.074 51.146+1 51.074 +1.956
1T ssm 166 Brad Paschke 2003 Mazda Miata Blue 45.402 44.895 45.566 44.885 44.562 44.743 44.368 44.300 44.300 [-]1.091
2T ssm 250 Mitch Kaiser 1995 Mazda Miata 47.493 46.278 46.196 45.391 44.780+1 45.826 45.656 45.142+1 45.391 +1.091
3T ssm 48 Brad Zarder 2004 Nissan 350Z Blue 46.412 45.510 45.064+1 45.512+1 45.564+2 46.126+dnf 45.471 45.692 45.471 +0.080
4 ssm 376 Coleman Moen 1990 Chevrolet Corvette Green 47.857+1 46.690 46.239 45.018+1 46.864+1 46.571+1 46.261 46.122 46.122 +0.651
5 ssm 409 Brad Johnson 1995 Acura Integra GSR white 48.202 47.610 46.661 47.019 46.698 46.217 46.224 47.196 46.217 +0.095
6 ssm 741 Chris Mellenberger 2001 Mazda Miata 49.170 47.428 46.987 46.321 46.319 47.315 46.602 48.440+1 46.319 +0.102
7 ssm 205 Brooke Thill 1995 Mazda Miata red 50.290 50.743 50.630 49.789 50.573 50.144 50.102 49.420 49.420 +3.101
1T km 174 Bill TAG Kart Yellow 48.305 46.966 46.966 -
Top Times Of Day Time Class # Driver
Raw time 41.879 sm 346 Jay Bullington
Pax 36.057 sm 346 Jay Bullington
Street 44.838 bs 337 mark ketterer
Touring 44.114 str 153 Gehren Rall
Street Prepared 43.944 ssp 36 Jim Statz
Classic American 46.863 camt 561 Tyler Johnson
Prepared 48.020 dp 125 Derek Stark
Street Modified 41.879 sm 346 Jay Bullington
Kart 46.966 km 174 Bill