Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #6 - Road America - Sun 08-12-2018
Final Raw Time Results
Timed Entries: 159
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 asp 117 Kyle Kiesgen 2006 Subaru STI 46.530 [-]3.310 -
2 1 sm 213 Michael Vida 2006 Subaru STi 47.028 [-]1.148 -
3 1 str 153 Gehren Rall 2008 Honda S2000 CR 47.302 [-]0.566 -
4 2 str 99 Dana Basinski 2006 Honda S2000 47.868 +0.566 +0.566
5 1 bs 337 Mark Ketterer 2006 Mitsubishi Evo 47.990 [-]0.052 -
6 2 bs 212 Josh Waupoose 2013 Audi RS5 48.042 +0.052 +0.052
7 2 sm 701 Matt Bunkoske 2006 Mitsubishi Lancer Evolution 48.176 +1.148 +1.148
8 3 sm 143 Dakotta Pionek Subrau RS 48.672 +0.496 +1.644
9 1 ssm 741 Chris Mellenberger 2001 Mazda Miata 48.776 [-]0.322 -
10 4 sm 52 Peter Modjeski 2009 Subaru WRX STI 48.820 +0.148 +1.792
11 1 sth 916 Ben Adams 2014 Ford Fiesta ST 48.860 [-]3.108 -
12 5 sm 623 jackson saechao 2004 Mitsubishi evo 8 48.940 +0.120 +1.912
13 6 sm 220 Ryan Bahr 2011 Audi A4 Quattro 48.984 +0.044 +1.956
14 2 ssm 48 Brad Zarder 2004 Nissan 350Z 49.098 +0.322 +0.322
15 1 stu 710 Codi Papamichael 2016 Ford Focus RS 49.264 [-]1.040 -
16 3 ssm 166 Brad Paschke 2003 Mazda Miata 49.298 +0.200 +0.522
17 3 str 118 Megan Solinsky 2005 Honda S2000 49.484 +1.616 +2.182
18 1 fs 317 Lee Bolwerk 2009 BMW M3 49.512 [-]1.004 -
19 4 str 8 David Wick 2007 Mazda MX-5 Miata 49.626 +0.142 +2.324
20 7 sm 161 Thomas Lawson 1986 Nissan 300ZX Turbo 49.674 +0.690 +2.646
21 1 smf 737 Ryan Wiederholt 2004 Dodge SRT4 49.718 [-]0.856 -
22 1 cs 177 Jeffrey Sachse 2017 Mazda Miata Club 49.770 [-]1.728 -
23 1 ds 156 Eric Niemi 2013 Scion FRS 49.776 [-]0.785 -
24 1 bsp 417 Samuel Pizer 1995 BMW M3 49.840 [-]7.112 -
25 2 asp 772 Sam Arndt 2007 Pontiac Solstice GXP 49.840 +3.310 +3.310
26 1 cp 351 Kurt Kleven 1975 Chevrolet Monte Carlo 49.926 [-]3.698 -
27 8 sm 300 Nicholas Meyer 2004 Subaru Impreza WRX 49.976 +0.302 +2.948
28 1 camc 717 Adam Verheyden Pontiac GTO 49.986 [-]0.250 -
29 3 bs 51 Colin Vickman 2015 Mitsubishi Evo 10 50.100 +2.058 +2.110
30 1 hs 3 Jason Cote 2017 Ford Fiesta st 50.234 [-]1.034 -
31 2 camc 637 Nicholas Schultz 2013 Chevrolet Camaro SS/1LE 50.236 +0.250 +0.250
32 4 bs 987 Kevin Romenesko 2004 Subaru Impreza WRX STI 50.246 +0.146 +2.256
33 2 stu 413 Rafik Ahmed-Yahia 2016 Subaru WRX STI 50.304 +1.040 +1.040
34 1 es 5 Austin Boynton 1990 Mazda miata 50.364 [-]2.003 -
35 1 csp 67 Andrew Ulman 2004 Mazda Rx8 50.410 [-]1.280 -
36 5 bs 702 Collin Rankin 2016 Volkswagen Golf R 50.502 +0.256 +2.512
37 2 fs 416 Andrew Field 2011 Ford Mustang GT 50.516 +1.004 +1.004
38 2 ds 321 Jason Lofy 2013 Scion Frs 50.561 +0.785 +0.785
39 2 smf 601 Reid Halvorson Dodge SRT4 50.574 +0.856 +0.856
40 6 bs 154 Matt Moline 2015 Audi S5 50.582 +0.080 +2.592
41 1 camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo 50.610 [-]0.500 -
42 7 bs 816 Damian Bott 2018 Subaru WRX Sti 50.642 +0.060 +2.652
43 5 str 265 Tom King 2003 Mazda Miata SE 50.788 +1.162 +3.486
44 8 bs 345 Luke Carley 2016 Ford Focus RS 50.802 +0.160 +2.812
45 1 dp 141 Adrian Gale 1985 Toyota MR2 51.011 [-]2.993 -
46 2 camt 85 Ryan Schieble 1985 Pontiac Firebird 51.110 +0.500 +0.500
47 3 asp 171 Joost Bosselaar 2016 Ford Focus RS 51.110 +1.270 +4.580
48 6 str 419 Young Chang Honda S2000 51.140 +0.352 +3.838
49 1 dsp 86 Zach Dorn 1991 Nissan 240sx 51.204 [-]3.118 -
50 9 bs 0 Hunter Van Goethem 2015 Audi S3 51.248 +0.446 +3.258
51 2 hs 41 Kirk Schroeder 2014 Ford Fiesta st 51.268 +1.034 +1.034
52 1 gs 183 Matthew Thornton 2014 Ford focus ST 51.318 [-]0.486 -
53 10 bs 231 Gabe Lavelle 2018 Subaru STI 51.336 +0.088 +3.346
54 3 ds 45 Tom Hille 2013 Scion FRZ 51.456 +0.895 +1.680
55 1 as 266 Derek Mews 2013 Nissan 370Z Nismo 51.456 [-]0.642 -
56 3 camc 42 Austin Raddatz 2002 Chevrolet Camaro SS 51.480 +1.244 +1.494
57 1 stx 227 Andy Sugden 2013 Subaru BRZ 51.492 [-]0.026 -
58 2 cs 27 JOHN METZGER 2010 Mazda RX8 R3 51.498 +1.728 +1.728
59 2 stx 777 Vong Moua 2013 Subaru BRZ 51.518 +0.026 +0.026
60 7 str 152 Ryan Osaka 2001 Honda S2000 51.538 +0.398 +4.236
61 11 bs 16 Shane Heid 2016 Ford Focus RS 51.592 +0.256 +3.602
62 1 am 346 Jay Bullington 1990 Mazda Miata 51.664 - -
63 2 csp 883 Kevin Waller 1991 Mazda Miata 51.690 +1.280 +1.280
64 4 camc 37 Jon Ruh 1999 Pontiac Firebird Formula WS6 51.732 +0.252 +1.746
65 9 sm 332 Tomasz Stawicki 1995 BMW 318ti 51.778 +1.802 +4.750
66 2 gs 127 Andy Rank 2000 Toyota Celica GTS 51.804 +0.486 +0.486
67 10 sm 991 Alex Palka 2017 Subaru Wrx Sti 51.860 +0.082 +4.832
68 4 ds 727 Michael Bridge 2013 Volkswagen Golf R 51.864 +0.408 +2.088
69 3 stx 700 Tyler Johnson 2004 Mini Cooper S 51.872 +0.354 +0.380
70 11 sm 888 Justin Meinking 2002 Subaru Impreza WRX 51.874 +0.014 +4.846
71 5 ds 148 David Janzen 2016 Subaru WRX 51.908 +0.044 +2.132
72 2 sth 211 Matt Rehme 2016 Ford Focus ST 51.968 +3.108 +3.108
73 3 sth 326 Jason Roberts 2016 Subaru wrx 52.024 +0.056 +3.164
74 8 str 313 Steve Wisser 2001 Honda S2000 52.078 +0.540 +4.776
75 2 as 780 Edward Ko 2007 Saturn Sky Redline 52.098 +0.642 +0.642
76 3 camt 851 Joseph Larson 1985 Pontiac Firebird 52.152 +1.042 +1.542
77 3 hs 201 Scott Fransee 1996 Volkswagen GTI 52.170 +0.902 +1.936
78 4 sth 83 Matt Talcott 2016 Subaru Wrx 52.202 +0.178 +3.342
79 3 stu 990 Sean Groeneveld 2011 Audi S4 52.248 +1.944 +2.984
80 3 gs 47 Jonah Berres 2017 Ford Focus ST 52.256 +0.452 +0.938
81 4 gs 325 Kyle Krause 2012 Volkswagen Golf gti 52.266 +0.010 +0.948
82 6 ds 492 Colt Joosse 2017 Honda CTR 52.276 +0.368 +2.500
83 7 ds 10 Bailey Ferkel 2012 Mini Coupe JCW 52.300 +0.024 +2.524
84 2 es 6 Mike Redmond 1999 Mazda Miata 52.367 +2.003 +2.003
85 5 camc 28 Kevin Lax 1999 Chevrolet Camaro z28 52.532 +0.800 +2.546
86 3 fs 75 Zach Zimmerman 2007 BMW 335i 52.580 +2.064 +3.068
87 9 str 636 Robert Melehan 1995 Mazda Miata 52.598 +0.520 +5.296
88 12 sm 95 Brogan Riter 2013 Audi S4 52.620 +0.746 +5.592
89 3 smf 53 Mike Simon 2005 Mini Cooper S 52.668 +2.094 +2.950
90 4 camt 217 Mark Packard 1973 Chevrolet camaro rs 52.710 +0.558 +2.100
91 10 str 524 Joseph Heinrich 1999 BMW M3 52.754 +0.156 +5.452
92 4 stx 43 Craig Kittelson 2015 Subaru WRX 52.784 +0.912 +1.292
93 2 dsp 44 Justin LaCerte NIssan 240SX 52.830 +0.564 +1.512
94 5 stx 62 Paul Oleksyn 2013 Scion FRS 52.832 +0.048 +1.340
95 5 sth 224 Dion Bott 2013 Ford Focus ST 52.832 +0.630 +3.972
96 3 es 128 Jacob Heidner 1991 Mazda Miata 52.918 +0.551 +2.554
97 4 asp 88 Julien Bitterwolf 2016 Ford Focus RS 52.945 +1.835 +6.415
98 6 camc 210 Mike Robl 1998 Ford Mustang 52.948 +0.416 +2.962
99 4 stu 70 Shawn Barfknecht 2003 Nissan 350Z 53.018 +0.770 +3.754
100 6 stx 225 Austin Shaw 1990 BMW 325i 53.064 +0.232 +1.572
101 8 ds 124 Toby Whiting 2016 Subaru WRX 53.066 +0.766 +3.290
102 7 camc 71 Jason Springborn 1998 Chevrolet Camaro 53.232 +0.284 +3.246
103 4 hs 461 James Wentzloff 2012 Honda Civic SI 53.232 +1.062 +2.998
104 13 sm 200 Adam Lee 2006 Mitsubishi Lancer Evolution 53.280 +0.660 +6.252
105 3 as 180 Matthew Neiding 2007 Saturn Sky 53.296 +1.198 +1.840
106 1 esp 611 Adam Wiederholt 2004 BMW 545i 53.362 - -
107 5 camt 134 Chris Prelesnik 1948 International 53.468 +0.758 +2.858
108 4 ssm 315 Javan VandeSlunt 1994 Mazda Miata 53.496 +4.198 +4.720
109 8 camc 35 Wayne Walcher 2003 Ford Saleen s281sc mustang 53.530 +0.298 +3.544
110 5 gs 106 Tom Stanislawski 2006 Audi A4 S-Line 53.536 - -
111 2 cp 671 Al Roberts 1971 Chevrolet C10 Truck 53.624 +3.698 +3.698
112 5 stu 913 Chet Prust 2004 Ford Mustang 53.694 +0.676 +4.430
113 6 gs 725 Brady Bunjovac 2017 Honda Civic Si 53.788 +0.252 +2.470
114 12 bs 110 Adam Brandes 1999 Chevrolet Corvette 53.878 +2.286 +5.888
115 14 sm 135 Zach DeLong 2009 BMW 135I 53.892 +0.612 +6.864
116 7 stx 695 Ron Ruesch 2013 Hyundai Veloster Turbo 53.940 +0.876 +2.448
117 2 dp 412 Jon Borlee 1999 Mazda Miata 54.004 +2.993 +2.993
118 7 gs 72 Clyde Lofy 2014 Ford Focus ST 54.010 +0.222 +2.692
119 4 es 145 Mason Hoeper 1985 Toyota MR2 54.272 +1.354 +3.908
120 3 dsp 116 kyle bey 1990 Nissan 240sx 54.322 +3.118 +3.118
121 4 smf 460 Brandon Bhatia 2013 Volkswagen Golf R 54.376 +1.708 +4.658
122 5 es 221 Tyler Schroeder 1999 Mazda Miata 54.404 +0.132 +4.040
123 6 es 149 Raymon Hoeper 1985 Toyota MR2 54.460 +0.056 +4.096
124 5 smf 208 Thao Xiong 2003 Acura Rsx Type S 54.508 +0.132 +4.790
125 9 camc 17 Brian Diermeier 2002 Pontiac Trans Am 54.594 +1.064 +4.608
126 15 sm 262 Evan Gidlof 2012 Subaru WRX 54.662 +0.770 +7.634
127 4 fs 547 Steven Thomas 2018 Chevrolet Camaro 54.698 +2.118 +5.186
128 16 sm 146 Kyle Nett 1987 Nissan 300zx 54.708 +0.046 +7.680
129 1 sts 126 Mitchell Wagner 2003 Mitsubishi Eclipse 54.728 [-]8.080 -
130 5 hs 515 Matthew Young 2014 Ford Fiesta ST 54.758 +1.526 +4.524
131 8 stx 669 Tyler Turner 2014 Honda Civic SI 55.036 +1.096 +3.544
132 17 sm 94 Omar Qutu 2009 Infiniti G37 55.376 +0.668 +8.348
133 6 stu 64 Andrew Varland 2014 Chevrolet Camaro 55.386 +1.692 +6.122
134 6 hs 734 Drew Bonnee 2012 Volkswagen Jetta SE 55.394 +0.636 +5.160
135 7 hs 204 Wayne Mytas 2013 Honda Civic Si 55.598 +0.204 +5.364
136 9 stx 555 Rob Paasch 2000 Acura INTEGRA LS HATCHBACK 55.644 +0.608 +4.152
137 7 es 138 Michael Cliff 2000 Mazda Miata 55.674 +1.214 +5.310
138 10 stx 981 Andrew Jacobson 2005 Chrysler Sebring Limited Coupe 55.682 +0.038 +4.190
139 6 smf 600 Travis Van Camp 2014 Volkswagen Jetta Sportwagen 55.724 +1.216 +6.006
140 10 camc 287 Mike Kraus 1992 GMC Typhoon 56.044 +1.450 +6.058
141 4 as 136 Joel McKowan 2003 Dodge Viper 56.364 +3.068 +4.908
142 1 fsp 23 Bryce Diermeier 1998 Honda Accord 56.602 - -
143 8 hs 32 Michael Keeney 2013 Hyundai Veloster 56.744 +1.146 +6.510
144 6 camt 953 Bill Schirtzinger 1953 International R130 56.870 +3.402 +6.260
145 18 sm 535 Scott Sajdowitz 2011 BMW 535i X-drive 56.898 +1.522 +9.870
146 13 bs 182 Todd Shockman 2008 Subaru WRX STI 56.910 +3.032 +8.920
147 2 bsp 303 Emma Adams 2003 Nissan 350z 56.952 +7.112 +7.112
148 7 camt 877 Scott A. Patynski 1975 Pontiac Trans Am 57.420 +0.550 +6.810
149 19 sm 230 Cole Strassman 1991 BMW 325is 57.778 +0.880 +10.750
150 14 bs 179 Joe Zhou Nissan 370Z 58.066 +1.156 +10.076
151 9 hs 132 Stephanie Keeney 2013 Hyundai Veloster 58.168 +1.424 +7.934
152 8 es 101 Jacob Cook 1996 Mazda Miata 58.516 +2.842 +8.152
153 1 fm 174 Dick Robertson Formula K Hot Whels 58.760 - -
154 10 hs 517 Alexis A. Patynski 2012 Subaru Impreza 58.828 +0.660 +8.594
155 9 ds 214 Wayne Wyngaard 2013 Subaru BRZ 60.996 +7.930 +11.220
156 11 hs 341 Michael Kostrna 2012 Toyota Prius 62.304 +3.476 +12.070
157 2 sts 61 Wesley Wille 1999 Mitsubishi Eclipse 62.808 +8.080 +8.080
158 8 gs 73 Kailee Phillips 2004 Volkswagen Beetle 65.598 +11.588 +14.280
159 12 hs 76 Ed Mauermann 1960 Austin Healey Sprite 68.246 +5.942 +18.012