Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - RA WAC SpeedStop - Sat 02-09-2019
Final Raw Time Results
Timed Entries: 52
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 415 Brandon Rohde 2016 Ford Focus RS 50.900 0.000 0.000
2 2 awd 418 Jesse Hartlaub 2002 Subaru WRX 50.936 0.036 0.036
3 3 awd 419 Anton Volkov 2014 Subaru Forester 52.212 1.276 1.312
4 4 awd 467 Eric Hartnett 2004 Subaru WRX Wagon 52.623 0.411 1.723
5 5 awd 434 Peter Modjeski 1997 Subaru Legacy 52.756 0.133 1.856
6 6 awd 413 Kyle Daoust 2015 Porsche Macan 54.534 1.778 3.634
7 1 fwd 315 Jeff Neiger 1989 Honda Civic 54.910 0.376 4.010
8 7 awd 409 Andrew Corbisier 2016 Volkswagen Golf R 54.928 0.018 4.028
9 2 fwd 329 McGwire Rigas 2018 Ford Focus ST 55.039 0.111 4.139
10 8 awd 207 Brian Wieland 1991 BMW 325is 55.507 0.468 4.607
11 9 awd 414 Samuel Osborn 2016 Subaru WRX STI 55.641 0.134 4.741
12 10 awd 417 Josh Sprague 2018 Subaru WRX 55.770 0.129 4.870
13 11 awd 408 Brad Smith 2004 Infiniti g35x 55.811 0.041 4.911
14 1 rwd 209 Andrew Sugden 2013 Subaru BRZ 56.215 0.404 5.315
15 12 awd 403 David Peacock 2009 Subaru WRX STI 56.237 0.022 5.337
16 2 rwd 270 Michael Borden 2009 Mazda Miata 56.507 0.270 5.607
17 13 awd 489 Robert Schmitt 1988 BMW 325iX 56.700 0.193 5.800
18 3 fwd 305 Matt Guse 2013 Ford Focus ST 58.559 1.859 7.659
19 14 awd 412 Jeanne Cannon 2016 BMW 235XI 58.628 0.069 7.728
20 3 rwd 250 David Jones 2008 Pontiac G8 GT 58.950 0.322 8.050
21 15 awd 410 Xue Xiong 2015 Mercedes C300 4matic 59.233 0.283 8.333
22 4 rwd 202 Jim Wentzloff 2019 Toyota 86TRD 59.603 0.370 8.703
23 4 fwd 316 Sean McNally 2010 Mazda Speed3 59.628 0.025 8.728
24 16 awd 478 Tyler Reed 2002 Subaru WRX 59.690 0.062 8.790
25 17 awd 405 Zachary Jaekl 2012 Audi S4 59.772 0.082 8.872
26 5 fwd 307 Thomas Gloudeman 2010 Mazda Mazda 3 59.921 0.149 9.021
27 6 fwd 327 Brandon Steinhauer 2010 VW Jetta 60.065 0.144 9.165
28 7 fwd 328 Shawn Cannon 2017 Ford Fiesta ST 60.294 0.229 9.394
29 5 rwd 261 Michael Krummey 1994 Volvo 940 Wagon 60.328 0.034 9.428
30 8 fwd 308 Joe Terrien 2004 Mini Cooper S 60.477 0.149 9.577
31 6 rwd 240 Xavier Meilhon 2005 Porsche 911s 60.761 0.284 9.861
32 9 fwd 311 Tom Crouse 2003 Ford Focus 61.077 0.316 10.177
33 10 fwd 309 Brock Markowski 2007 Ford Focus 61.189 0.112 10.289
34 11 fwd 260 Jacob Berman 2005 Ford Focus 61.609 0.420 10.709
35 12 fwd 306 Todd Guse 2013 Ford Focus ST 61.710 0.101 10.810
36 13 fwd 317 Tyler Stank 2011 Mazda 2 61.732 0.022 10.832
37 7 rwd 212 Julian Mancuso 2013 Scion FRS 61.892 0.160 10.992
38 18 awd 401 Andrew Rogers 2010 Mercedes Benz E350 63.029 1.137 12.129
39 8 rwd 445 Zachary Patynski 1976 Oldsmobile Cutlass 63.294 0.265 12.394
40 9 rwd 264 Nicholas Ossa Velandia 2001 BMW 330i 64.253 0.959 13.353
41 19 awd 447 Denise Crouse 1999 Jeep Wrangler 64.359 0.106 13.459
42 10 rwd 262 Joseph Krummey 1993 Volvo 940 Wagon 64.387 0.028 13.487
43 14 fwd 318 Ryan Berry 1994 Acura Integra 64.967 0.580 14.067
44 20 awd 402 Lyosha Blinnikov 2008 Audi A4 65.965 0.998 15.065
45 11 rwd 210 Michael Cerny 2017 Ford Mustang 65.974 0.009 15.074
46 12 rwd 204 Masahiro Yukioka 2012 Mazda MX-5 Miata RHT 67.725 1.751 16.825
47 13 rwd 263 Carlos Ossa Velandia 1998 BMW 323i 67.895 0.170 16.995
48 14 rwd 208 Adam Quinn 2005 Dodge Magnum 69.350 1.455 18.450
49 15 rwd 205 Nicholas Revels 2016 Ford Mustang 69.567 0.217 18.667
50 15 fwd 326 Anton Zavalko 2015 Ford Focus ST 69.805 0.238 18.905
51 16 fwd 301 Bethany Porter 2009 Nissan Altima 78.175 8.370 27.275
52 16 rwd 206 Jerome Cahuzac 2016 BMW M2 86.107 7.932 35.207
53 21 awd 404 Mickey Finn 1999 Subaru Legacy Outback dnf
54 22 awd 416 Alex Spizman 2016 Ford Focus RS dnf