Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #5 - Cruise for a Cause Saturday - Sat 09-26-2020
Final Raw Time Results
Timed Entries: 82
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 km 401 Mark Brunner 2008 BirelART PRD Fireball TAG 31.169 0.000 0.000
2 1 xs-a 123 Ryan Lapp 2019 Subaru BRZ 31.661 0.492 0.492
3 1 stx 87 Eric Niemi 2013 Subaru BRZ 32.077 0.416 0.908
4 1 camt 880 Cory Carstensen 1988 Chevrolet Monte Carlo 32.348 0.271 1.179
5 2 stx 117 Kyle Kiesgen 2008 Honda Civic Si 32.428 0.080 1.259
6 1 bs 987 Kevin Romenesko 2021 Toyota Supra 32.523 0.095 1.354
7 1 str 118 Megan Koehler 2005 Honda S2000 32.571 0.048 1.402
8 1 dsp 45 Tom Hille 2013 Scion FRZ 32.584 0.013 1.415
9 3 stx 187 Peter Modjeski 2013 Subaru BRZ 32.825 0.241 1.656
10 2 camt 661 Justin Nall 1966 Chevrolet Chevelle Malibu 32.864 0.039 1.695
11 1 camc 909 shane patza 2007 Ford Mustang GT 32.961 0.097 1.792
12 3 camt 209 Ryan Buck 1963 Chevrolet Nova SS 33.048 0.087 1.879
13 2 dsp 916 Ben Adams 2014 Ford Fiesta ST 33.088 0.040 1.919
14 4 stx 663 Larry LeStarge 2016 Scion FRS 33.143 0.055 1.974
15 5 stx 777 Vong Moua 2013 Subaru BRZ 33.186 0.043 2.017
16 1 stu 314 Shawn Barfknecht 2003 Nissan 350Z 33.279 0.093 2.110
17 2 stu 142 Dan Hennig 2017 Fiat 124 Spider Abarth 33.323 0.044 2.154
18 1 cams 444 John Stevens 1999 Chevrolet Corvette 33.325 0.002 2.156
19 4 camt 691 Derek Kiefer 1969 Chevrolet Chevelle 33.370 0.045 2.201
20 1 smf 707 Big Erv 1996 Honda Clone Type R 33.531 0.161 2.362
21 1 gs 96 Andy Nauta 2013 Ford Focus ST 33.606 0.075 2.437
22 5 camt 721 Mark Packard 1973 Chevrolet camaro rs 33.653 0.047 2.484
23 1 sth 41 Kirk Schroeder 2014 Ford Fiesta st 33.714 0.061 2.545
24 2 xs-a 146 Kyle Nett 1987 Nissan 300zx 33.729 0.015 2.560
25 6 camt 360 Mark Greenisen 1972 AMC Gremlin 33.758 0.029 2.589
26 6 stx 718 Elizabeth Wildenberg 2008 Honda Civic Si 33.766 0.008 2.597
27 7 camt 799 Devon Whitman 2001 Chevrolet Camaro 33.774 0.008 2.605
28 1 sm 907 jason saechao 2008 Mitsubishi evolution x 33.783 0.009 2.614
29 1 hs 3 Jason Cote 2017 Ford Fiesta st 33.889 0.106 2.720
30 1 ds 260 Taylor Harris 2013 Subaru BRZ 33.891 0.002 2.722
31 2 ds 651 Paul Klein 2013 Subaru BRZ 33.938 0.047 2.769
32 1 em 515 Clay Wahlstedt Schwartz Performance Skart 33.938 0.000 2.769
33 2 str 221 Carson Neinfeldt 2004 Mazda Miata 33.945 0.007 2.776
34 2 sm 901 Toby Whiting Evo 33.977 0.032 2.808
35 1 es 4 Mike Redmond 1999 Mazda Miata 33.979 0.002 2.810
36 8 camt 185 Tony Salentine 2000 Ford Mustang 33.991 0.012 2.822
37 2 smf 190 Peng Vang 2000 Honda civic 34.040 0.049 2.871
38 1 as 141 Adrian Gale 2000 Porsche 911 34.173 0.133 3.004
39 3 xs-a 521 Juniper Zarder 2004 Nissan 350Z 34.234 0.061 3.065
40 3 sm 138 Dan Featherston 2011 Mitsubishi evo x 34.284 0.050 3.115
41 2 es 201 Mike Robl 1999 Mazda Miata 34.302 0.018 3.133
42 3 stu 218 Jacob McNeely 2004 Nissan 350z 34.304 0.002 3.135
43 4 stu 173 Cole Peters 2003 Nissan 350z 34.413 0.109 3.244
44 2 as 144 John Foesch 2008 Honda S2000 CR 34.421 0.008 3.252
45 3 str 223 Colin Meighen 1999 Mazda Miata 34.469 0.048 3.300
46 7 stx 623 jackson saechao 2007 Acura TSX 34.559 0.090 3.390
47 1 cs 235 Trey Johnson 2006 Mazda MX5 34.571 0.012 3.402
48 2 sth 63 Blake Ryan 2019 Hyundai Veloster Turbo 34.638 0.067 3.469
49 5 stu 217 Matt Peters 2003 Nissan 350z 34.662 0.024 3.493
50 9 camt 28 Kevin Lax 2000 Chevrolet Camaro SS 34.678 0.016 3.509
51 4 sm 328 Sam Forrest 1987 BMW 325is 34.694 0.016 3.525
52 10 camt 208 Sarah Buck 1963 Chevrolet Nova SS 34.767 0.073 3.598
53 11 camt 20 Abigail Buhler 2000 Chevrolet Camaro SS 34.797 0.030 3.628
54 3 smf 113 Dave Roycraft 2002 Mini S 34.810 0.013 3.641
55 4 smf 134 Xai Lee 1998 Honda Civic 34.838 0.028 3.669
56 8 stx 723 Jacob Griffith 2018 Subaru BRZ w PP 34.932 0.094 3.763
57 12 camt 681 Sheryl Nall 1966 Chevrolet Chevelle Malibu 35.056 0.124 3.887
58 13 camt 367 Nick Lingua 1967 Pontiac GTO 35.104 0.048 3.935
59 2 hs 720 Andrew Krebs 2008 Honda Civic Si 35.232 0.128 4.063
60 1 sts 941 Samuel Paulik 1994 Mazda Miata 35.558 0.326 4.389
61 2 cs 778 Michael Neuman 2001 Honda S2000 35.793 0.235 4.624
62 2 gs 639 Vincent Adams 2000 Toyota Celica GT-S 35.924 0.131 4.755
63 3 es 381 Olivia Hannah 1990 Mazda Miata 36.341 0.417 5.172
64 4 es 512 Dan Dellmann 2002 Toyota Mr2 36.384 0.043 5.215
65 2 sts 409 Allan Gottfried 1991 Mazda Miata 36.427 0.043 5.258
66 2 bs 40 Kevin Hirsch Ford RS 36.599 0.172 5.430
67 3 bs 714 Jace Fritz 2002 Chevrolet Corvette 36.790 0.191 5.621
68 5 sm 322 Jack Rogers 1991 Nissan 240sx 36.931 0.141 5.762
69 6 stu 527 Patrick Ruffino 2008 BMW 535xi 36.966 0.035 5.797
70 3 sth 304 Shannon Barfknecht 2012 Subaru WRX 36.980 0.014 5.811
71 14 camt 734 Drew Bonnee 1993 Ford Mustang 37.081 0.101 5.912
72 1 fs 194 Andrew Lancaster 2004 Pontiac GTO 37.180 0.099 6.011
73 5 es 13 Vanessa Van Valkenburg 1990 Mazda Miata 37.220 0.040 6.051
74 3 as 219 Sidney DOROW Camaro ZL1 37.506 0.286 6.337
75 4 bs 155 Alex Sorenson 2006 BMW Z4 M 37.780 0.274 6.611
76 4 str 195 Cassandra Sullivan 2000 Mazda Miata 37.825 0.045 6.656
77 1 fsp 935 Robert Featherston 2008 Scion Tc 37.836 0.011 6.667
78 3 hs 204 Wayne Mytas 2013 Honda Civic Si 37.862 0.026 6.693
79 4 hs 710 Nick Weinberger 2011 Mitsubishi Lancer GTS Sportback 38.142 0.280 6.973
80 3 sts 316 Max Nelson 2005 Subaru Impreza 38.931 0.789 7.762
81 2 camc 769 Jenna Kiefer 2008 Pontiac G8 GT 40.310 1.379 9.141
82 2 fs 264 Parry Harding Camero 58.631 18.321 27.462
83 3 fs 263 James Bilotta Camero dnf