Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - RA AutoCross - Sat 02-01-2020
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 405 Peter Modjeski 2009 Subaru WRX STI 50.330 0.000 0.000
2 2 awd 423 J. Hill 2016 Subaru WRX STI 50.769 0.439 0.439
3 3 awd 411 Bart Surowka Buick Regal TourX 50.840 0.071 0.510
4 4 awd 434 Harrison Goscenski 2018 Subaru WRX 50.920 0.080 0.590
5 5 awd 442 Rob Conners 2000 Subaru 2.5rs 51.204 0.284 0.874
6 6 awd 433 Nik Brennan 2016 Volkswagen Golf R 51.241 0.037 0.911
7 7 awd 403 Edward Groberski 2013 Subaru Impreza WRX 51.283 0.042 0.953
8 8 awd 429 Ronald Terrien 2014 BMW 435xi 51.661 0.378 1.331
9 1 fwd 301 Julian Mancuso 2011 Honda Civic Si 52.275 0.614 1.945
10 9 awd 407 Zach Patynski 2002 Jeeparu Rallywagon 52.357 0.082 2.027
11 2 fwd 303 Joe Terrien 2004 Mini Cooper S 52.465 0.108 2.135
12 10 awd 425 Anthony Nader 2016 Subaru WRX 52.810 0.345 2.480
13 1 rwd 202 Wesley Irek 2015 Chevrolet Corvette 53.643 0.833 3.313
14 11 awd 424 Xavier Meilhon 2007 Audi S6 53.725 0.082 3.395
15 3 fwd 305 McGwire Rigas 2018 Ford Focus ST 53.776 0.051 3.446
16 12 awd 419 Eric Flood 2016 Chevrolet Trax 53.827 0.051 3.497
17 13 awd 417 Drew Bonnee 2016 Ford Focus RS 54.049 0.222 3.719
18 2 rwd 214 Mitchel Herziger 1994 Mazda Miata 54.822 0.773 4.492
19 3 rwd 212 Ashley Clark 1996 Mazda Miata 55.154 0.332 4.824
20 4 fwd 306 Ryan Barry 1994 Acura Integra 55.765 0.611 5.435
21 14 awd 208 Xavier Meilhon 2005 Porsche 911 S 56.091 0.326 5.761
22 5 fwd 308 Tom Crouse 2003 Ford Focus 56.161 0.070 5.831
23 15 awd 444 Dee Crouse 2002 Jeeparu Rallywagon 56.427 0.266 6.097
24 6 fwd 312 Justin Putman 2019 Volkswagen GTI 56.650 0.223 6.320
25 16 awd 421 Logan Gress 2015 Lexus IS 350 F Sport 56.701 0.051 6.371
26 17 awd 414 Kilby Williamson 2018 Audi S5 56.892 0.191 6.562
27 4 rwd 222 Joseph Krummey 1993 Volvo 940 57.339 0.447 7.009
28 18 awd 484 Brandon Rohde 2016 Ford Focus RS 57.615 0.276 7.285
29 19 awd 409 Patrick Ruffino 2008 BMW 535xi 57.771 0.156 7.441
30 7 fwd 302 jeff neiger 1989 Honda GOLDENHATCH 58.110 0.339 7.780
31 5 rwd 210 Jacob Blaser 2018 Subaru BRZ w PP 58.189 0.079 7.859
32 20 awd 415 zhengwei yu 2017 Subaru WRX 58.574 0.385 8.244
33 8 fwd 307 Evan Connell 2019 Hyundai Veloster N 59.243 0.669 8.913
34 21 awd 427 John Putman 2012 Mini Countryman 59.257 0.014 8.927
35 22 awd 431 James Weigel 2011 Infiniti G37X 59.278 0.021 8.948
36 6 rwd 204 Gordon Scully 2019 Chevrolet Corvette Z06 59.279 0.001 8.949
37 23 awd 437 Jon Jagdfeld 2003 Subaru Legacy Wagon 59.344 0.065 9.014
38 7 rwd 218 Dan Doud 2013 Scion FR-S 59.500 0.156 9.170
39 8 rwd 223 Nicolas Ossa Velandia 2001 BMW 330i 60.288 0.788 9.958
40 24 awd 408 Jessica Terrien 2014 Subaru Forester 60.309 0.021 9.979
41 9 fwd 314 Dylan Wodrich 2020 Hyundai Veloster 60.526 0.217 10.196
42 25 awd 440 Patryk Walos 2018 Subaru WRX STI 60.569 0.043 10.239
43 9 rwd 224 Santiago Ossa Velandia 1998 BMW 323i 60.676 0.107 10.346
44 26 awd 432 Sean Wincza 2015 Mercedes-Benz GLA 45 AMG 60.898 0.222 10.568
45 10 rwd 220 Randy Milanowski 2016 Mazda MX-5 60.943 0.045 10.613
46 10 fwd 309 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 61.140 0.197 10.810
47 11 fwd 324 Alex McBrair 2007 Mazda Speed3 61.203 0.063 10.873
48 27 awd 418 Burda Bartlomie 2013 Subaru STI 61.688 0.485 11.358
49 11 rwd 203 David Jones 2008 Pontiac G8 GT 61.736 0.048 11.406
50 28 awd 441 Thomas Erickson 2003 Subaru Legacy Wagon 62.044 0.308 11.714
51 29 awd 443 David Sturrus Ford Focus RS 62.378 0.334 12.048
52 30 awd 402 Jeanne Cannon 2016 BMW M235xi 63.056 0.678 12.726
53 12 rwd 221 Maciej Wolanin 2019 Subaru BRZ 63.330 0.274 13.000
54 13 rwd 209 Rob Barton 2013 Subaru BRZ 63.711 0.381 13.381
55 31 awd 413 Anton Volkov 2015 Subaru Forester 63.816 0.105 13.486
56 32 awd 420 Dan Goodine 2001 GMC Envoy 64.343 0.527 14.013
57 14 rwd 219 Kamil Dziwisz 2019 Subaru BRZ 66.384 2.041 16.054
58 15 rwd 213 Anthony Gallenberger 2012 BMW 328i sportline 66.499 0.115 16.169
59 33 awd 435 Von Manzano 2018 Subaru STi 66.718 0.219 16.388
60 16 rwd 205 Kyle Stocks 2016 Dodge Challenger 66.730 0.012 16.400
61 34 awd 404 Eric Hartnett 2004 Subaru WRX Wagon 66.738 0.008 16.408
62 17 rwd 215 Michael Neuman 2002 Lexus IS300 66.861 0.123 16.531
63 18 rwd 206 Andy Sugden 2013 Subaru BRZ 67.033 0.172 16.703
64 19 rwd 207 Jim Wentzloff 2019 Toyota 86 TRD 67.935 0.902 17.605
65 12 fwd 311 Dustin O'Bright 2007 Mazda Speed3 67.959 0.024 17.629
66 35 awd 438 Jane Specht 2014 Chrysler 300 68.057 0.098 17.727
67 13 fwd 316 Thomas Horton 2016 Ford Fiesta ST 68.228 0.171 17.898
68 14 fwd 315 Michael Hackerott 2006 Pontiac Vibe 69.200 0.972 18.870
69 36 awd 406 John Patterson 2004 Volkswagen R32 69.991 0.791 19.661
70 37 awd 445 Roman Zoltowski 2001 Subaru Impreza RS 70.867 0.876 20.537
71 38 awd 426 Noah Pepin 2015 Mitsubishi Lancer Evolution 70.959 0.092 20.629
72 15 fwd 304 Sean McNally 2010 Mazda Mazdaspeed3 71.153 0.194 20.823
73 39 awd 428 Aditya Suresh 2009 Porsche 911 72.354 1.201 22.024
74 16 fwd 318 Andrew Kevek 2017 Honda Fit 74.483 2.129 24.153
75 20 rwd 217 Steve Wisser 2004 BMW 330i 75.651 1.168 25.321
76 40 awd 416 Dan Bartz 2007 Subaru Forester XT 75.816 0.165 25.486
77 17 fwd 313 Chris Sternitsky 2007 Mazda Speed3 76.223 0.407 25.893
78 41 awd 422 David Hamel 2007 Volvo V50 T5 AWD 77.518 1.295 27.188
79 21 rwd 200 Michael Cerny 2017 Ford Mustang GT 79.657 2.139 29.327
80 22 rwd 211 Austin Bukowski 2000 BMW 323ci 80.278 0.621 29.948
81 42 awd 401 Richard J Budowle 2017 Porsche C4S 83.202 2.924 32.872
82 18 fwd 300 Jacob Berman 2005 Ford Focus dns
83 43 awd 400 Justin Beighley 2005 Subaru WRX dns
84 44 awd 410 Robert Schmitt 1988 BMW 325iX dns
85 45 awd 430 Kyle Thome 2016 Subaru WRX STI dns
86 46 awd 436 David Sturrus 2017 Ford Focus RS dns
87 47 awd 439 Larry Terrien 2009 BMW 335xi dns
88 23 rwd 201 Morgan Harrison 2019 Chevrolet Corvette Z06 dns