Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - RA High Speed AX - Sat 02-01-2020
Final Raw Time Results
Timed Entries: 81
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 awd 484 Brandon Rohde 2016 Ford Focus RS 23.281 0.000 0.000
2 2 awd 405 Peter Modjeski 2009 Subaru WRX STI 24.255 0.974 0.974
3 1 rwd 203 David Jones 2008 Pontiac G8 GT 24.319 0.064 1.038
4 3 awd 443 David Sturrus Ford Focus RS 24.822 0.503 1.541
5 4 awd 437 Jon Jagdfeld 2003 Subaru Legacy Wagon 25.142 0.320 1.861
6 5 awd 404 Eric Hartnett 2004 Subaru WRX Wagon 25.373 0.231 2.092
7 6 awd 418 Burda Bartlomie 2013 Subaru STI 25.499 0.126 2.218
8 2 rwd 206 Andy Sugden 2013 Subaru BRZ 25.657 0.158 2.376
9 7 awd 408 Jessica Terrien 2014 Subaru Forester 25.658 0.001 2.377
10 8 awd 413 Anton Volkov 2015 Subaru Forester 25.714 0.056 2.433
11 9 awd 441 Thomas Erickson 2003 Subaru Legacy Wagon 25.803 0.089 2.522
12 10 awd 432 Sean Wincza 2015 Mercedes-Benz GLA 45 AMG 25.828 0.025 2.547
13 3 rwd 221 Maciej Wolanin 2019 Subaru BRZ 25.837 0.009 2.556
14 1 fwd 307 Evan Connell 2019 Hyundai Veloster N 25.893 0.056 2.612
15 11 awd 411 Bart Surowka Buick Regal TourX 26.006 0.113 2.725
16 2 fwd 303 Joe Terrien 2004 Mini Cooper S 26.465 0.459 3.184
17 3 fwd 324 Alex McBrair 2007 Mazda Speed3 26.514 0.049 3.233
18 4 rwd 208 Xavier Meilhon 2005 Porsche 911 S 26.655 0.141 3.374
19 12 awd 417 Drew Bonnee 2016 Ford Focus RS 26.771 0.116 3.490
20 13 awd 435 Von Manzano 2018 Subaru STi 26.787 0.016 3.506
21 14 awd 407 Zach Patynski 2002 Jeeparu Rallywagon 26.798 0.011 3.517
22 15 awd 414 Kilby Williamson 2018 Audi S5 26.955 0.157 3.674
23 16 awd 442 Rob Conners 2000 Subaru 2.5rs 26.972 0.017 3.691
24 17 awd 403 Edward Groberski 2013 Subaru Impreza WRX 26.984 0.012 3.703
25 18 awd 445 Roman Zoltowski 2001 Subaru Impreza RS 27.024 0.040 3.743
26 5 rwd 207 0 Wentzloff 2019 Toyota 86 TRD 27.030 0.006 3.749
27 19 awd 429 Ronald Terrien 2014 BMW 435xi 27.040 0.010 3.759
28 6 rwd 202 Wesley Irek 2015 Chevrolet Corvette 27.107 0.067 3.826
29 7 rwd 214 Mitchel Herziger 1994 Mazda Miata 27.135 0.028 3.854
30 20 awd 427 John Putman 2012 Mini Countryman 27.175 0.040 3.894
31 21 awd 423 J. Hill 2016 Subaru WRX STI 27.177 0.002 3.896
32 8 rwd 213 Anthony Gallenberger 2012 BMW 328i sportline 27.224 0.047 3.943
33 9 rwd 219 Kamil Dziwisz 2019 Subaru BRZ 27.251 0.027 3.970
34 4 fwd 301 Julian Mancuso 2011 Honda Civic Si 27.288 0.037 4.007
35 22 awd 416 Dan Bartz 2007 Subaru Forester XT 27.328 0.040 4.047
36 10 rwd 215 Michael Neuman 2002 Lexus IS300 27.358 0.030 4.077
37 11 rwd 205 Kyle Stocks 2016 Dodge Challenger 27.590 0.232 4.309
38 5 fwd 309 Sitthideth "Tony" Khotpanya 2019 Hyundai Veloster N 27.592 0.002 4.311
39 6 fwd 302 jeff neiger 1989 Honda GOLDENHATCH 27.621 0.029 4.340
40 23 awd 434 Harrison Goscenski 2018 Subaru WRX 27.744 0.123 4.463
41 7 fwd 305 McGwire Rigas 2018 Ford Focus ST 27.863 0.119 4.582
42 24 awd 406 John Patterson 2004 Volkswagen R32 27.869 0.006 4.588
43 25 awd 440 Patryk Walos 2018 Subaru WRX STI 28.174 0.305 4.893
44 8 fwd 308 Tom Crouse 2003 Ford Focus 28.251 0.077 4.970
45 9 fwd 316 Thomas Horton 2016 Ford Fiesta ST 28.306 0.055 5.025
46 26 awd 422 David Hamel 2007 Volvo V50 T5 AWD 28.384 0.078 5.103
47 27 awd 419 Eric Flood 2016 Chevrolet Trax 28.405 0.021 5.124
48 12 rwd 220 Randy Milanowski 2016 Mazda MX-5 28.474 0.069 5.193
49 28 awd 444 Dee Crouse 2002 Jeeparu Rallywagon 28.478 0.004 5.197
50 29 awd 433 Nik Brennan 2016 Volkswagen Golf R 28.530 0.052 5.249
51 30 awd 402 Jeanne Cannon 2016 BMW M235xi 28.571 0.041 5.290
52 10 fwd 311 Dustin O'Bright 2007 Mazda Speed3 28.841 0.270 5.560
53 31 awd 409 Patrick Ruffino 2008 BMW 535xi 28.907 0.066 5.626
54 32 awd 421 Logan Gress 2015 Lexus IS 350 F Sport 28.913 0.006 5.632
55 33 awd 420 Dan Goodine 2001 GMC Envoy 29.019 0.106 5.738
56 13 rwd 217 Steve Wisser 2004 BMW 330i 29.146 0.127 5.865
57 34 awd 431 James Weigel 2011 Infiniti G37X 29.211 0.065 5.930
58 11 fwd 318 Andrew Kevek 2017 Honda Fit 29.248 0.037 5.967
59 14 rwd 223 Nicolas Ossa Velandia 2001 BMW 330i 29.486 0.238 6.205
60 15 rwd 218 Dan Doud 2013 Scion FR-S 29.486 0.000 6.205
61 35 awd 425 Anthony Nader 2016 Subaru WRX 29.692 0.206 6.411
62 16 rwd 200 Michael Cerny 2017 Ford Mustang GT 29.706 0.014 6.425
63 12 fwd 314 Dylan Wodrich 2020 Hyundai Veloster 29.853 0.147 6.572
64 17 rwd 210 Jacob Blaser 2018 Subaru BRZ w PP 29.871 0.018 6.590
65 18 rwd 209 Rob Barton 2013 Subaru BRZ 29.979 0.108 6.698
66 19 rwd 222 Joseph Krummey 1993 Volvo 940 29.981 0.002 6.700
67 36 awd 424 Xavier Meilhon 2007 Audi S6 30.047 0.066 6.766
68 37 awd 401 Richard J Budowle 2017 Porsche C4S 30.401 0.354 7.120
69 13 fwd 312 Justin Putman 2019 Volkswagen GTI 30.580 0.179 7.299
70 38 awd 415 Zhengwei Yu 2017 Subaru WRX 30.616 0.036 7.335
71 39 awd 426 Noah Pepin 2015 Mitsubishi Lancer Evolution 30.787 0.171 7.506
72 40 awd 438 Jane Specht 2014 Chrysler 300 30.983 0.196 7.702
73 14 fwd 306 Ryan Barry 1994 Acura Integra 30.984 0.001 7.703
74 15 fwd 304 Sean McNally 2010 Mazda Mazdaspeed3 31.128 0.144 7.847
75 16 fwd 313 Chris Sternitsky 2007 Mazda Speed3 31.138 0.010 7.857
76 41 awd 428 Aditya Suresh 2009 Porsche 911 31.215 0.077 7.934
77 20 rwd 211 Austin Bukowski 2000 BMW 323ci 31.251 0.036 7.970
78 21 rwd 204 Gordon Scully 2019 Chevrolet Corvette Z06 31.833 0.582 8.552
79 22 rwd 212 Ashley Clark 1996 Mazda Miata 33.250 1.417 9.969
80 17 fwd 315 Michael Hackerott 2006 Pontiac Vibe 33.780 0.530 10.499
81 23 rwd 224 Santiago Ossa Velandia 1998 BMW 323i 34.051 0.271 10.770
82 18 fwd 300 Jacob Berman 2005 Ford Focus dns
83 42 awd 410 Robert Schmitt 1988 BMW 325iX dns
84 43 awd 400 Justin Beighley 2005 Subaru WRX dns
85 44 awd 439 Larry Terrien 2009 BMW 335xi dns
86 45 awd 430 Kyle Thome 2016 Subaru WRX STI dns
87 46 awd 436 David Sturrus 2017 Ford Focus RS dns
88 24 rwd 201 Morgan Harrison 2019 Chevrolet Corvette Z06 dns