Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #2 - IceX Lake Poygan Afternoon - Sun 01-23-2022
Final Raw Time Results
Timed Entries: 51
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 unl 172 Krzysztof Blizniukiewicz 2005 Subaru Sti 63.993 0.000 0.000
2 1 awdsn 60 Kyle Krause 2015 Ford explorer 69.992 5.999 5.999
3 1 rwdst 122 Tom O'Gorman Toyota MR2 72.030 2.038 8.037
4 2 rwdst 212 Andy Smedegard Toyota MR2 73.188 1.158 9.195
5 1 awdst 666 Zach Patynski 2010 Subaru WreckordWagen 73.277 0.089 9.284
6 1 fwdst 49 Marcus Thurloff 1984 Volkswagen gti 73.494 0.217 9.501
7 2 awdst 207 Tyler Reed 2010 Subaru WreckordWagen 74.065 0.571 10.072
8 3 rwdst 28 Kevin Lax 1999 Mazda Miata 75.390 1.325 11.397
9 4 rwdst 564 Arin DeMaster 2006 Infiniti G35 77.070 1.680 13.077
10 5 rwdst 20 Abigail Buhler 1991 Mazda Miata 77.243 0.173 13.250
11 3 awdst 454 Roland Rieflin 2007 Subaru Impreza 78.136 0.893 14.143
12 6 rwdst 210 Thomas Stecker 1993 Mazda miata 79.294 1.158 15.301
13 4 awdst 55 Bartlomiej Burda 2013 Subaru Wrx sti limited 79.698 0.404 15.705
14 5 awdst 45 Tom Hille 2007 Subaru 2.5 RS 80.191 0.493 16.198
15 2 awdsn 05 Austin Boynton 1996 Subaru impreza 80.379 0.188 16.386
16 6 awdst 555 Roman Zoltowski 2001 Subaru Impreza RS 84.731 4.352 20.738
17 3 awdsn 44 Justin LaCerte 2004 Subaru Impreza 2.5 RS 87.182 2.451 23.189
18 4 awdsn 606 Konrad Waksmundzki 1987 Audi 4000 93.024 5.842 29.031
19 5 awdsn 29 Peter Kulas 1991 Audi 90 Quattro 95.251 2.227 31.258
20 6 awdsn 889 Roman Waksmundzki 1987 Audi 4000 100.715 5.464 36.722
21 7 awdsn 32 Colin Meighen 2006 Subaru Impreza 100.857 0.142 36.864
22 8 awdsn 1 Jay Bullington 2013 Audi S6 102.116 1.259 38.123
23 1 fwdsn 371 Daniel Kelly 2006 Honda Civic Si 103.415 1.299 39.422
24 9 awdsn 199 Hilary Anderson 2014 Audi S6 105.452 2.037 41.459
25 10 awdsn 777 Sean Wincza 2015 Mercedes-Benz GLA 45 AMG 105.597 0.145 41.604
26 11 awdsn 89 Max Kulas 1990 Audi 90 107.724 2.127 43.731
27 2 fwdsn 328 Sam Forrest 1995 Volvo 850 107.873 0.149 43.880
28 3 fwdsn 331 Nicholas Miller 2017 Ford Focus ST 108.017 0.144 44.024
29 4 fwdsn 169 Zachary Mazza 1994 Chevrolet Cavalier RS Sedan 108.749 0.732 44.756
30 1 rwdsn 521 Juniper Zarder 1990 Mazda Miata 108.788 0.039 44.795
31 12 awdsn 132 Beck Friedman 2003 Subaru Impreza WRX 109.183 0.395 45.190
32 2 rwdsn 51 Vanessa Van Valkenburg 1990 Mazda Miata 109.893 0.710 45.900
33 5 fwdsn 14 Matthew Davey 2014 Ford Fiesta ST 110.474 0.581 46.481
34 6 fwdsn 691 Jacob Berman 1994 Chevrolet Cavalier 111.699 1.225 47.706
35 7 fwdsn 513 Eric Dieterich 2011 Mazda 2 111.807 0.108 47.814
36 3 rwdsn 410 Jake Rucinski 1996 Mazda miata 112.144 0.337 48.151
37 13 awdsn 997 Anton Volkov 2008 Subaru Legacy 112.430 0.286 48.437
38 4 rwdsn 535 Chris Ward 1992 BMW 535i 112.491 0.061 48.498
39 14 awdsn 111 Wyatt Brown 2006 Audi A4 113.943 1.452 49.950
40 15 awdsn 48 Chris Holloway 2020 Subaru WRX 114.070 0.127 50.077
41 5 rwdsn 418 Jade Hackbarth 1996 Mazda miata 114.622 0.552 50.629
42 16 awdsn 38 Ashish Palooparambil 2019 Mercedes-Benz c43 114.998 0.376 51.005
43 8 fwdsn 901 Paul Dumitru 2002 Honda Civic Si 115.927 0.929 51.934
44 9 fwdsn 2 Elijah Campshure 2007 Honda Accord 116.497 0.570 52.504
45 17 awdsn 343 Faio Ironfoot 2013 Volkswagen Golf R 116.675 0.178 52.682
46 1 awdas 312 Sapan Gupta 2014 Infiniti q50 117.308 0.633 53.315
47 6 rwdsn 320 Leon Babel 2015 Scion FRS 123.624 6.316 59.631
48 7 rwdsn 225 Tasha Wegmueller 2004 Ford Mustang GT 124.123 0.499 60.130
49 18 awdsn 444 Charles Burton IV 2007 Subaru Impreza WRX STi 124.867 0.744 60.874
50 8 rwdsn 121 Dallas Swaggerty 2015 BMW M3 128.326 3.459 64.333
51 10 fwdsn 3 Gail Dieterich 2011 Mazda 2 129.912 1.586 65.919
52 11 fwdsn 137 Jake Wolfe 2006 Honda Civic SI dnf