Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #3 - Turn 14
Final Raw Time Results
Timed Entries: 73
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 rwd 89 KANIT KUEVIBULVANICH 2020 Chevrolet Corvette 35.433 0.000 0.000
2 2 rwd 991 Xavier Meilhon 2007 Porsche 911 36.006 0.573 0.573
3 3 rwd 17 Wesley Irek 2015 Chevrolet Corvette 36.087 0.081 0.654
4 4 rwd 288 William Fitzsimmons 2010 Porsche 911 Carrera S 36.366 0.279 0.933
5 1 awd 74 Chip Kahsen 2016 Ford Focus RS 36.413 0.047 0.980
6 2 awd 05 Ben Treffert 2017 Subaru WRX STI 36.606 0.193 1.173
7 5 rwd 392 Eric Jancsovics 2020 Subaru BRZ 36.678 0.072 1.245
8 3 awd 199 Rob Barton 2021 Subaru Sti 36.689 0.011 1.256
9 4 awd 999 Justus Cucuro 2019 Volkswagen Golf R 36.784 0.095 1.351
10 5 awd 455 Bill Nagy 2017 Ford Focus RS 36.808 0.024 1.375
11 6 awd 555 Garrett Manderfield 2005 Subaru STi 36.811 0.003 1.378
12 7 awd 55 Riley Peterson 2018 Volkswagen Golf R 37.011 0.200 1.578
13 8 awd 102 Adrian Stanczak 2020 BMW X3m competition 37.050 0.039 1.617
14 9 awd 03 Jeffrey Josol 2020 Subaru WRX STI 37.156 0.106 1.723
15 10 awd 697 J. Mykel Hill 2016 Subaru WRX STI 37.206 0.050 1.773
16 11 awd 04 Kevin Hirsch 2017 Ford Focus RS 37.323 0.117 1.890
17 1 fwd 77 Julian Mancuso 2011 Honda Civic Si 37.339 0.016 1.906
18 12 awd 72 Joseph Stroming 2016 Ford Focus RS 37.419 0.080 1.986
19 13 awd 188 Amos Smith 2013 Volkswagen Golf R 37.540 0.121 2.107
20 14 awd 484 Brandon Rohde 2016 Ford Focus RS 37.756 0.216 2.323
21 6 rwd 871 Kamil Dziwisz 2008 Chevrolet Corvrtte Z06 37.936 0.180 2.503
22 15 awd 52 Peter Modjeski 2018 Subaru STI 38.210 0.274 2.777
23 16 awd 60 Kurt Sechtig 2017 Volkswagen Golf R 38.383 0.173 2.950
24 17 awd 69 John Patterson 2004 Volkswagen R32 38.418 0.035 2.985
25 7 rwd 238 David Jones 2008 Pontiac G8 GT 38.419 0.001 2.986
26 8 rwd 4 Dylan Kozarzewski 2003 Chevrolet Corvette 38.551 0.132 3.118
27 2 fwd 413 Thomas Horton 2016 Ford Fiesta ST 38.628 0.077 3.195
28 18 awd 808 Edward Groberski 2013 Subaru Impreza WRX 38.633 0.005 3.200
29 9 rwd 42 Kyle Stocks 2021 Chevrolet Camaro 38.688 0.055 3.255
30 10 rwd 396 Andy Sugden 2013 Subaru BRZ 38.928 0.240 3.495
31 3 fwd 211 John Koebl 2004 Acura TL 39.192 0.264 3.759
32 11 rwd 105 Jim Wentzloff 2019 Toyota 86 TRD 39.222 0.030 3.789
33 19 awd 531 Larry Daujotas 2017 Acura MDX SH-AWD 39.471 0.249 4.038
34 20 awd 24 Jacob O'Rourke 2016 Subaru WRX 39.640 0.169 4.207
35 21 awd 45 Ryan Anderson 2018 Subaru WRX 39.809 0.169 4.376
36 22 awd 007 Arthur Brown 2012 Chrysler 300C 40.027 0.218 4.594
37 23 awd 382 Zachary Jaekl 2012 Audi S4 40.066 0.039 4.633
38 24 awd 48 Chris Holloway 2020 Subaru WRX 40.301 0.235 4.868
39 4 fwd 913 Andrew Temple 2010 Mazda 3 40.460 0.159 5.027
40 25 awd 442 Zach Patynski Subaru Wagon 40.657 0.197 5.224
41 26 awd 002 Alex Matuszak 2014 BMW 328i 40.727 0.070 5.294
42 12 rwd 012 Ryan Kozarzewski 1998 Chevrolet Corvette 40.889 0.162 5.456
43 13 rwd 386 Maciej Wolanin 2019 Subaru BRZ 40.892 0.003 5.459
44 5 fwd 255 Casey McConnell 2015 Fiat 500 Turbo 41.295 0.403 5.862
45 14 rwd 107 Brenden Westerfeldt 2011 Hyundai Genesis 41.349 0.054 5.916
46 27 awd 378 Terry Walsdorf 2014 BMW X1 41.722 0.373 6.289
47 28 awd 88 Dominick Squicciarini 2012 BMW 528i xdrive 41.801 0.079 6.368
48 29 awd 122 Eric Fahey 2014 Subaru XV CROSSTREK 41.855 0.054 6.422
49 6 fwd 397 Aden Anderson 2004 Ford Focus SVT 42.133 0.278 6.700
50 30 awd 482 Bart Surowka 2004 Volkswagen Passat Wagon 4 Motion 42.259 0.126 6.826
51 31 awd 41 Ian Horning 2020 Subaru Impreza 42.273 0.014 6.840
52 32 awd 101 Chris Everson 2014 Subaru WRX 42.281 0.008 6.848
53 33 awd 06 Noah Pepin 2015 Mitsubishi Lancer Evolution 42.413 0.132 6.980
54 15 rwd 930 Filipe Paini Bezerra 2002 Mazda MX-5 Miata 42.891 0.478 7.458
55 7 fwd 113 Piotr Gornik 2015 Honda Civic 42.912 0.021 7.479
56 8 fwd 100 Jack Schroeder 2004 Ford Focus SVT 42.934 0.022 7.501
57 34 awd 624 Pavel Dzhurylyuk 2004 Subaru Impreza WRX 43.182 0.248 7.749
58 9 fwd 312 Tucker Atkinson 2017 Volkswagen GTI 43.209 0.027 7.776
59 10 fwd 27 Jakub Jarkiewicz 2012 Volkswagen Golf 43.415 0.206 7.982
60 35 awd 719 Davis Nelson 2020 Volkswagen Tiguan SE 43.571 0.156 8.138
61 11 fwd 28 Sam Moser 2007 Chevrolet Impala LT 44.112 0.541 8.679
62 12 fwd 7 Ian Mangan 2013 Volkswagen Jetta 44.168 0.056 8.735
63 36 awd 997 Anton Volkov 2015 Subaru Forester 44.299 0.131 8.866
64 37 awd 420 Daniel Goodine 2001 GMC Envoy 44.318 0.019 8.885
65 38 awd 371 Sayer Koeller 2007 Subaru Legacy 44.638 0.320 9.205
66 13 fwd 53 Tom Crouse 2015 Honda Fit 44.754 0.116 9.321
67 39 awd 404 Lyosha Blinnikov 2008 Audi A4 44.757 0.003 9.324
68 14 fwd 823 Shawn Alan Clifton 2016 RAM Pro City Kity 45.517 0.760 10.084
69 16 rwd 515 Victor Hugg 2021 Mazda MX-5 RF 46.010 0.493 10.577
70 40 awd 383 Kurt Anderson 2004 Subaru Baja 46.936 0.926 11.503
71 17 rwd 110 Fvtc 2 Ford Crown Victoria 48.423 1.487 12.990
72 18 rwd 111 Fvtc Appleton 1997 Mazda Miata 48.553 0.130 13.120
73 41 awd 47 Michael Grinker 2021 Subaru WRX 51.161 2.608 15.728
74 42 awd 09 Jeff Parisi Aston Martin Vanquish S dnf