Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #6 - FVSCC Cruise for a Cause 9.30.2023 - Sat 09-30-2023
Final Results
Total Registered: 84, with Times: 83
ds es fs gs hs sth sts stx str stu sst
csp camt camc cams xs-a xs-b dp ep smf sm
Pos. Class # Driver Car Model Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Total Diff.
1T ds 63 Blake Ryan 2021 Hyundai Veloster N Black 58.054 55.501 54.392 54.410 53.702 53.183 52.541 52.614 52.541 [-]0.862
2T ds 41 Kirk Schroeder 2022 Hyundai Elantra N Grey 57.333 55.194 54.413+1 55.025+1 53.403 54.389 54.981+1 54.359 53.403 +0.862
3T ds 44 Justin LaCerte 2023 Subaru BRZ Blue 58.221 56.110 55.371 53.521 53.726+1 53.932+1 54.082 53.423 53.423 +0.020
4 ds 3 Jason Cote 2022 Hyundai Kona N 56.046+1 54.841 54.525 54.220+2 53.823+2 54.249 53.847+2 54.038+2 54.249 +0.826
5 ds 113 Trent Carlson 2020 Subaru WRX STi WR Blue 58.966 57.176 56.813 57.259 55.778 56.037 55.156 54.934 54.934 +0.685
6 ds 233 Austin Dowdy 2018 Subaru WRX 58.568+1 56.946 56.942 56.156+1 56.155 55.531 56.204 55.933 55.531 +0.597
7 ds 94 Samuel Paulik 2023 Toyota GR86 Gray 58.975 59.726 58.662 58.164 68.921+1 68.800+dnf 58.499 57.974 57.974 +2.443
1T es 111 Jason Kuks 1999 Mazda MX-5 54.784+dnf 54.514 53.615 53.304 57.574 53.312+2 53.526 53.299 53.299 [-]1.539
2T es 4 Mike Redmond 1999 Mazda Miata Red 59.711 56.700 58.781+dnf 55.864 54.838 55.496+3 55.663 55.335+1 54.838 +1.539
3 es 05 Austin Boynton 1990 Mazda Miata Red 59.109 57.082 57.210 61.100 55.348+1 55.314+1 55.596 56.167 55.596 +0.758
4 es 260 Taylor Harris Mazda Miata 59.041 58.593 58.941 57.083 56.765 56.182 56.541 56.413 56.182 +0.586
5 es 512 Dan Dellmann 1999 Mazda Ls Silver 59.500 57.607 58.035 59.614 58.349 57.501 57.537 57.251 57.251 +1.069
1T fs 717 Jason Parde 2008 Infiniti g37s grey 62.217+2 58.779 57.588 57.828+1 57.490 57.232 56.187+3 57.085 57.085 -
1T gs 774 Nathan Hagerott 2016 Ford Focus ST Blue 55.551+2 55.294 55.890+1 53.876+1 54.368 53.863 54.296+1 54.593+3 53.863 [-]0.649
2T gs 609 Andrew Nauta 2013 Ford Focus ST Yellow 56.725+4 55.452 54.948 54.972 54.654+3 56.627+2 55.222 54.512 54.512 +0.649
3 gs 302 Michael Schuster 2023 Volkswagen GTI Silver 58.767 57.019 57.392+1 57.353 56.118 56.031 56.507+1 56.031 +1.519
4 gs 182 Taylor Loberger 2006 Chevrolet Cobalt SS Blue 64.023 63.668+1 61.683 60.273 60.713+2 60.866+1 60.414 59.240 59.240 +3.209
5 gs 72 Clyde Lofy 2014 Ford Focus ST Black 64.479 62.857 62.948 63.594+dnf 59.934 58.890+2 59.389+1 60.273 59.934 +0.694
1T hs 441 Johnny Foesch 2016 Ford Fiesta ST Graphite 58.123+dnf 55.445 54.455+2 53.802 53.291 53.539+1 54.014+1 54.008 53.291 [-]3.608
2T hs 144 John Foesch 2016 Ford Fiesta ST Graphite 59.900+dnf 60.331 57.890 58.411 58.365 56.899 56.926 58.603 56.899 +3.608
3 hs 107 Weston Stroming 2004 Hyundai Tiburon Red 62.425+dnf 65.603+dnf 61.106 59.884+1 59.962 59.141 58.539 60.665+2 58.539 +1.640
4 hs 202 James Schroeder 2013 Honda civic si red 63.908+dnf 59.570+1 60.246 60.508+1 59.408+1 59.587 58.767 58.855 58.767 +0.228
5 hs 453 Ben Rowerdink Chevrolet Gramps car Red 70.199 67.665 66.762 66.723 64.866 64.445 65.496 65.657 64.445 +5.678
1T sth 217 Keith Fuller 2009 Audi TT Dark gray 59.765 61.084+dnf 61.248+dnf 56.918 56.780+1 56.432 55.472 55.722 55.472 -
1T sts 770 Felipe R da Silva 2009 Scion tC Wave Line Pearl 49.260+dnf 46.756+dnf 60.377+2 56.708 55.881+1 55.715 55.208+1 57.286+dnf 55.715 [-]0.788
2 sts 103 Sharon Lundholm 1995 Mazda Miata Black 59.132 58.858+dnf 57.805 56.503 95.654+1 56.839 58.473 56.572+5 56.503 +0.788
1T stx 262 Liz Kemnetz 2013 Scion FRS Red 71.802 63.520 60.301+2 60.490 59.525 59.089 58.156 58.075 58.075 [-]3.861
2 stx 1 Harley Tom's FRZ Blue 67.368 64.096 63.484 66.741+1 64.761 64.045+1 61.936 62.701 61.936 +3.861
1T str 410 Jake Rucinski 2020 Mazda Miata Grey 53.826 52.014 50.885 52.869 51.274 50.903 51.921+1 50.477 50.477 [-]0.972
2T str 45 Tom Hille 2022 Subaru BRZ blue 53.234+1 53.085+1 52.219 53.204+3 52.567+1 52.661+1 51.449 51.460 51.449 +0.972
3 str 118 Megan Koehler 2014 Scion FRS Hot Lava 57.226 54.863 54.252 53.457+1 53.219 53.864 53.342 52.726 52.726 +1.277
4 str 418 Jade Rucinski 2020 Mazda Miata Grey 57.055+2 55.708+4 55.061 55.195 53.404+1 54.346+1 53.628+1 54.116 54.116 +1.390
5 str 223 Colin Meighen 1999 Mazda Miata Silver 55.996 54.754 55.838 55.258 55.323 54.844 54.732+1 54.873 54.754 +0.638
6 str 724 James Nielson 1994 Mazda Miata Montego Blue 59.164 57.214 59.649 56.107 57.213 57.331 57.636 56.107 +1.353
1T stu 01 Logan Denzine 2019 Hyundai Veloster N Black 56.286+1 53.766 53.491 53.813 53.698+1 53.561+2 53.970 52.612+1 53.491 [-]0.087
2T stu 816 Ryan Sprangers 2017 Ford Focus RS White 56.161+2 55.628 56.113+1 55.227 53.578 53.747 53.902 54.013 53.578 +0.087
3T stu 309 Javin Krenn 2022 Hyundai Elantra N White 54.897+1 54.333+1 54.560 54.004 53.755 53.697+1 53.584+3 59.940 53.755 +0.177
4 stu 219 Jacob McNeely 2004 Nissan 350z Black 55.531+2 54.634 54.115 54.629 53.961 53.289+1 52.401+1 53.284+1 53.961 +0.206
5 stu 81 Shawn Stashek 2006 Porsche Cayman S Atlas grey 58.427 59.399+dnf 54.830+1 55.043 54.554 54.250 54.328 54.306+5 54.250 +0.289
6 stu 64 Evan Simonis 2019 Hyundai Veloster N Black 57.506+1 56.881+3 55.890 55.074+1 54.883+3 56.308+1 57.136 55.412 55.412 +1.162
7 stu 721 Kendra Denzine 2020 Volkswagen GTI Red 79.247 70.410 66.697 66.923 65.164 65.503 64.169 64.090 64.090 +8.678
1T sst 171 Kevin R 2021 Toyota Supra Red 52.474+1 52.640 51.175 51.359 50.738 51.243+1 50.599 50.361 50.361 -
1T csp 360 Mark Greenisen 1992 Mazda Miata Red 58.328 57.631 56.942 56.292 56.379 56.085 55.520 55.113 55.113 -
1T camt 69 Derek Kiefer 1969 Chevrolet Chevelle Blue 53.484+dnf 53.506 52.851 52.441 51.415+2 50.974 51.455+2 51.283+1 50.974 [-]0.496
2T camt 199 Devon Whitman 2001 Chevrolet Camaro White 52.650+1 51.982 51.554 51.538 51.416+4 51.871+2 51.011+1 51.470 51.470 +0.496
3T camt 703 John Stevens 1986 Chevrolet Monte Carlo White 58.030+dnf 55.501 54.575 54.785 54.383 57.206 54.618 53.991 53.991 +2.521
4T camt 518 Tony Salentine 2000 Ford Mustang Blue 58.169 55.690+1 55.685 56.552 55.310 54.415 54.619 54.189 54.189 +0.198
5T camt 282 Charles Kolsch 1987 Buick Grand National Black 57.858 57.346+1 57.078 56.417 55.702 55.060+1 55.619 55.886 55.619 +1.430
6 camt 635 Josh Krayer 1996 Ford Mustang Red 60.053+1 57.767+1 55.822 56.636 56.056 56.319 56.096 55.734+1 55.822 +0.203
7 camt 247 Konur Pasko 1977 Ford Cobra II White 56.255 56.763+1 55.363+1 55.642+2 57.074+1 57.119+2 54.933+1 57.044 56.255 +0.433
8 camt 899 Alan Bohm 1997 Chevrolet S-10 Red 58.007 57.330 57.725 57.714+1 56.857 56.695 56.453+1 64.024+1 56.695 +0.440
9 camt 480 Mark Gruetzman 1964 Ford Galaxie Black 57.821 57.379 58.285 58.155 56.210+1 58.368+1 57.248 57.885+1 57.248 +0.553
10 camt 73 Kyle Wubker 1989 Chevrolet Camaro Iroc-Z Red 61.240+dnf 59.641 58.581 59.407 60.642+1 59.015 58.581 +1.333
11 camt 97 Tyler Wubker 1995 Pontiac Trans Am Black 63.426 64.180+dnf 59.677 60.457 59.503 59.887 59.041 58.725 58.725 +0.144
12 camt 408 Todd Ruohomaki 1981 Chevrolet Camaro Maroon 60.335 59.228 58.466+1 58.917 59.347 59.406+1 60.408 59.794 58.917 +0.192
13 camt 49 Dave Cutlass 61.520 59.945+1 59.613 59.449 59.449 +0.532
14 camt 318 Aaron Albu 1991 Dodge Ramcharger silver 65.100 63.835 61.739 61.271 60.137 59.935 59.607 59.544 59.544 +0.095
15 camt 11 Jenna Kiefer 2001 Pontiac Trans Am WS6 Sunset Orange 62.371+1 62.210 60.231 62.659 61.488 59.849 60.182 59.849 +0.305
1T camc 491 Mike Roush 2015 Ford Mustang GT Orange 54.762 54.173 52.939+dnf 53.344 53.496 53.454 52.962 52.912 52.912 [-]1.262
2T camc 619 Erik Hutchins 2017 Ford Mustang White 55.953+1 54.722+2 55.414 55.115 54.233 54.383 54.174 54.683+1 54.174 +1.262
3 camc 347 Ryan Johndro 1988 Ford Mustang Blue 58.770 57.778 56.230 56.146 55.424 55.705 54.995 55.677 54.995 +0.821
4 camc 95 Heath Puhl 2014 Ford Mustang Gt Silver 60.544 57.587 57.751 57.275 56.668 56.783 57.181 56.336 56.336 +1.341
5 camc 550 Parker Holtz 1999 Ford Mustang Red 63.510+dnf 62.580 68.348 61.212 61.189 62.093 60.659 71.111+1 60.659 +4.323
1T cams 119 Tony Kvatek 1997 Chevrolet corvette black 51.928 51.113 51.107 51.317 50.378+1 50.529+1 49.549 49.839+2 49.549 [-]2.894
2T cams 444 Jacob Heidner 2002 Chevrolet Corvette Z06 Silver 54.186 53.665 53.230 54.265 52.762 53.125+1 52.519 52.443 52.443 +2.894
3 cams 209 Nick Wernet 2006 Chevrolet Corvette Z06 Sunset Orange 59.437+1 59.133 56.399+dnf 58.462 55.783+1 55.504 54.861+dnf 55.504 +3.061
4 cams 176 Tyler Graney 1986 Chevrolet Corvette Black 60.237 56.333 56.584+1 62.697 56.539 55.893 56.129 57.973 55.893 +0.389
5 cams 257 Mark Federspiel 2007 Pontiac Solstice GXP Yellow 63.485 60.997 59.485 59.047 58.490 59.328 58.739 56.686 56.686 +0.793
6 cams 658 Eugene Eckes Jr 2008 Chevrolet Corvette Black 62.078 59.701 62.952+dnf 67.850 62.674+dnf 61.561 59.963 59.701 +3.015
1T xs-a 146 Kyle Nett 1987 Nissan 300zx Red 55.526 54.310 51.795+1 53.299 51.251 51.086+1 51.144 51.217 51.144 [-]2.000
2T xs-a 623 Jackson Saechao 2007 Honda Civic si Black 56.791+dnf 55.968+3 54.115 54.097 54.336 54.144+1 53.751 53.144 53.144 +2.000
3 xs-a 34 Kyle Loberger 1993 Nissan 240sx Blue 62.152 59.357 59.076+2 59.324 58.464+2 58.822+2 58.919+3 57.773 57.773 +4.629
4 xs-a 210 Cullen McNinch 2014 Volkswagen Jetta Sportwagen TDI Black 67.956+dnf 66.007+dnf 65.915 62.091 61.947 60.729 60.458 60.022+dnf 60.458 +2.685
5 xs-a 776 Ever Griepentrog 2010 Mitsubishi Lancer Ralliart White 79.168+dnf 74.918 69.695+dnf 72.485 66.537 68.199+dnf 67.316 64.777 64.777 +4.319
1T xs-b 17 Mitch K 1991 BMW 65.647 53.870 52.588 53.162 52.080+1 51.439+1 51.441 54.185+dnf 51.441 [-]1.590
2T xs-b 47 Brooke T 1991 BMW E30 black 55.343 54.537 53.958 54.429 54.633+1 53.031 53.204 53.239 53.031 +1.590
3 xs-b 137 Derek Hung 2002 Toyota MR-S Black 57.652 57.825 56.592 56.873+1 54.410+1 54.508 56.723 54.391 54.391 +1.360
4 xs-b 891 Peng Vang 1999 Honda Civic Black 67.578 57.108 55.055 56.078 55.595 55.963+1 54.689 55.871 54.689 +0.298
1T dp 155 Joseph Kulis BMW Z3 Blue 70.077+1 65.418 62.535 61.464 60.245 58.414 58.960 59.968 58.414 -
1T ep 772 Jacob Springer 1997 Ford 67.597 68.164 64.167 63.123 61.105 64.634+dnf 60.374 61.035 60.374 -
1T smf 277 Nathan Munroe 1992 Honda Civic Blue 57.244+dnf 56.864 54.806 55.736+1 58.010+dnf 55.258 54.064 67.669+dnf 54.064 -
2 smf 61 Jack Krupka 2007 Honda Civic Si Silver 48.403+dnf dnf +54.064
1T sm 96 Jay Bullington 2014 Audi S4 Black 52.880+1 51.488 50.011+1 49.676+1 49.759+3 49.845 48.626 49.135+1 48.626 [-]6.695
2 sm 996 Wade Thompson 2014 Audi S4 Black 66.360+dnf 59.217 57.062 56.104+1 56.068 58.958+dnf 55.321 55.656+1 55.321 +6.695