Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #6 - FVSCC Cruise for a Cause 9.30.2023 - Sat 09-30-2023
Pax Time Results
Timed Entries: 83
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 camt 69 Derek Kiefer 1969 Chevrolet Chevelle 50.974 *0.819 41.747 0.000 0.000
2 1 cams 119 Tony Kvatek 1997 Chevrolet corvette 49.549 *0.845 41.868 0.121 0.121
3 1 hs 441 Johnny Foesch 2016 Ford Fiesta ST 53.291 *0.786 41.886 0.018 0.139
4 1 str 410 Jake Rucinski 2020 Mazda Miata 50.477 *0.831 41.946 0.060 0.199
5 1 sst 171 Kevin R 2021 Toyota Supra 50.361 *0.837 42.152 0.206 0.405
6 2 camt 199 Devon Whitman 2001 Chevrolet Camaro 51.470 *0.819 42.153 0.001 0.406
7 1 sm 96 Jay Bullington 2014 Audi S4 48.626 *0.868 42.207 0.054 0.460
8 1 es 111 Jason Kuks 1999 Mazda MX-5 53.299 *0.792 42.212 0.005 0.465
9 1 ds 63 Blake Ryan 2021 Hyundai Veloster N 52.541 *0.808 42.453 0.241 0.706
10 2 str 45 Tom Hille 2022 Subaru BRZ 51.449 *0.831 42.754 0.301 1.007
11 1 gs 774 Nathan Hagerott 2016 Ford Focus ST 53.863 *0.794 42.767 0.013 1.020
12 1 xs-a 146 Kyle Nett 1987 Nissan 300zx 51.144 *0.842 43.063 0.296 1.316
13 2 ds 41 Kirk Schroeder 2022 Hyundai Elantra N 53.403 *0.808 43.149 0.086 1.402
14 3 ds 44 Justin LaCerte 2023 Subaru BRZ 53.423 *0.808 43.165 0.016 1.418
15 2 gs 609 Andrew Nauta 2013 Ford Focus ST 54.512 *0.794 43.282 0.117 1.535
16 2 es 4 Mike Redmond 1999 Mazda Miata 54.838 *0.792 43.431 0.149 1.684
17 1 xs-b 17 Mitch K 1991 BMW 51.441 *0.848 43.622 0.191 1.875
18 1 camc 491 Mike Roush 2015 Ford Mustang GT 52.912 *0.827 43.758 0.136 2.011
19 3 str 118 Megan Koehler 2014 Scion FRS 52.726 *0.831 43.815 0.057 2.068
20 4 ds 3 Jason Cote 2022 Hyundai Kona N 54.249 *0.808 43.833 0.018 2.086
21 3 es 05 Austin Boynton 1990 Mazda Miata 55.596 *0.792 44.032 0.199 2.285
22 3 camt 703 John Stevens 1986 Chevrolet Monte Carlo 53.991 *0.819 44.218 0.186 2.471
23 2 cams 444 Jacob Heidner 2002 Chevrolet Corvette Z06 52.443 *0.845 44.314 0.096 2.567
24 4 camt 518 Tony Salentine 2000 Ford Mustang 54.189 *0.819 44.380 0.066 2.633
25 5 ds 113 Trent Carlson 2020 Subaru WRX STi 54.934 *0.808 44.386 0.006 2.639
26 1 stu 01 Logan Denzine 2019 Hyundai Veloster N 53.491 *0.830 44.397 0.011 2.650
27 2 stu 816 Ryan Sprangers 2017 Ford Focus RS 53.578 *0.830 44.469 0.072 2.722
28 3 gs 302 Michael Schuster 2023 Volkswagen GTI 56.031 *0.794 44.488 0.019 2.741
29 4 es 260 Taylor Harris Mazda Miata 56.182 *0.792 44.496 0.008 2.749
30 3 stu 309 Javin Krenn 2022 Hyundai Elantra N 53.755 *0.830 44.616 0.120 2.869
31 2 hs 144 John Foesch 2016 Ford Fiesta ST 56.899 *0.786 44.722 0.106 2.975
32 2 xs-a 623 Jackson Saechao 2007 Honda Civic si 53.144 *0.842 44.747 0.025 3.000
33 4 stu 219 Jacob McNeely 2004 Nissan 350z 53.961 *0.830 44.787 0.040 3.040
34 2 camc 619 Erik Hutchins 2017 Ford Mustang 54.174 *0.827 44.801 0.014 3.054
35 6 ds 233 Austin Dowdy 2018 Subaru WRX 55.531 *0.808 44.869 0.068 3.122
36 2 xs-b 47 Brooke T 1991 BMW E30 53.031 *0.848 44.970 0.101 3.223
37 4 str 418 Jade Rucinski 2020 Mazda Miata 54.116 *0.831 44.970 0.000 3.223
38 5 stu 81 Shawn Stashek 2006 Porsche Cayman S 54.250 *0.830 45.027 0.057 3.280
39 1 sth 217 Keith Fuller 2009 Audi TT 55.472 *0.812 45.043 0.016 3.296
40 5 es 512 Dan Dellmann 1999 Mazda Ls 57.251 *0.792 45.342 0.299 3.595
41 1 sts 770 Felipe R da Silva 2009 Scion tC 55.715 *0.814 45.352 0.010 3.605
42 3 camc 347 Ryan Johndro 1988 Ford Mustang 54.995 *0.827 45.480 0.128 3.733
43 5 str 223 Colin Meighen 1999 Mazda Miata 54.754 *0.831 45.500 0.020 3.753
44 5 camt 282 Charles Kolsch 1987 Buick Grand National 55.619 *0.819 45.552 0.052 3.805
45 6 camt 635 Josh Krayer 1996 Ford Mustang 55.822 *0.819 45.718 0.166 3.971
46 1 smf 277 Nathan Munroe 1992 Honda Civic 54.064 *0.847 45.792 0.074 4.045
47 6 stu 64 Evan Simonis 2019 Hyundai Veloster N 55.412 *0.830 45.992 0.200 4.245
48 2 sts 103 Sharon Lundholm 1995 Mazda Miata 56.503 *0.814 45.993 0.001 4.246
49 3 hs 107 Weston Stroming 2004 Hyundai Tiburon 58.539 *0.786 46.011 0.018 4.264
50 7 camt 247 Konur Pasko 1977 Ford Cobra II 56.255 *0.819 46.072 0.061 4.325
51 3 xs-b 137 Derek Hung 2002 Toyota MR-S 54.391 *0.848 46.123 0.051 4.376
52 4 hs 202 James Schroeder 2013 Honda civic si 58.767 *0.786 46.190 0.067 4.443
53 4 xs-b 891 Peng Vang 1999 Honda Civic 54.689 *0.848 46.376 0.186 4.629
54 1 fs 717 Jason Parde 2008 Infiniti g37s 57.085 *0.813 46.410 0.034 4.663
55 8 camt 899 Alan Bohm 1997 Chevrolet S-10 56.695 *0.819 46.433 0.023 4.686
56 4 camc 95 Heath Puhl 2014 Ford Mustang Gt 56.336 *0.827 46.589 0.156 4.842
57 6 str 724 James Nielson 1994 Mazda Miata 56.107 *0.831 46.624 0.035 4.877
58 7 ds 94 Samuel Paulik 2023 Toyota GR86 57.974 *0.808 46.843 0.219 5.096
59 9 camt 480 Mark Gruetzman 1964 Ford Galaxie 57.248 *0.819 46.886 0.043 5.139
60 3 cams 209 Nick Wernet 2006 Chevrolet Corvette Z06 55.504 *0.845 46.900 0.014 5.153
61 4 gs 182 Taylor Loberger 2006 Chevrolet Cobalt SS 59.240 *0.794 47.036 0.136 5.289
62 4 cams 176 Tyler Graney 1986 Chevrolet Corvette 55.893 *0.845 47.229 0.193 5.482
63 1 csp 360 Mark Greenisen 1992 Mazda Miata 55.113 *0.860 47.397 0.168 5.650
64 1 stx 262 Liz Kemnetz 2013 Scion FRS 58.075 *0.817 47.447 0.050 5.700
65 5 gs 72 Clyde Lofy 2014 Ford Focus ST 59.934 *0.794 47.587 0.140 5.840
66 5 cams 257 Mark Federspiel 2007 Pontiac Solstice GXP 56.686 *0.845 47.899 0.312 6.152
67 10 camt 73 Kyle Wubker 1989 Chevrolet Camaro Iroc-Z 58.581 *0.819 47.977 0.078 6.230
68 2 sm 996 Wade Thompson 2014 Audi S4 55.321 *0.868 48.018 0.041 6.271
69 11 camt 97 Tyler Wubker 1995 Pontiac Trans Am 58.725 *0.819 48.095 0.077 6.348
70 12 camt 408 Todd Ruohomaki 1981 Chevrolet Camaro 58.917 *0.819 48.253 0.158 6.506
71 3 xs-a 34 Kyle Loberger 1993 Nissan 240sx 57.773 *0.842 48.644 0.391 6.897
72 13 camt 49 Dave Cutlass 59.449 *0.819 48.688 0.044 6.941
73 14 camt 318 Aaron Albu 1991 Dodge Ramcharger 59.544 *0.819 48.766 0.078 7.019
74 15 camt 11 Jenna Kiefer 2001 Pontiac Trans Am WS6 59.849 *0.819 49.016 0.250 7.269
75 5 camc 550 Parker Holtz 1999 Ford Mustang 60.659 *0.827 50.165 1.149 8.418
76 6 cams 658 Eugene Eckes Jr 2008 Chevrolet Corvette 59.701 *0.845 50.447 0.282 8.700
77 1 dp 155 Joseph Kulis BMW Z3 58.414 *0.865 50.528 0.081 8.781
78 2 stx 1 Harley Tom's FRZ 61.936 *0.817 50.601 0.073 8.854
79 5 hs 453 Ben Rowerdink Chevrolet Gramps car 64.445 *0.786 50.653 0.052 8.906
80 4 xs-a 210 Cullen McNinch 2014 Volkswagen Jetta Sportwagen TDI 60.458 *0.842 50.905 0.252 9.158
81 1 ep 772 Jacob Springer 1997 Ford 60.374 *0.856 51.680 0.775 9.933
82 7 stu 721 Kendra Denzine 2020 Volkswagen GTI 64.090 *0.830 53.194 1.514 11.447
83 5 xs-a 776 Ever Griepentrog 2010 Mitsubishi Lancer Ralliart 64.777 *0.842 54.542 1.348 12.795
84 2 smf 61 Jack Krupka 2007 Honda Civic Si dnf *0.847 -