Timing By: AXWare SystemsYour source For Competition Timing
Fox Valley Sports Car Club - #6 - FVSCC Cruise for a Cause 9.30.2023 - Sat 09-30-2023
Final Raw Time Results
Timed Entries: 83
Row # Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 sm 96 Jay Bullington 2014 Audi S4 48.626 0.000 0.000
2 1 cams 119 Tony Kvatek 1997 Chevrolet corvette 49.549 0.923 0.923
3 1 sst 171 Kevin R 2021 Toyota Supra 50.361 0.812 1.735
4 1 str 410 Jake Rucinski 2020 Mazda Miata 50.477 0.116 1.851
5 1 camt 69 Derek Kiefer 1969 Chevrolet Chevelle 50.974 0.497 2.348
6 1 xs-a 146 Kyle Nett 1987 Nissan 300zx 51.144 0.170 2.518
7 1 xs-b 17 Mitch K 1991 BMW 51.441 0.297 2.815
8 2 str 45 Tom Hille 2022 Subaru BRZ 51.449 0.008 2.823
9 2 camt 199 Devon Whitman 2001 Chevrolet Camaro 51.470 0.021 2.844
10 2 cams 444 Jacob Heidner 2002 Chevrolet Corvette Z06 52.443 0.973 3.817
11 1 ds 63 Blake Ryan 2021 Hyundai Veloster N 52.541 0.098 3.915
12 3 str 118 Megan Koehler 2014 Scion FRS 52.726 0.185 4.100
13 1 camc 491 Mike Roush 2015 Ford Mustang GT 52.912 0.186 4.286
14 2 xs-b 47 Brooke T 1991 BMW E30 53.031 0.119 4.405
15 2 xs-a 623 Jackson Saechao 2007 Honda Civic si 53.144 0.113 4.518
16 1 hs 441 Johnny Foesch 2016 Ford Fiesta ST 53.291 0.147 4.665
17 1 es 111 Jason Kuks 1999 Mazda MX-5 53.299 0.008 4.673
18 2 ds 41 Kirk Schroeder 2022 Hyundai Elantra N 53.403 0.104 4.777
19 3 ds 44 Justin LaCerte 2023 Subaru BRZ 53.423 0.020 4.797
20 1 stu 01 Logan Denzine 2019 Hyundai Veloster N 53.491 0.068 4.865
21 2 stu 816 Ryan Sprangers 2017 Ford Focus RS 53.578 0.087 4.952
22 3 stu 309 Javin Krenn 2022 Hyundai Elantra N 53.755 0.177 5.129
23 1 gs 774 Nathan Hagerott 2016 Ford Focus ST 53.863 0.108 5.237
24 4 stu 219 Jacob McNeely 2004 Nissan 350z 53.961 0.098 5.335
25 3 camt 703 John Stevens 1986 Chevrolet Monte Carlo 53.991 0.030 5.365
26 1 smf 277 Nathan Munroe 1992 Honda Civic 54.064 0.073 5.438
27 4 str 418 Jade Rucinski 2020 Mazda Miata 54.116 0.052 5.490
28 2 camc 619 Erik Hutchins 2017 Ford Mustang 54.174 0.058 5.548
29 4 camt 518 Tony Salentine 2000 Ford Mustang 54.189 0.015 5.563
30 4 ds 3 Jason Cote 2022 Hyundai Kona N 54.249 0.060 5.623
31 5 stu 81 Shawn Stashek 2006 Porsche Cayman S 54.250 0.001 5.624
32 3 xs-b 137 Derek Hung 2002 Toyota MR-S 54.391 0.141 5.765
33 2 gs 609 Andrew Nauta 2013 Ford Focus ST 54.512 0.121 5.886
34 4 xs-b 891 Peng Vang 1999 Honda Civic 54.689 0.177 6.063
35 5 str 223 Colin Meighen 1999 Mazda Miata 54.754 0.065 6.128
36 2 es 4 Mike Redmond 1999 Mazda Miata 54.838 0.084 6.212
37 5 ds 113 Trent Carlson 2020 Subaru WRX STi 54.934 0.096 6.308
38 3 camc 347 Ryan Johndro 1988 Ford Mustang 54.995 0.061 6.369
39 1 csp 360 Mark Greenisen 1992 Mazda Miata 55.113 0.118 6.487
40 2 sm 996 Wade Thompson 2014 Audi S4 55.321 0.208 6.695
41 6 stu 64 Evan Simonis 2019 Hyundai Veloster N 55.412 0.091 6.786
42 1 sth 217 Keith Fuller 2009 Audi TT 55.472 0.060 6.846
43 3 cams 209 Nick Wernet 2006 Chevrolet Corvette Z06 55.504 0.032 6.878
44 6 ds 233 Austin Dowdy 2018 Subaru WRX 55.531 0.027 6.905
45 3 es 05 Austin Boynton 1990 Mazda Miata 55.596 0.065 6.970
46 5 camt 282 Charles Kolsch 1987 Buick Grand National 55.619 0.023 6.993
47 1 sts 770 Felipe R da Silva 2009 Scion tC 55.715 0.096 7.089
48 6 camt 635 Josh Krayer 1996 Ford Mustang 55.822 0.107 7.196
49 4 cams 176 Tyler Graney 1986 Chevrolet Corvette 55.893 0.071 7.267
50 3 gs 302 Michael Schuster 2023 Volkswagen GTI 56.031 0.138 7.405
51 6 str 724 James Nielson 1994 Mazda Miata 56.107 0.076 7.481
52 4 es 260 Taylor Harris Mazda Miata 56.182 0.075 7.556
53 7 camt 247 Konur Pasko 1977 Ford Cobra II 56.255 0.073 7.629
54 4 camc 95 Heath Puhl 2014 Ford Mustang Gt 56.336 0.081 7.710
55 2 sts 103 Sharon Lundholm 1995 Mazda Miata 56.503 0.167 7.877
56 5 cams 257 Mark Federspiel 2007 Pontiac Solstice GXP 56.686 0.183 8.060
57 8 camt 899 Alan Bohm 1997 Chevrolet S-10 56.695 0.009 8.069
58 2 hs 144 John Foesch 2016 Ford Fiesta ST 56.899 0.204 8.273
59 1 fs 717 Jason Parde 2008 Infiniti g37s 57.085 0.186 8.459
60 9 camt 480 Mark Gruetzman 1964 Ford Galaxie 57.248 0.163 8.622
61 5 es 512 Dan Dellmann 1999 Mazda Ls 57.251 0.003 8.625
62 3 xs-a 34 Kyle Loberger 1993 Nissan 240sx 57.773 0.522 9.147
63 7 ds 94 Samuel Paulik 2023 Toyota GR86 57.974 0.201 9.348
64 1 stx 262 Liz Kemnetz 2013 Scion FRS 58.075 0.101 9.449
65 1 dp 155 Joseph Kulis BMW Z3 58.414 0.339 9.788
66 3 hs 107 Weston Stroming 2004 Hyundai Tiburon 58.539 0.125 9.913
67 10 camt 73 Kyle Wubker 1989 Chevrolet Camaro Iroc-Z 58.581 0.042 9.955
68 11 camt 97 Tyler Wubker 1995 Pontiac Trans Am 58.725 0.144 10.099
69 4 hs 202 James Schroeder 2013 Honda civic si 58.767 0.042 10.141
70 12 camt 408 Todd Ruohomaki 1981 Chevrolet Camaro 58.917 0.150 10.291
71 4 gs 182 Taylor Loberger 2006 Chevrolet Cobalt SS 59.240 0.323 10.614
72 13 camt 49 Dave Cutlass 59.449 0.209 10.823
73 14 camt 318 Aaron Albu 1991 Dodge Ramcharger 59.544 0.095 10.918
74 6 cams 658 Eugene Eckes Jr 2008 Chevrolet Corvette 59.701 0.157 11.075
75 15 camt 11 Jenna Kiefer 2001 Pontiac Trans Am WS6 59.849 0.148 11.223
76 5 gs 72 Clyde Lofy 2014 Ford Focus ST 59.934 0.085 11.308
77 1 ep 772 Jacob Springer 1997 Ford 60.374 0.440 11.748
78 4 xs-a 210 Cullen McNinch 2014 Volkswagen Jetta Sportwagen TDI 60.458 0.084 11.832
79 5 camc 550 Parker Holtz 1999 Ford Mustang 60.659 0.201 12.033
80 2 stx 1 Harley Tom's FRZ 61.936 1.277 13.310
81 7 stu 721 Kendra Denzine 2020 Volkswagen GTI 64.090 2.154 15.464
82 5 hs 453 Ben Rowerdink Chevrolet Gramps car 64.445 0.355 15.819
83 5 xs-a 776 Ever Griepentrog 2010 Mitsubishi Lancer Ralliart 64.777 0.332 16.151
84 2 smf 61 Jack Krupka 2007 Honda Civic Si dnf