2024 Road America Winter Autocross Challenge Series
Driver Car Model Car Number Class Class Position Overall Position Class Points - Event 1 Class Points - Event 2 Class Points - Event 3 Total Class Points
Zach Anderson 2004 BMW 330XI 346 awd 1 4 94.401 96.265 98.897 289.563
Trent Carlson 2020 Subaru WRX STi 117 awd 2 8 91.061 95.499 98.161 284.722
Xavier Meilhon 2014 Porsche 911 991 awd 3 9 84.578 99.603 99.892 284.073
Sebastian Zhang 2022 Tesla Model Y 64 awd 4 12 87.462 98.186 97.032 282.680
Ryan Sprangers 2017 Ford Focus RS 816 awd 5 13 83.293 100.000 99.374 282.667
Michal Ciurej 2022 BMW M240i 29 awd 6 15 82.624 98.428 99.815 280.867
J Mykel Hill 2016 Subaru WRX STI 697 awd 7 17 90.002 94.210 95.864 280.077
Kyle Loberger 2006 Subaru Wrx 11 awd 8 18 92.601 92.230 94.666 279.498
Amos Smith 2013 Volkswagen Golf R 2 awd 9 23 86.115 92.941 95.983 275.039
Andrew Malchow 2016 Subaru WRX 57 awd 10 24 92.463 88.982 92.773 274.219
Chris Zahn 2020 Tesla 3 56 awd 11 25 80.545 95.532 97.002 273.079
Kevin Hirsch 2017 Ford Focus RS 40 awd 12 26 84.500 94.919 93.580 272.999
Mirko Dimitrijevic 2023 Toyota GR COROLLA 011 awd 13 28 82.810 90.808 96.195 269.813
Martin Jelen 2011 BMW 328xi wagon 328 awd 14 31 86.572 86.434 91.244 264.249
Tim Amerine 2018 Subaru STI Type RA 177 awd 15 33 76.870 93.777 91.671 262.318
Elizabeth Jones VW Golf R 188 awd 16 36 82.350 89.446 88.464 260.261
Larry Terrien 2009 BMW 335xi 91 awd 17 37 89.653 82.828 86.545 259.027
William Fitzsimmons 2011 Lexus Is250 288 awd 18 42 67.733 91.195 90.812 249.740
Michael Ellingboe 2003 Audi TT 21 awd 19 43 75.798 85.415 86.590 247.803
Kurt Anderson 2004 Subaru Baja 46 awd 20 44 81.065 77.378 80.664 239.107
Marcin Gluc 2023 BMW M3 200 awd 21 46 0.000 98.489 100.000 198.489
Robert Barton 2021 Subaru STI 199 awd 22 49 0.000 97.201 93.394 190.595
Matt Simpson 2020 Subaru wrx 05 awd 23 54 0.000 92.974 91.704 184.678
David Mersfelder 2019 Ford FLEX EB 1 awd 24 56 89.484 93.258 0.000 182.742
Chris Flink 2004 Audi A4 404 awd 25 57 0.000 89.636 92.663 182.299
David Vasko 2014 Mercedes-Benz GLK250 37 awd 26 58 92.831 88.441 0.000 181.272
Nick Tullberg 2016 Mercedes-Benz C450 69 awd 27 59 0.000 90.010 90.525 180.534
Noah Pepin 2015 Mitsubishi Lancer Evolution 106 awd 28 60 89.665 90.845 0.000 180.510
Nicolai Allman 2021 Tesla Model 3 253 awd 29 61 90.865 88.086 0.000 178.951
Larry Daujotas 2017 Acura MDX SH-AWD 531 awd 30 62 0.000 90.289 88.270 178.560
Shawn Cao 2012 Audi A6 019 awd 31 64 79.441 0.000 93.324 172.766
Konrad Waksmundzki 1987 Audi 4000 889 awd 32 65 100.000 71.640 0.000 171.640
Gus Terrien 2005 Subaru WRX 686 awd 33 66 86.388 0.000 84.375 170.763
John Abene 2004 Subaru Forester FxT 222 awd 34 68 0.000 82.756 85.899 168.655
SuHong Kim 2007 BMW 328xi 111 awd 35 80 97.453 0.000 0.000 97.453
David Jones 2017 Volkswagen Golf Alltrack 538 awd 36 82 0.000 0.000 97.065 97.065
Roman Waksmundzki 1987 Audi 4000 Quattro 606 awd 37 86 95.354 0.000 0.000 95.354
Jack Holmes 2023 Toyota GR corolla 4 awd 38 89 94.871 0.000 0.000 94.871
Qiaosong Zhou 2023 Porsche Macan GTS 024 awd 39 91 0.000 94.422 0.000 94.422
Samuel Rawson 2022 Subaru WRX 369 awd 40 92 93.827 0.000 0.000 93.827
Eric Flood Tesla Y 132 awd 41 95 0.000 93.266 0.000 93.266
Scot Weidenaar 2021 Subaru WRX 414 awd 42 98 93.034 0.000 0.000 93.034
RIchard Mooney 2021 Dodge Durango 029 awd 43 101 92.728 0.000 0.000 92.728
Leo Osma 2019 Subaru WRX 555 awd 44 103 0.000 92.646 0.000 92.646
Michael Stefan 2019 Subaru WRX 550 awd 45 106 0.000 92.154 0.000 92.154
Mingtian Xu 2001 Audi S4 Avant 010 awd 46 108 92.057 0.000 0.000 92.057
Evan Flink Volkswagen Golf Alltrack 05 awd 47 109 91.762 0.000 0.000 91.762
Matthew Bregar 2017 Audi S3 888 awd 48 111 91.587 0.000 0.000 91.587
Dylan Beach 2013 BMW 328xi 018 awd 49 115 0.000 90.886 0.000 90.886
Davis Nelson 2017 Ford Focus RS 719 awd 50 116 90.866 0.000 0.000 90.866
Jiang Ouyang 2010 Acura TL SH-AWD 325 awd 51 118 0.000 90.490 0.000 90.490
John Dickey 2017 Subaru WRX 304 awd 52 120 0.000 0.000 90.137 90.137
Szymon Machaj Audi A4 999 awd 53 124 0.000 89.842 0.000 89.842
Tom King 2023 Toyota Corolla GR 040 awd 54 126 0.000 0.000 89.725 89.725
Robert Cipriani-Detres 2016 Audi S3 55 awd 55 128 0.000 89.359 0.000 89.359
Aaron Matuszny Toyota Corolla 48 awd 56 132 0.000 0.000 88.818 88.818
Joe Anderson 2009 Audi A6 27 awd 57 137 87.444 0.000 0.000 87.444
Surya Raghavendran 2020 Subaru WRX 18 awd 58 141 86.622 0.000 0.000 86.622
Changzhou Li 2010 Acura TL sh-awd 081 awd 59 142 0.000 86.525 0.000 86.525
Maciej Machaj 1992 Eagle Talon 155 awd 60 143 0.000 86.514 0.000 86.514
Christopher Holloway 2020 Subaru WRX 41 awd 61 145 85.833 0.000 0.000 85.833
Christopher Kauten 2015 Cadillac ats 66 awd 62 146 0.000 85.637 0.000 85.637
Richard Cohen 2003 Subaru Impreza WRX 598 awd 63 147 0.000 85.419 0.000 85.419
Jeffrey Josol 2020 Subaru WRX STI 13 awd 64 148 85.340 0.000 0.000 85.340
Vaibhav Makar 2016 Porsche Macan S 09 awd 65 152 84.723 0.000 0.000 84.723
Jacob Springer 2011 Ford Raptor 110 awd 66 153 84.675 0.000 0.000 84.675
Ian Lange 2021 Subaru WRX 353 awd 67 154 0.000 84.602 0.000 84.602
Kyle Millns 2017 Volkswagen Golf R 25 awd 68 157 83.523 0.000 0.000 83.523
David Kauten 2015 Cadillac ats 06 awd 69 158 0.000 83.502 0.000 83.502
Xiaoqian Yang 2022 Subaru WRX 824 awd 70 159 0.000 83.126 0.000 83.126
Matthew Krul 2022 Subaru WRX 271 awd 71 160 82.552 0.000 0.000 82.552
Pierce Steffen 2016 Chevrolet Colorado 302 awd 72 161 82.449 0.000 0.000 82.449
Andrea Ferigutti 2017 Alfa Romeo Giulia 603 awd 73 165 79.778 0.000 0.000 79.778
Jake Milner 2015 Lexus IS 350 055 awd 74 166 79.473 0.000 0.000 79.473
Aaron Fields 2013 Ford F-150 96 awd 75 168 78.282 0.000 0.000 78.282
Enes Gorpe 2023 Ford F-150 Raptor 453 awd 76 169 78.129 0.000 0.000 78.129
Alex Raper 2013 Ford Fusion 95 awd 77 170 77.487 0.000 0.000 77.487
Rhys Walton 2006 Mercedes-Benz E500 26 awd 78 171 76.766 0.000 0.000 76.766
Adrian Fedan 2011 Audi S4 887 awd 79 173 0.000 72.942 0.000 72.942
Daniel Henderson Subaru WRX STI 47 awd 80 179 66.775 0.000 0.000 66.775
Alexander Gelina 2011 BMW 328i XDrive 314 awd 81 180 66.586 0.000 0.000 66.586
Bartlomiej Burda 2013 Subaru Wrx sti limited 82 awd 82 181 65.121 0.000 0.000 65.121
Sean Wincza 2015 Mercedes-Benz GLA 45 AMG 365 awd 83 182 60.595 0.000 0.000 60.595
James Liss 2018 Infiniti Q50 022 awd 84 183 45.708 0.000 0.000 45.708
Aden Anderson 2004 Ford Focus SVT 397 fwd 1 3 100.000 95.201 94.413 289.614
Mike Loberger 2007 Mazda Speed 3 190 fwd 2 5 97.215 95.239 95.522 287.976
Thomas Horton 2016 Ford Fiesta ST 413 fwd 3 6 88.293 98.959 100.000 287.252
Weston Stroming 2004 Hyundai Tiburon 17 fwd 4 11 96.292 91.317 95.431 283.040
John Koebl 2004 Acura TL 211 fwd 5 16 88.078 96.447 96.000 280.524
Jackie Nguyen 2023 Hyundai Elantra N 301 fwd 6 20 84.781 95.151 99.157 279.089
Taylor Loberger 2007 Mazda 3 182 fwd 7 27 90.916 88.594 91.189 270.699
Trevor Kretschmann 2023 Honda Civic 214 fwd 8 29 85.563 93.639 90.046 269.248
Austin Stroming 2003 Mitsubishi Eclipse 324 fwd 9 34 87.666 86.687 87.522 261.875
Jesse Vander Woude 2012 Volkswagen Jetta Sportwagen 98 fwd 10 35 93.841 86.386 81.471 261.699
Cole Price 2010 Honda Fit 19 fwd 11 47 0.000 93.172 98.027 191.199
Andrew Temple 2002 Hyundai Elantra 913 fwd 12 50 99.305 0.000 90.112 189.417
Rob Davis 2023 Volkswagen Jetta GLI 76 fwd 13 52 88.920 98.090 0.000 187.010
Alejandro Rojas 2015 Fiat 500 Abarth 595 fwd 14 55 0.000 92.399 91.678 184.077
Franny Terrien 2008 Mini Cooper S 333 fwd 15 67 0.000 86.064 83.560 169.624
Martin Sadowski 2016 Volkswagen GTI 221 fwd 16 72 0.000 100.000 0.000 100.000
Sean Matteson 2015 Mini Cooper John Cooper Works 027 fwd 17 77 0.000 0.000 98.332 98.332
Garrett Cahill 2018 Mazda 3 32 fwd 18 78 97.949 0.000 0.000 97.949
Cody Devries 2012 Volkswagen Jetta Sportwagen TDI 07 fwd 19 79 97.886 0.000 0.000 97.886
Michael Borden 1999 Toyota Salara 16 fwd 20 81 0.000 0.000 97.121 97.121
Ron Steffen 2008 Chevrolet HHR SS 454 fwd 21 88 94.950 0.000 0.000 94.950
Ian Mangan 2013 Volkswagen Jetta 7 fwd 22 93 0.000 93.768 0.000 93.768
Cort Bouse 2002 Toyota Solara 141 fwd 23 99 0.000 92.997 0.000 92.997
Jared Conwell 2002 Toyota Solara 41 fwd 24 105 0.000 92.203 0.000 92.203
Andrew Abfall 2014 Volkswagen Golf TDI 012 fwd 25 112 0.000 91.326 0.000 91.326
Minh Le 1992 Honda Civic 124 fwd 26 121 0.000 90.084 0.000 90.084
Alex Feist 2004 Acura RSX Type S 71 fwd 27 123 90.053 0.000 0.000 90.053
Stan Bernacki 2012 Volvo Volvo C-30 R 225 fwd 28 125 0.000 89.735 0.000 89.735
Tom Crouse 2015 Honda Fit 53 fwd 29 129 89.345 0.000 0.000 89.345
Jonathon Tran 2016 Ford Fiesta ST 028 fwd 30 131 0.000 0.000 89.138 89.138
Tiffany Ebert 2012 Volkswagen Jetta 105 fwd 31 133 0.000 88.117 0.000 88.117
Brad Peck 2012 Mini Cooper 81 fwd 32 134 0.000 0.000 88.092 88.092
Aidan Czerak 2008 Scion XB 36 fwd 33 135 88.032 0.000 0.000 88.032
Brian Knox II 2012 Volkswagen Jetta 187 fwd 34 136 0.000 87.765 0.000 87.765
Shawn Cannon 2017 Ford Fiesta ST 109 fwd 35 138 87.317 0.000 0.000 87.317
Bill Douglas 2006 Volkswagen Jetta tdi 020 fwd 36 144 0.000 0.000 86.312 86.312
Ben Talbott 2012 Ford Focus SE Hatchback 33 fwd 37 151 0.000 85.158 0.000 85.158
Thomas Simms 2001 Toyota Corolla 20 fwd 38 162 81.270 0.000 0.000 81.270
Paul Vetter 2015 Ford Focus 15 fwd 39 172 0.000 0.000 74.683 74.683
Anton Volkov 2011 BMW Z4 sDrive 35i 389 rwd 1 1 99.305 99.794 96.447 295.545
Andrew Sugden 2013 Subaru BRZ 9 rwd 2 2 97.817 99.764 94.626 292.207
Wesley Irek 2015 Chevrolet Corvette 77 rwd 3 7 88.350 100.000 97.994 286.345
Leon Babel 2015 Scion FRS 320 rwd 4 14 93.873 94.727 93.391 281.991
Colin Boynton 2015 Holden Commodore 625 rwd 5 21 95.012 93.976 90.004 278.993
Adam Krawczuk 2020 Tesla 3 3 rwd 6 22 92.781 93.079 91.929 277.789
Than Win 2003 Lexus IS300 300 rwd 7 30 92.593 89.731 84.256 266.580
Anthony Seeley 2022 Chevrolet Corvette 08 rwd 8 32 76.542 98.830 87.061 262.432
Jake Smith 2008 Smart Passion 317 rwd 9 39 94.180 85.789 75.776 255.746
Daniel Goodine 1999 Chevrolet Camaro Z28 420 rwd 10 45 60.964 91.271 85.922 238.157
Eric Jancsovics 2020 Subaru BRZ 83 rwd 11 48 95.228 95.724 0.000 190.952
Andrei Tsaran 2020 Tesla 3 31 rwd 12 53 0.000 93.023 92.061 185.084
Ovidiu Ciurbe 2020 Chevrolet Corvette z51 10 rwd 13 69 75.455 0.000 90.819 166.274
Nicolas Ossa Velandia 2016 Subaru BRZ 88 rwd 14 70 85.735 74.522 0.000 160.256
Fvtc Appleton 1997 Mazda Miata 600 rwd 15 71 0.000 81.431 75.791 157.222
Egidijus Sadauskas 1996 BMW 328I 707 rwd 16 73 100.000 0.000 0.000 100.000
Tony Kvatek 1997 Chevrolet corvette 261 rwd 17 74 0.000 0.000 100.000 100.000
Brad Legris 2022 Lexus IS 500 953 rwd 18 75 0.000 99.694 0.000 99.694
simon robins 2004 Chevrolet Corvette Z06 107 rwd 19 76 0.000 0.000 99.342 99.342
Han Shen 2021 Mazda MX-5 MIATA 510 rwd 20 83 0.000 96.372 0.000 96.372
Andy Nister 2010 Porsche Cayman 51 rwd 21 84 0.000 95.914 0.000 95.914
Jake Rucinski 2020 Mazda Miata 410 rwd 22 85 0.000 0.000 95.891 95.891
Jim Wentzloff 2019 Toyota 86 TRD 461 rwd 23 87 0.000 0.000 95.171 95.171
Phil Rowsell 2017 Subaru BRZ 34 rwd 24 90 0.000 94.612 0.000 94.612
Corey Primm 2017 Mazda Miata RF 713 rwd 25 94 0.000 93.639 0.000 93.639
Jon Jagdfeld 2001 BMW 330Ci 269 rwd 26 96 93.240 0.000 0.000 93.240
Dakota Stone 2020 Toyota Supra 30 rwd 27 97 93.217 0.000 0.000 93.217
Joseph Marlo 2023 Porsche 718 Cayman GTS 4.0 771 rwd 28 100 0.000 0.000 92.729 92.729
Lennert Krueger 2010 Porsche Cayman S 51 rwd 29 102 0.000 0.000 92.689 92.689
Graham Rowsell 2018 Lexus LC500h 043 rwd 30 104 0.000 92.542 0.000 92.542
Riley Turk 2018 Lexus LC500h 030 rwd 31 107 0.000 92.113 0.000 92.113
Alex Zielinski 2015 BMW M3 00 rwd 32 110 91.716 0.000 0.000 91.716
Jim Kenevan 2016 BMW 328i 28 rwd 33 113 0.000 0.000 91.313 91.313
Jade Rucinski 2020 Mazda Miata 418 rwd 34 114 0.000 0.000 90.900 90.900
Jordan Sherfey Chevrolet Corvette 63 rwd 35 117 0.000 0.000 90.673 90.673
David Sturrus 2017 Alfa Romeo Giulia Quadrifolgio 65 rwd 36 119 0.000 0.000 90.160 90.160
Maciej Ciurej 2020 Dodge Challenger 392 rwd 37 122 90.074 0.000 0.000 90.074
Joseph Lenz 2007 Porsche Cayman S 42 rwd 38 127 0.000 0.000 89.542 89.542
Kyle Steinkamp 2012 Toyota X Runner 135 rwd 39 130 0.000 89.226 0.000 89.226
Mike Kenevan 2016 BMW 328i 286 rwd 40 139 0.000 0.000 87.302 87.302
Devin Kau 2006 Mazda MX-5 519 rwd 41 140 0.000 0.000 86.735 86.735
Matthew Ragbir 2014 Ford Mustang 14 rwd 42 149 85.190 0.000 0.000 85.190
Soheil Hussain 2014 Chevrolet Corvette 22 rwd 43 150 85.158 0.000 0.000 85.158
Erik Frangos 2015 BMW M3 104 rwd 44 155 0.000 84.018 0.000 84.018
Donald Perisho 1983 Porsche 944 130 rwd 45 156 0.000 0.000 83.812 83.812
Todd Schroeder Ford Crown Victoria 800 rwd 46 163 0.000 80.403 0.000 80.403
Kanit Kuevibulvanich 2020 Chevrolet Corvette 898 rwd 47 164 80.384 0.000 0.000 80.384
Julie Pastorino 2012 Toyota X Runner 35 rwd 48 167 0.000 79.445 0.000 79.445
Clint Park 2013 Scion FRS 086 rwd 49 174 0.000 69.943 0.000 69.943
Eric Tang 2009 Chevrolet Corvette 24 rwd 50 175 69.675 0.000 0.000 69.675
Henry Xu 2018 BMW M2 87 rwd 51 176 67.851 0.000 0.000 67.851
Daniel Young 2022 Chevrolet Corvette 49 rwd 52 177 67.216 0.000 0.000 67.216
Andrew Young 2022 Chevrolet Corvette 149 rwd 53 178 66.954 0.000 0.000 66.954
Marc Nistor 2016 Chevrolet Cruze Eco, 2010 Porsche Cayman S 5 I couldn't pick just one class   10 91.517 98.619 93.525 283.661
Peter Jelen 2011 BMW 328xi wagon, 2020 Porsche Cayman GT4 128 I couldn't pick just one class   19 86.505 95.138 97.519 279.162
Greg Van Dalen 2013 Subaru impreza, Toyota Solara 43 I couldn't pick just one class   38 92.379 66.497 97.009 255.885
Maxwell Nail 2012 Audi A4 Avant, 2016 Mazda 3 03 I couldn't pick just one class   40 74.351 89.565 89.095 253.011
Casey McConnell 2015 Fiat 500 Turbo, 2004 Subaru Forester FxT 500 I couldn't pick just one class   41 83.108 83.884 85.992 252.985
Bart Surowka 2005 Volvo XC70, 2017 Porsche 911 Carrera S 482 I couldn't pick just one class   51 0.000 90.012 98.885 188.897
Juan Ossa 2005 BMW Mini Cooper, Subaru WRX 944 I couldn't pick just one class   63 85.153 89.145 0.000 174.297